03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
CAREER
SINGLES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Alan Trammell# 1793 1977-1992  
2 Tim Raines# 1764 1979-1992  
3 George Brett# 1762 1976-1992  
4 Carney Lansford# 1725 1978-1992  
5 Paul Molitor# 1685 1978-1992  
6 Keith Hernandez# 1684 1976-1992  
7 Cecil Cooper# 1634 1976-1992  
8 Damaso Garcia# 1606 1978-1992  
9 Tom Herr 1600 1979-1991  
10 Robin Yount# 1566 1976-1992  
11 Gene Richards 1557 1977-1989  
12 Eddie Murray# 1535 1977-1992  
13 Ken Oberkfell 1493 1977-1991  
14 Rickey Henderson# 1484 1979-1992  
15 Ken Griffey 1479 1976-1992  
16 Bob Horner# 1478 1978-1992  
17 Tony Gwynn# 1468 1982-1992  
18 Dickie Thon# 1464 1979-1992  
19 Wade Boggs# 1459 1982-1992  
20 Pedro Guerrero* 1455 1978-1992  
21 Mike Hargrove 1427 1976-1988  
22 Lou Whitaker# 1407 1977-1992  
23 Dave Collins 1400 1976-1990  
24 Don Mattingly# 1390 1982-1992  
25 Dave Winfield 1379 1976-1990  
26 Terry Kennedy# 1374 1978-1992  
27 Dale Murphy* 1373 1976-1992  
28 Kirk Gibson# 1368 1979-1992  
29 Bill Madlock* 1357 1976-1986  
30 Brett Butler# 1354 1982-1992  
31 Lee Mazzilli# 1351 1976-1992  
32 Brian Harper# 1342 1979-1992  
33 Ozzie Smith# 1330 1978-1992  
34 Gary Matthews# 1317 1976-1992  
35 Sixto Lezcano 1308 1976-1991  
36 Jerry Remy 1298 1976-1988  
37 Greg Luzinski 1284 1976-1989  
38 Terry Puhl 1279 1977-1991  
39 Fred Lynn 1278 1976-1990  
40 Jack Clark# 1268 1976-1992  
41 Floyd Rayford# 1257 1980-1992  
42 Kent Hrbek# 1251 1981-1992  
43 Tony Fernandez# 1238 1983-1992  
44 Rance Mulliniks 1237 1977-1991  
44 Johnny Ray# 1237 1981-1992  
46 Mickey Hatcher# 1224 1979-1992  
47 Willie Randolph# 1210 1976-1992  
48 Jeffrey Leonard 1207 1977-1991  
49 Harold Baines# 1205 1980-1992  
49 Cal Ripken Jr.# 1205 1981-1992  
51 Ryne Sandberg# 1199 1981-1992  
52 Ken Landreaux 1191 1977-1990  
53 Onix Concepcion# 1184 1981-1992  
54 Mike Miley 1176 1979-1992  
55 Buddy Bell 1171 1976-1988  
56 Mike Schmidt* 1168 1976-1992  
57 Rick Peters 1167 1979-1991  
58 Leon Durham# 1159 1980-1992  
59 Mike Ivie 1152 1976-1990  
60 Garry Templeton# 1149 1978-1992  
61 Chili Davis# 1134 1981-1992  
62 Jim Rice 1118 1976-1986  
63 Mickey Rivers 1114 1976-1987  
64 Ron Oester 1112 1978-1991  
65 Richie Zisk 1110 1976-1991  
66 Ron Blomberg 1102 1976-1986  
67 Rudy Law# 1092 1978-1992  
68 Scott Fletcher# 1086 1981-1992  
69 Garry Maddox 1078 1976-1990  
70 Bill Doran# 1075 1982-1992  
71 Mike Cubbage 1059 1976-1989  
72 Mike Davis# 1044 1980-1992  
73 Jim Eisenreich# 1038 1982-1992  
74 Ray Knight 1037 1976-1989  
75 Steve Garvey 1035 1976-1989  
76 Bake McBride 1030 1976-1985  
77 Willie Aikens 1022 1977-1989  
78 Steve Kemp 1015 1977-1988  
79 Cesar Cedeno 1014 1976-1990  
80 Eddie Milner 1013 1980-1992  
81 Lance Parrish# 1003 1977-1992  
82 Gary Carter 994 1976-1989  
83 Andy Van Slyke# 993 1983-1992  
84 Willie Upshaw 988 1979-1990  
85 Lloyd Moseby# 982 1981-1992  
86 Bill Almon 979 1976-1989  
87 Kevin McReynolds# 978 1983-1992  
88 Ted Simmons 974 1976-1987  
89 Jeff Burroughs 970 1976-1989  
90 Wally Backman# 953 1980-1990  
91 Dion James# 947 1983-1992  
92 Jeff Stone# 946 1983-1992  
93 Mike Greenwell# 944 1985-1992  
93 Ken Singleton 944 1976-1986  
95 Jerry Mumphrey 941 1976-1992  
96 Larvell Blanks 940 1976-1987  
97 Mitchell Page 939 1977-1987  
98 Mike Marshall# 938 1981-1992  
99 Jerry Turner 935 1976-1989  
100 Dave Parker 926 1976-1987  
The DBL is powered by OOTP 19.