03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
CAREER
OPPONENTS SLG
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Season Leaderboard
1 Dwight Gooden# .299 1984-1992  
2 Nolan Ryan .301 1976-1987  
3 Ed Correa# .304 1985-1992  
4 Len Barker .307 1976-1991  
5 Bob James# .309 1978-1992  
6 Floyd Youmans# .312 1985-1992  
7 Kevin Brown# .315 1986-1992  
8 Randy Johnson# .318 1989-1992  
9 Bruce Berenyi# .322 1980-1992  
10 Dave Pagan .325 1976-1990  
11 Mark Clear# .331 1979-1992  
12 Roger Clemens# .334 1984-1992  
13 Dave Righetti# .336 1980-1992  
14 Dan Warthen# .337 1976-1992  
14 Guy Hoffman# .337 1979-1992  
16 Chuck Finley# .340 1986-1992  
17 Frank DiPino# .341 1982-1992  
18 Terry Forster# .342 1976-1992  
18 Barry Cort# .342 1977-1992  
20 John Montefusco* .345 1976-1985  
21 Matt Young# .346 1983-1992  
22 Steve Carlton .351 1976-1985  
23 Ken Hill# .352 1988-1992  
24 Jon Matlack* .353 1976-1990  
24 Greg Maddux# .353 1986-1992  
26 Bob Stanley .354 1977-1989  
26 Larry Dierker .354 1976-1981  
28 Erik Hanson# .355 1988-1992  
28 Bruce Ruffin# .355 1986-1992  
30 Tom Glavine# .356 1988-1992  
31 Tom Seaver .357 1976-1986  
32 Mike Harkey# .359 1988-1992  
33 Gary Ross .360 1976-1984  
34 Al Leiter# .361 1988-1992  
35 Jerry Reuss .362 1976-1986  
36 Silvio Martinez# .363 1977-1992  
36 Kevin Appier# .363 1989-1992  
38 Dale Murray# .364 1976-1992  
38 Bruce Kison .364 1976-1984  
38 Ed Whitson .364 1977-1990  
41 Danny Jackson# .365 1983-1992  
41 Steve Howe# .365 1980-1992  
41 Eric King# .365 1987-1992  
41 Ed Figueroa .365 1977-1985  
45 Burt Hooton .367 1976-1987  
45 Mike Norris .367 1976-1989  
45 Tony Brizzolara .367 1980-1991  
45 Dennis Lamp .367 1977-1988  
49 Steve Rogers .368 1976-1988  
49 Mark Guthrie# .368 1989-1992  
49 Ed Halicki .368 1976-1982  
49 Ken Brett .368 1976-1987  
49 J.R. Richard .368 1976-1988  
54 Rick Sutcliffe .369 1976-1987  
54 Andy Rincon# .369 1980-1992  
56 David Palmer# .370 1978-1992  
56 Rawly Eastwick .370 1976-1989  
58 Scott Garrelts# .371 1982-1992  
59 Jose DeLeon# .372 1983-1992  
59 Dave Stewart .372 1978-1982  
61 Jeff Byrd .373 1979-1987  
62 Vida Blue* .374 1976-1990  
63 Joe Hesketh# .375 1984-1992  
64 Bob Ojeda# .376 1982-1992  
65 Jeff D. Robinson# .377 1984-1992  
65 Dave Goltz .377 1976-1987  
65 Rick Reuschel .377 1976-1983  
68 Lynn McGlothen .378 1976-1984  
68 Dennis Eckersley# .378 1976-1992  
70 Britt Burns# .379 1979-1991  
70 Mike LaCoss .379 1978-1991  
70 Zane Smith# .379 1984-1992  
70 Steve Renko .379 1976-1983  
74 Bryn Smith# .380 1981-1992  
74 Sid Fernandez .380 1983-1988  
76 Reggie Cleveland .381 1976-1982  
77 Roger Erickson .382 1978-1992  
77 John Butcher# .382 1980-1992  
77 Pascual Perez# .382 1980-1992  
77 Fernando Valenzuela# .382 1980-1992  
81 Tom Underwood .384 1976-1983  
81 Bill Bonham .384 1976-1983  
81 Bob Knepper .384 1976-1987  
84 Dennis Martinez .385 1976-1991  
84 Craig Swan .385 1976-1981  
86 Doc Medich .386 1976-1984  
86 Pete Falcone .386 1976-1986  
86 Frank Wills# .386 1984-1992  
86 Kevin Gross# .386 1983-1992  
86 Bob Sebra# .386 1985-1992  
91 Rick Rhoden .387 1976-1992  
91 Bob Welch .387 1978-1983  
91 Andy Messersmith .387 1976-1983  
91 Charles Hudson .387 1983-1987  
95 Joe Johnson# .388 1985-1992  
95 Mickey Lolich .388 1976-1979  
97 Jack Morris .389 1977-1990  
97 Ross Grimsley .389 1976-1982  
97 Dennis Leonard .389 1976-1989  
100 Pete Harnisch# .390 1989-1992  
The DBL is powered by OOTP 19.