03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
SINGLE SEASON
EARNED RUN AVERAGE
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Dwight Gooden# 1.343 1991  
2 Randy Johnson# 1.744 1991  
3 Dwight Gooden# 1.901 1988  
4 Matt Young# 1.974 1988  
5 Tom Seaver 1.992 1978  
6 Jerry Koosman 2.012 1976  
7 Steve Carlton 2.028 1978  
8 Dwight Gooden# 2.072 1984  
9 Kevin Brown# 2.141 1991  
10 Dwight Gooden# 2.149 1985  
11 Jon Matlack* 2.164 1982  
12 John Montefusco* 2.254 1977  
13 Joe Hesketh# 2.306 1985  
14 John Smoltz# 2.307 1991  
15 Bert Blyleven 2.357 1977  
16 John Montefusco* 2.373 1976  
16 Steve Carlton 2.373 1977  
18 Tom Seaver 2.379 1976  
19 Tom Seaver 2.387 1977  
20 Ken Brett 2.412 1976  
20 Kevin Brown# 2.412 1987  
22 Vida Blue* 2.437 1976  
23 Brent Strom 2.455 1977  
24 Randy Johnson# 2.462 1989  
25 Atlee Hammaker 2.465 1989  
26 Zane Smith# 2.472 1987  
27 Mike Flanagan 2.474 1976  
28 Danny Jackson# 2.488 1988  
29 Kevin Brown# 2.504 1988  
30 Roger Clemens# 2.515 1989  
31 Dennis Leonard 2.517 1977  
32 Steve Rogers 2.520 1977  
33 Bert Blyleven 2.524 1976  
33 John Montefusco* 2.524 1978  
35 Dennis Eckersley# 2.527 1978  
36 Joe Hesketh# 2.528 1987  
37 Tony Brizzolara 2.529 1980  
38 Dan Warthen# 2.530 1985  
39 Nolan Ryan 2.533 1977  
40 Jon Matlack* 2.566 1979  
41 Burt Hooton 2.570 1976  
42 Bruce Kison 2.573 1976  
43 Mike Norris 2.574 1978  
44 Dennis Martinez 2.580 1976  
45 Tommy John 2.586 1976  
46 Doc Medich 2.593 1976  
47 Kevin Brown# 2.595 1992  
48 Greg Maddux# 2.605 1988  
49 David West# 2.609 1992  
50 Bruce Kison 2.621 1977  
51 Erik Hanson# 2.623 1992  
52 Rick Sutcliffe 2.629 1980  
53 Mickey Lolich 2.634 1978  
54 Jerry Reuss 2.641 1976  
55 Rick Jones 2.646 1977  
56 Fernando Valenzuela# 2.654 1980  
57 Dwight Gooden# 2.660 1989  
58 Ed Correa# 2.675 1991  
59 Randy O'Neal# 2.682 1985  
60 Kevin Brown# 2.685 1986  
60 Nino Espinosa 2.685 1978  
62 Roger Clemens# 2.688 1992  
63 Mark Fidrych 2.690 1978  
64 J.R. Richard 2.696 1976  
65 Andy Messersmith 2.700 1978  
66 Dwight Gooden# 2.707 1987  
67 Matt Young# 2.711 1986  
68 Doc Medich 2.714 1979  
69 Bob Sebra# 2.715 1990  
70 Frank Tanana 2.718 1976  
71 Steve Carlton 2.727 1976  
72 Larry Dierker 2.738 1976  
73 Floyd Youmans# 2.740 1989  
74 Dwight Gooden# 2.747 1986  
75 Ray Bare 2.748 1977  
76 Greg Maddux# 2.753 1991  
77 Bill Laskey 2.754 1984  
78 Mike Norris 2.755 1979  
79 Zane Smith# 2.766 1986  
80 Ron Robinson# 2.781 1987  
81 Jon Matlack* 2.786 1985  
82 J.R. Richard 2.791 1983  
83 Dennis Eckersley# 2.793 1982  
84 Dan Petry 2.798 1983  
84 Dennis Martinez 2.798 1982  
86 Curt Schilling# 2.808 1991  
87 Dennis Eckersley# 2.810 1977  
88 Dwight Gooden# 2.815 1992  
89 Mark Guthrie# 2.816 1992  
90 John Smiley# 2.817 1989  
91 John Butcher# 2.818 1985  
92 Chris Hammond# 2.822 1992  
93 Dwight Gooden# 2.831 1990  
94 Pedro Martinez# 2.833 1992  
95 Roger Clemens# 2.848 1986  
96 Mike Harkey# 2.852 1992  
97 Greg Maddux# 2.864 1989  
98 Ken Brett 2.873 1978  
99 Ed Halicki 2.878 1977  
99 Mike Scott# 2.878 1987  
The DBL is powered by OOTP 19.