03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1990
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Alomar KC 102 91 374 57 108 23 4 11 43 18 5 37 50 .289 .355 .460 .815 3.3
Brady Anderson KC 108 101 352 52 87 17 5 11 50 11 6 53 73 .247 .343 .418 .761 1.7
Kent Anderson ATL 20 14 55 2 6 1 0 0 4 0 0 6 11 .109 .206 .127 .334 -0.7
Carlos Baerga CIN 40 40 168 21 38 4 2 6 24 0 0 8 29 .226 .263 .381 .644 -0.2
Mark Bailey CIN 137 132 467 64 107 19 1 16 48 0 0 76 121 .229 .336 .377 .713 2.6
Kevin Bass CHC 57 57 221 22 53 11 1 5 21 4 1 16 35 .240 .293 .367 .659 -0.1
Kevin Belcher MIN 83 20 63 6 13 0 0 2 7 1 1 11 15 .206 .316 .302 .617 0.5
George Bell STL 148 148 570 92 157 28 12 28 94 31 12 40 80 .275 .323 .514 .837 1.6
Jay Bell PIT 156 155 573 79 143 33 5 22 87 10 1 64 138 .250 .325 .440 .765 4.1
Rafael Belliard BOS 26 19 66 6 13 1 0 0 6 5 0 3 16 .197 .250 .212 .462 -0.0
Todd Benzinger STL 7 2 12 3 4 1 0 0 1 0 0 0 3 .333 .333 .417 .750 -0.0
Geronimo Berroa STL 102 99 337 51 87 15 0 14 39 4 5 40 82 .258 .340 .427 .768 0.7
Sean Berry CHC 24 24 100 10 23 7 0 1 10 0 1 4 22 .230 .264 .330 .594 -0.3
Tim Blackwell TEX 7 6 23 2 4 0 0 1 3 0 0 0 10 .174 .174 .304 .478 -0.1
Lance Blankenship CWS 156 156 606 101 143 46 0 8 50 28 13 101 120 .236 .346 .351 .697 3.4
Jeff Blauser CWS 8 4 18 0 4 0 0 0 2 0 0 1 8 .222 .300 .222 .522 -0.0
Wade Boggs BOS 155 153 633 114 194 42 8 5 64 0 1 89 53 .306 .392 .422 .814 6.5
Barry Bonds BOS 156 153 579 131 174 32 2 32 110 113 25 108 89 .301 .406 .528 .935 8.7
Bobby Bonilla PIT 162 162 640 102 173 34 6 28 107 3 5 76 129 .270 .348 .473 .822 2.7
Juan Bonilla MIN 109 108 398 59 98 17 1 0 37 6 1 35 36 .246 .311 .294 .604 -0.5
Mike Bordick TEX 121 121 424 36 99 17 0 3 48 3 1 34 62 .233 .290 .295 .585 0.1
Daryl Boston PIT 33 29 111 13 25 5 0 4 14 8 3 7 32 .225 .271 .378 .650 0.2
Bob Brower CHC 155 154 599 67 127 18 4 22 64 22 11 51 161 .212 .275 .366 .640 -0.0
Chris Brown TEX 160 159 625 92 177 37 0 24 89 1 0 43 98 .283 .336 .458 .794 2.9
Darrell Brown NYY 20 18 70 11 20 4 1 0 5 0 2 4 7 .286 .320 .371 .691 0.0
Jerry Browne MIL 104 84 352 57 105 21 7 8 42 19 10 41 38 .298 .367 .466 .832 1.9
Brett Butler TEX 158 155 589 91 166 21 11 4 77 26 7 89 71 .282 .373 .375 .749 2.5
Ivan Calderon STL 158 158 590 82 167 31 5 19 77 35 11 36 119 .283 .323 .449 .772 2.5
John Cangelosi CIN 125 121 478 61 118 24 4 2 23 28 12 77 77 .247 .359 .326 .686 1.4
Mark Carreon CIN 158 156 639 86 175 41 6 28 123 0 2 42 68 .274 .320 .488 .809 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carmelo Castillo CHC 12 12 50 6 10 1 1 2 6 0 0 3 13 .200 .241 .380 .621 -0.2
Manny Castillo CWS 33 16 70 6 8 3 0 0 3 0 0 7 6 .114 .192 .157 .349 -0.5
John Castino NYY 15 10 33 1 1 0 1 0 0 0 0 1 7 .030 .059 .091 .150 -0.7
Dave Chalk TEX 8 1 10 1 1 0 0 0 0 0 0 2 2 .100 .250 .100 .350 -0.1
Jack Clark BOS 129 123 465 79 138 28 2 22 104 25 9 65 96 .297 .381 .508 .888 3.4
Will Clark CWS 160 160 617 120 188 34 5 32 106 24 12 72 115 .305 .379 .532 .910 5.8
Alex Cole CIN 146 142 578 72 152 20 6 1 43 42 17 61 78 .263 .334 .324 .658 1.1
Jeff Conine KC 75 67 273 42 77 7 3 13 54 0 0 28 60 .282 .348 .473 .820 1.6
Henry Cotto BOS 8 3 15 4 4 0 0 1 3 2 0 0 2 .267 .313 .467 .779 0.1
Milt Cuyler PIT 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kal Daniels MIN 162 162 633 131 192 22 2 48 132 98 17 80 124 .303 .387 .572 .959 7.9
Doug Dascenzo BOS 3 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Rich Dauer BOS 12 9 26 1 4 0 0 0 2 0 0 7 1 .154 .333 .154 .487 -0.3
Darren Daulton PIT 75 67 251 35 55 8 2 11 28 4 0 29 59 .219 .298 .398 .696 0.7
Eric Davis CIN 96 95 369 66 99 9 1 25 60 25 5 41 99 .268 .339 .501 .840 3.2
Glenn Davis MIL 132 123 487 66 129 25 1 30 102 0 0 38 95 .265 .323 .505 .828 2.5
Rob Deer CWS 151 149 522 73 119 17 1 41 112 2 3 85 208 .228 .341 .500 .841 3.1
Delino DeShields PIT 118 118 414 60 98 18 2 3 32 48 23 50 114 .237 .321 .312 .632 0.6
Mike Diaz KC 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Gary Disarcina MIL 156 156 555 75 163 50 7 3 62 17 7 25 49 .294 .331 .425 .756 3.3
Rob Ducey NYY 6 0 6 1 1 0 1 0 0 0 0 0 3 .167 .167 .500 .667 -0.0
Shawon Dunston NYY 73 66 249 31 71 8 4 5 23 7 4 4 41 .285 .298 .410 .708 1.4
Jim Eisenreich PIT 53 41 163 22 48 4 1 4 25 6 2 12 16 .294 .343 .405 .748 0.6
Kevin Elster TEX 103 99 343 36 76 22 0 6 40 2 0 23 95 .222 .274 .338 .612 0.3
John Elway CWS 148 144 543 90 122 20 6 33 96 16 0 67 164 .225 .317 .466 .783 2.5
Alvaro Espinoza NYY 153 152 525 45 133 26 2 6 49 2 0 22 78 .253 .286 .345 .631 1.6
Cecil Espy MIL 55 55 231 41 64 8 4 1 26 30 7 20 38 .277 .329 .359 .689 1.4
Lenny Faedo MIN 17 17 59 4 13 2 1 0 7 5 1 2 7 .220 .246 .288 .534 -0.1
Mike Felder STL 4 3 10 0 1 0 0 0 0 0 0 1 0 .100 .182 .100 .282 -0.3
Darrin Fletcher MIL 135 132 496 61 116 19 0 28 80 1 0 31 58 .234 .284 .442 .725 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom M. Foley STL 6 3 17 2 4 1 1 0 3 0 0 2 3 .235 .316 .412 .728 0.0
Terry Francona MIN 82 15 65 10 13 2 0 0 6 0 1 3 4 .200 .235 .231 .466 -1.3
Travis Fryman STL 157 157 567 82 141 24 4 24 79 36 5 44 160 .249 .306 .432 .738 2.5
Greg Gagne CHC 58 38 142 12 20 3 1 1 7 1 1 3 35 .141 .169 .197 .366 -1.2
Damaso Garcia MIN 113 113 455 71 129 24 1 7 50 36 20 11 29 .284 .309 .387 .696 -0.3
Rich Gedman ATL 133 133 488 54 104 23 1 17 58 0 0 37 92 .213 .265 .369 .634 0.6
Bob Geren CHC 27 20 73 12 18 4 0 3 11 0 0 4 29 .247 .291 .425 .716 0.4
Kirk Gibson CWS 62 61 230 48 77 12 0 16 49 13 8 32 47 .335 .414 .596 1.009 2.6
Bernard Gilkey ATL 154 154 574 57 116 21 4 14 61 31 9 67 122 .202 .288 .326 .614 -1.0
Joe Girardi NYY 131 129 422 34 97 11 1 4 32 10 3 20 77 .230 .269 .289 .558 -0.5
Juan Gonzalez MIL 150 147 591 99 165 32 0 52 115 4 2 33 138 .279 .328 .597 .925 5.0
Luis Gonzalez CIN 18 18 73 9 16 3 0 2 6 1 0 6 20 .219 .287 .342 .630 -0.1
Mark Grace KC 117 113 468 71 125 22 4 8 48 5 2 58 37 .267 .350 .382 .732 1.2
Craig Grebeck PIT 3 1 5 0 1 0 0 0 1 0 0 2 0 .200 .429 .200 .629 0.1
Brian Greer CIN 16 13 48 2 8 3 0 0 2 1 0 4 9 .167 .231 .229 .460 -0.1
Ken Griffey CWS 77 67 279 31 65 14 0 4 15 1 0 31 41 .233 .313 .326 .639 -0.3
Marquis Grissom ATL 156 155 557 73 140 25 1 10 61 54 14 39 96 .251 .297 .354 .651 2.4
Kelly Gruber CWS 108 107 402 63 99 9 7 22 60 13 3 34 76 .246 .312 .468 .779 3.0
Pedro Guerrero PIT 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Chris Gwynn CHC 71 71 295 33 98 26 3 2 23 0 0 9 35 .332 .355 .461 .816 1.9
Chip Hale KC 97 93 354 46 103 15 0 7 47 1 0 36 52 .291 .358 .393 .750 1.7
Dave Hansen PIT 5 2 10 1 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.2
Tatsunori Hara MIL 53 45 174 24 36 10 0 9 21 0 0 7 25 .207 .243 .420 .663 0.3
Billy Hatcher MIN 12 0 16 1 3 0 0 0 0 0 1 1 1 .188 .235 .188 .423 -0.3
Mickey Hatcher TEX 156 156 613 76 187 37 3 12 72 2 0 23 47 .305 .331 .434 .765 2.3
Charlie Hayes STL 1 1 5 1 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 -0.0
Von Hayes MIL 153 151 577 77 133 22 5 16 62 38 12 66 87 .231 .316 .369 .685 0.4
Dave Henderson ATL 71 61 231 30 62 13 1 8 23 1 0 19 47 .268 .328 .437 .765 1.6
Glenn Hoffman STL 50 1 31 2 4 0 0 0 1 0 0 1 6 .129 .156 .129 .285 -0.4
Chris Hoiles KC 133 131 484 65 102 20 1 22 82 0 1 75 113 .211 .318 .393 .711 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Hostetler CIN 7 4 18 1 1 0 0 0 1 0 0 3 11 .056 .190 .056 .246 -0.3
Jack Howell MIL 122 118 394 66 91 18 1 22 61 4 0 40 122 .231 .299 .449 .748 2.1
Glenn Hubbard KC 19 19 73 9 18 2 0 0 6 0 0 2 12 .247 .273 .274 .547 -0.2
Rex Hudler ATL 4 0 2 2 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Clint Hurdle BOS 25 19 71 9 19 7 0 0 8 1 0 9 6 .268 .346 .366 .712 0.5
Pete Incaviglia TEX 53 53 199 28 40 6 2 17 36 0 0 14 67 .201 .263 .508 .770 0.2
Mike Ivie NYY 4 4 16 2 2 0 1 0 0 0 0 1 5 .125 .176 .250 .426 -0.2
Bo Jackson MIN 157 157 608 76 118 21 1 35 97 22 10 29 251 .194 .237 .405 .641 -2.4
Darrin Jackson PIT 64 63 239 23 58 8 1 7 39 6 2 10 35 .243 .269 .372 .641 0.6
Dion James CIN 155 151 624 92 164 29 4 18 82 14 5 60 75 .263 .328 .409 .736 -0.0
Stan Javier STL 141 111 380 43 82 17 2 3 35 38 21 41 74 .216 .298 .295 .593 1.0
Bob Johnson STL 2 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Howard Johnson ATL 159 159 643 101 148 25 1 51 111 38 10 64 158 .230 .300 .510 .810 3.0
Ron Jones KC 89 83 312 40 77 10 1 13 44 2 0 29 65 .247 .311 .410 .721 0.6
Tim Jones CHC 28 24 96 4 19 8 0 0 5 1 1 3 14 .198 .222 .281 .503 -0.7
Tracy Jones CIN 19 13 53 3 11 2 1 1 8 1 0 1 4 .208 .232 .340 .572 -0.3
Wally Joyner MIL 145 135 467 57 108 17 1 12 39 6 1 52 48 .231 .311 .349 .660 0.1
David Justice KC 141 134 520 100 135 22 0 35 105 7 1 78 92 .260 .357 .504 .861 5.2
Nobuyuki Kagawa MIN 34 33 110 11 24 2 0 1 9 0 0 14 15 .218 .307 .264 .571 0.2
Roberto Kelly NYY 158 157 610 76 160 23 4 12 55 40 23 40 144 .262 .308 .372 .680 1.2
Terry Kennedy STL 129 128 484 49 128 32 1 8 63 1 0 26 95 .264 .304 .384 .688 2.0
Mike Kingery MIL 67 55 210 30 50 10 3 3 21 6 2 24 28 .238 .316 .357 .673 -0.3
Rusty Kuntz PIT 48 40 132 20 39 7 0 4 25 4 2 25 19 .295 .404 .439 .843 0.7
Steve Lake NYY 34 33 108 14 28 3 0 3 13 0 1 7 14 .259 .308 .370 .678 0.5
Ray Lankford KC 17 15 53 5 10 3 1 0 5 3 3 3 13 .189 .228 .283 .511 -0.5
Barry Larkin KC 157 156 602 103 157 23 6 14 78 29 1 89 94 .261 .354 .389 .742 5.1
Rudy Law TEX 151 142 624 88 159 11 9 1 36 79 9 22 78 .255 .280 .306 .587 0.9
Manuel Lee CWS 156 156 566 62 135 17 5 4 50 13 6 48 129 .239 .298 .307 .605 2.1
Mark Lemke STL 38 16 69 7 18 1 0 0 9 0 0 9 8 .261 .346 .275 .622 0.3
Jeffrey Leonard CHC 77 77 314 40 73 13 1 8 23 8 4 21 88 .232 .283 .357 .640 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darren Lewis NYY 67 67 261 16 50 7 1 0 23 9 10 16 38 .192 .244 .226 .470 -1.6
Jim Leyritz CHC 39 39 138 19 33 5 0 5 18 0 0 12 30 .239 .314 .384 .698 1.0
Sixto Lezcano CHC 68 62 235 23 49 10 0 3 21 3 1 21 54 .209 .272 .289 .562 -0.9
Jose Lind CHC 156 155 526 45 138 27 9 1 37 11 2 32 73 .262 .304 .354 .657 1.1
Bryan Little TEX 73 63 213 18 46 6 1 0 15 1 0 22 33 .216 .293 .254 .546 -0.3
Greg Litton CIN 152 150 535 61 130 33 3 9 81 1 0 32 133 .243 .283 .366 .649 0.5
Willie Lozado TEX 27 9 40 8 14 3 0 2 7 0 1 10 11 .350 .480 .575 1.055 0.5
Shane Mack BOS 153 149 604 109 180 26 10 21 80 60 23 54 140 .298 .364 .478 .842 5.3
Garry Maddox TEX 26 17 75 7 24 7 0 2 14 2 0 2 16 .320 .342 .493 .835 0.3
Kirt Manwaring PIT 25 24 91 12 21 1 2 0 11 0 0 5 16 .231 .268 .286 .554 -0.3
Don Mattingly NYY 153 150 616 67 173 30 2 24 96 0 0 24 59 .281 .309 .453 .762 2.6
Brent Mayne TEX 51 48 169 26 45 15 2 2 26 0 1 24 38 .266 .356 .414 .770 1.6
Lee Mazzilli CHC 156 154 574 83 157 36 3 12 64 14 11 71 99 .274 .354 .409 .764 2.3
Oddibe McDowell CWS 37 29 112 18 24 3 1 5 26 5 0 11 25 .214 .278 .393 .671 0.0
Fred McGriff BOS 162 162 600 115 174 27 0 43 133 8 2 90 135 .290 .382 .550 .932 5.4
Orlando Merced KC 73 67 279 43 83 21 0 10 36 0 2 29 57 .297 .366 .480 .846 1.9
Hensley Meulens TEX 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Randy Milligan PIT 86 83 298 45 62 10 0 13 40 0 1 66 71 .208 .351 .372 .724 1.1
Eddie Milner CWS 154 153 555 70 125 20 8 13 56 8 5 50 81 .225 .291 .360 .652 1.5
Kevin Mitchell ATL 157 156 640 110 173 33 0 47 118 0 1 60 145 .270 .333 .542 .875 5.8
Paul Molitor ATL 105 105 395 43 115 21 4 9 54 26 18 31 61 .291 .350 .433 .783 1.3
Mickey Morandini ATL 158 156 563 73 141 28 5 5 46 36 11 34 100 .250 .301 .345 .646 1.9
Jim Morrison CHC 139 137 471 48 97 25 0 13 58 1 0 42 88 .206 .276 .342 .618 -0.1
Lloyd Moseby KC 76 62 229 28 62 8 2 5 32 7 3 27 52 .271 .345 .389 .733 1.3
Rance Mulliniks STL 151 150 513 64 132 31 2 15 70 6 1 63 83 .257 .336 .413 .749 2.4
Jerry Mumphrey STL 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Eddie Murray NYY 102 83 332 48 79 16 0 13 51 2 1 33 56 .238 .307 .404 .711 0.6
Tim Naehring KC 128 126 466 50 120 25 0 7 54 0 0 39 101 .258 .320 .356 .676 1.6
Reid Nichols TEX 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Otis Nixon BOS 26 15 55 11 13 2 0 0 4 17 5 11 8 .236 .364 .273 .636 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie O'Brien CWS 35 32 115 11 20 4 0 2 11 0 1 8 26 .174 .238 .261 .499 -0.5
Paul O'Neill BOS 46 38 142 24 31 9 0 5 23 2 0 21 23 .218 .319 .387 .707 -0.1
Hiromitsu Ochiai PIT 159 159 565 110 150 31 1 41 113 2 3 75 103 .265 .367 .542 .908 5.8
Ron Oester CIN 46 33 132 8 28 5 0 4 15 2 0 6 32 .212 .245 .341 .586 -0.6
Jose Offerman CIN 29 16 64 10 14 2 1 0 9 4 0 7 14 .219 .306 .281 .587 -0.1
John Olerud KC 143 137 537 94 168 41 1 20 87 0 0 75 65 .313 .396 .505 .901 5.1
Joe Orsulak STL 113 30 135 18 29 5 3 1 20 14 4 11 12 .215 .279 .319 .597 0.0
Junior Ortiz ATL 12 11 37 3 9 5 0 0 3 1 0 2 3 .243 .300 .378 .678 0.3
Mike Pagliarulo NYY 111 97 348 40 71 10 1 14 46 0 0 42 78 .204 .290 .359 .649 0.7
Tom Pagnozzi STL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dean Palmer CIN 31 28 112 18 25 4 1 8 18 0 1 10 31 .223 .290 .491 .781 0.2
Dan Pasqua BOS 29 25 98 10 26 4 1 3 14 0 0 9 16 .265 .333 .418 .752 0.3
Bill Pecota CWS 57 48 174 21 43 12 0 4 16 2 2 11 27 .247 .296 .385 .681 0.5
Tony Pena BOS 15 13 49 7 13 3 1 1 10 0 0 1 6 .265 .269 .429 .698 0.1
Terry Pendleton BOS 155 152 568 77 133 30 2 14 69 35 24 43 97 .234 .284 .368 .652 0.9
Rick Peters CWS 3 1 5 1 2 0 0 0 0 0 0 1 0 .400 .500 .400 .900 0.0
Phil Plantier NYY 142 141 534 76 123 17 1 39 92 2 2 49 154 .230 .300 .485 .785 1.2
Tom Prince MIL 36 30 97 7 10 3 1 1 13 0 0 7 28 .103 .167 .186 .352 -1.0
Rey Quinones BOS 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Ray NYY 151 151 580 52 146 29 2 5 54 15 4 38 38 .252 .295 .334 .630 1.0
Randy Ready MIL 124 119 402 54 87 23 4 7 41 4 2 65 70 .216 .328 .346 .673 1.3
Darren Reed KC 74 64 227 29 42 9 1 8 24 1 1 19 59 .185 .248 .339 .587 -0.6
Jody Reed CIN 154 153 521 69 145 38 2 2 54 1 0 77 65 .278 .374 .370 .745 3.8
Kevin Reimer PIT 27 27 108 14 20 3 0 4 12 0 1 5 34 .185 .237 .324 .561 -0.6
Ernie Riles PIT 18 18 62 6 15 2 0 0 5 0 0 3 11 .242 .277 .274 .551 -0.1
Billy Ripken PIT 109 106 383 31 100 26 1 5 42 4 2 22 61 .261 .306 .373 .679 1.0
Bobby Rose TEX 9 8 23 4 7 3 0 0 3 0 1 3 3 .304 .407 .435 .842 0.3
Angel Salazar NYY 17 11 41 4 9 3 0 0 3 1 0 2 9 .220 .250 .293 .543 -0.2
Luis Salazar ATL 6 3 12 2 1 0 0 0 1 1 1 1 0 .083 .154 .083 .237 -0.2
Juan Samuel ATL 1 0 4 2 3 1 0 0 3 2 0 0 0 .750 .750 1.000 1.750 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nelson Santovenia CHC 105 103 363 27 70 9 1 11 42 1 1 17 79 .193 .235 .314 .549 -0.2
Dave Schmidt CIN 34 30 106 13 21 3 2 7 18 0 0 14 38 .198 .292 .462 .754 0.9
Rick Schu CIN 28 6 33 5 11 2 0 0 2 0 0 1 5 .333 .371 .394 .765 0.1
Kevin Seitzer TEX 144 143 586 83 158 27 5 12 76 6 4 49 89 .270 .329 .394 .723 1.9
Craig Shipley BOS 143 142 524 76 137 40 2 10 70 22 8 24 63 .261 .309 .403 .711 0.6
Mike Simms TEX 46 46 171 33 44 6 1 18 48 0 1 19 47 .257 .338 .620 .958 1.5
Don Slaught TEX 101 99 374 48 98 17 2 7 48 0 0 25 68 .262 .312 .374 .686 1.5
Ozzie Smith PIT 24 12 58 11 12 2 0 0 5 7 1 4 6 .207 .258 .241 .499 0.2
Cory Snyder CHC 48 45 175 23 43 7 1 7 27 0 0 11 54 .246 .293 .417 .710 0.2
Bill Spiers KC 24 24 91 15 26 3 0 4 16 6 1 3 13 .286 .313 .451 .763 0.5
Pete Stanicek CIN 2 2 5 1 2 1 0 0 2 0 0 1 0 .400 .571 .600 1.171 0.1
Mike Stanley CWS 134 132 473 78 122 19 2 37 98 2 0 75 105 .258 .358 .541 .899 5.7
Terry Steinbach BOS 133 130 472 60 126 25 0 19 82 7 3 40 79 .267 .335 .441 .776 3.9
Kurt Stillwell MIL 27 7 39 4 9 1 0 1 7 1 0 3 6 .231 .286 .333 .619 -0.1
Jeff Stone MIN 156 155 657 87 197 19 19 4 55 65 36 30 107 .300 .334 .405 .739 0.9
Darryl Strawberry ATL 156 154 594 124 167 13 7 54 115 74 14 79 175 .281 .369 .599 .968 7.1
Danny Tartabull PIT 66 65 255 47 67 15 1 10 39 13 3 47 67 .263 .381 .447 .828 2.0
Mickey Tettleton PIT 81 75 273 36 54 8 0 16 33 0 0 69 85 .198 .359 .403 .762 2.3
Frank Thomas MIN 160 160 542 92 160 25 1 28 109 0 0 137 139 .295 .437 .500 .937 3.4
Robby Thompson STL 126 125 483 84 139 36 6 26 96 24 18 48 98 .288 .355 .549 .904 4.9
Dickie Thon STL 121 120 452 54 109 28 2 6 59 28 9 38 77 .241 .300 .352 .652 1.2
Jeff Treadway MIN 156 155 571 60 149 26 4 10 59 5 2 35 44 .261 .311 .373 .684 0.8
Alex Trevino TEX 14 9 34 2 8 1 0 0 4 0 0 0 6 .235 .235 .265 .500 -0.1
Willie Upshaw CHC 34 18 86 11 17 3 0 2 12 5 0 5 14 .198 .239 .302 .541 -0.3
Jose Uribe ATL 23 9 47 6 7 1 0 0 2 1 0 3 9 .149 .216 .170 .386 -0.3
Dave Valle STL 34 32 113 15 25 6 0 4 15 0 0 7 19 .221 .274 .381 .655 0.2
Andy Van Slyke PIT 156 155 653 109 189 43 6 26 95 30 14 55 126 .289 .343 .493 .836 4.1
Greg Vaughn PIT 92 91 317 41 65 9 1 12 44 13 2 39 87 .205 .297 .353 .651 0.1
Randy Velarde CHC 155 154 554 52 130 25 2 10 60 2 1 58 130 .235 .309 .341 .650 1.5
Robin Ventura CIN 155 155 572 76 159 28 1 24 87 1 0 76 88 .278 .360 .456 .817 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hector Villanueva PIT 6 6 24 5 7 1 0 2 2 0 0 0 3 .292 .292 .583 .875 0.3
Jose Vizcaino ATL 156 156 537 57 142 20 4 4 49 10 8 35 85 .264 .313 .339 .652 1.4
George Vukovich CHC 35 23 100 13 25 5 1 7 14 0 0 5 21 .250 .290 .530 .820 0.5
Greg Walker CHC 47 34 145 20 27 4 1 8 24 0 0 14 40 .186 .258 .393 .651 -0.1
Larry Walker MIN 155 154 604 92 166 31 5 31 109 44 16 48 144 .275 .330 .497 .827 3.7
Jerome Walton NYY 158 157 626 83 175 26 2 5 36 45 15 33 104 .280 .326 .351 .677 1.6
Gary Ward TEX 9 0 13 1 4 0 0 0 0 0 0 1 3 .308 .357 .308 .665 0.1
Turner Ward ATL 21 14 51 7 15 4 0 1 8 1 1 8 12 .294 .400 .431 .831 0.3
Lenny Webster ATL 18 18 68 7 13 4 0 3 12 0 0 5 16 .191 .247 .382 .629 0.1
Lou Whitaker PIT 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Devon White MIL 102 101 417 57 103 21 0 14 54 32 11 13 91 .247 .275 .398 .673 1.7
Mark Whiten STL 39 34 131 13 28 4 0 2 12 0 1 9 37 .214 .262 .290 .552 -0.7
Alan Wiggins NYY 43 32 127 14 33 6 1 0 9 11 2 19 18 .260 .354 .323 .677 0.6
Curt Wilkerson CWS 5 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Jerry Willard KC 35 31 115 14 24 5 0 3 16 0 0 12 27 .209 .281 .330 .612 0.2
Matt Williams BOS 156 153 624 106 167 22 2 41 122 14 8 34 142 .268 .309 .506 .815 4.8
Reggie D. Williams STL 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Craig Worthington KC 13 11 45 5 13 0 0 1 8 0 0 5 12 .289 .353 .356 .708 0.1
Ron Wotus MIN 50 50 167 7 33 5 0 1 8 6 1 4 29 .198 .221 .246 .466 -1.0
Eric Yelding MIN 37 26 118 16 31 2 0 0 6 18 3 10 29 .263 .320 .280 .600 0.5
Gerald Young STL 158 152 628 88 162 28 7 1 46 88 39 65 69 .258 .329 .330 .658 2.1
Mike Young CHC 57 57 214 21 40 7 0 4 21 2 0 15 66 .187 .246 .276 .521 -1.1
Todd Zeile MIN 136 133 483 70 114 28 2 19 69 2 0 54 73 .236 .313 .420 .733 2.9
Richie Zisk CWS 50 43 157 24 40 3 1 12 33 0 0 16 24 .255 .328 .516 .844 0.8
234 Players
The DBL is powered by OOTP 19.