03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1981
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alan Ashby HOU X 930.1 101 105 503 82 11 6 .982 160 33.8 5.66 10
Johnny Bench PIT 113.0 13 15 65 5 0 1 1.000 19 15.8 5.58 0
Butch Benton TEX 400.2 46 46 223 31 3 2 .988 62 29.0 5.71 3
Jody Davis CHC 538.2 59 61 214 40 9 1 .966 79 22.8 4.24 6
Brian Downing PIT 171.0 19 20 115 9 0 1 1.000 18 27.8 6.53 0
Dave Engle PIT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bill Foley NYY 17.1 2 2 7 1 0 0 1.000 0 0.0 4.15 0
Barry Foote HOU 540.2 61 61 299 45 6 3 .983 75 22.7 5.73 5
Ray Fosse ATL 131.2 13 17 85 6 1 2 .989 21 23.8 6.22 1
Rich Gedman ATL X 1167.0 132 134 606 66 15 8 .978 158 24.1 5.18 9
Garry Hancock CIN 6.0 0 1 1 0 0 0 1.000 3 0.0 1.50 4
Brian Harper STL 313.1 35 36 184 18 1 0 .995 34 23.5 5.80 3
Toby Harrah TEX 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Ron Hassey CHC X 912.1 101 101 423 75 9 7 .982 174 24.1 4.91 3
Clint Hurdle PIT X 1173.2 130 132 666 94 11 7 .986 169 29.0 5.83 9
Fred Kendall ATL 154.1 17 17 80 12 2 0 .979 24 20.8 5.37 6
Milt May TEX X 750.2 84 84 416 66 8 4 .984 100 34.0 5.78 4
Thurman Munson NYY X 1004.0 113 114 606 68 10 7 .985 125 28.0 6.04 3
Steve Nicosia KC 129.0 14 15 83 8 2 0 .978 23 26.1 6.35 0
Joe Nolan CHC 26.0 3 3 12 1 0 0 1.000 2 50.0 4.50 0
Tony Pena MIN X 1135.2 127 127 669 86 14 7 .982 186 25.3 5.98 12
Biff Pocoroba CIN X 965.0 111 111 498 89 7 4 .988 134 34.3 5.47 16
Ed Putman NYY 37.0 4 4 25 3 0 0 1.000 9 22.2 6.81 0
Ellie Rodriguez STL 42.0 4 6 17 2 1 0 .950 3 33.3 4.07 0
Mike Scioscia KC X 1109.2 124 126 737 95 7 11 .992 153 36.6 6.75 5
Ted Simmons STL X 1109.2 123 123 632 79 6 12 .992 140 25.7 5.77 6
John Stearns TEX 498.2 56 60 264 46 9 6 .972 86 36.0 5.59 6
Frank Taveras PIT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Gene Tenace KC 161.1 18 19 105 10 1 0 .991 28 17.9 6.42 0
Ozzie Virgil CIN 460.1 51 54 221 40 4 4 .985 75 22.7 5.10 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Earl Williams NYY 170.0 19 19 99 10 0 1 1.000 20 30.0 5.77 2
John Wockenfuss KC 57.2 6 7 38 4 1 0 .977 11 27.3 6.55 0
Butch Wynegar MIN 334.0 36 36 192 17 4 2 .981 37 32.4 5.63 0
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens MIN X 1334.2 151 151 1426 75 13 107 .991 10.12      
Tony Armas PIT 15.0 1 4 13 2 1 0 .938 9.00      
Steve Balboni NYY 17.0 2 2 15 2 0 0 1.000 9.00      
Bill Buckner ATL 2.0 0 1 4 0 0 0 1.000 18.00      
Rod Carew MIN 80.0 6 15 73 5 0 9 1.000 8.78      
Ted Cox HOU 41.2 4 10 47 1 0 2 1.000 10.37      
Jose Cruz ATL 720.1 80 80 739 40 6 57 .992 9.73      
Danny Goodwin CIN 462.2 54 54 490 27 7 36 .987 10.06      
David Green CHC 1.0 0 1 0 0 0 0 .000 0.00      
Mike Hargrove HOU X 1428.1 158 159 1569 79 10 126 .994 10.38      
Brian Harper STL 192.2 21 21 207 6 3 16 .986 9.95      
Ron Hassey CHC 121.0 12 14 131 4 0 7 1.000 10.04      
Bob Horner KC X 1389.2 156 156 1338 67 7 79 .995 9.10      
Dave Hostetler CIN 72.0 8 8 77 3 0 9 1.000 10.00      
Clint Hurdle PIT 2.0 0 1 4 0 0 0 1.000 18.00      
Fred Kendall ATL 2.0 0 1 3 0 0 0 1.000 13.50      
Dave Kingman CHC X 1306.0 145 147 1386 93 11 78 .993 10.19      
Larry Lintz CIN X 896.2 100 105 923 44 8 71 .992 9.71      
Gene Locklear CHC 7.0 0 4 7 0 0 2 1.000 9.00      
Gary Matthews TEX 321.0 37 39 314 16 4 21 .988 9.25      
John Mayberry STL X 1266.1 141 141 1366 67 15 85 .990 10.18      
Eddie Murray TEX X 1083.0 121 123 1125 51 11 103 .991 9.77      
Larry Parrish NYY 24.0 2 3 21 1 2 0 .917 8.25      
Ken Phelps PIT X 1433.2 161 161 1559 74 14 106 .991 10.25      
Rob Picciolo STL 3.0 0 2 1 0 1 1 .500 3.00      
Ed Putman NYY 8.0 1 1 10 1 0 2 1.000 12.38      
Pat Putnam NYY X 1391.1 157 157 1390 85 12 104 .992 9.54      
Bill Robinson ATL 192.0 21 26 213 7 1 14 .995 10.31      
Pete Rose CHC 37.0 5 5 39 2 0 3 1.000 9.97      
Steve Sax ATL 536.2 61 62 549 36 6 38 .990 9.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Stearns TEX 17.0 2 2 19 0 0 2 1.000 10.06      
Joe Strain STL 3.0 0 2 2 0 0 0 1.000 6.00      
Jerry Tabb TEX 18.0 2 3 15 1 0 1 1.000 8.00      
Gene Tenace KC 41.0 3 9 38 0 0 2 1.000 8.34      
Bobby Valentine PIT 9.0 0 6 9 0 0 0 1.000 9.00      
Claudell Washington HOU 1.0 0 1 1 0 0 1 1.000 9.00      
Bob Watson KC 27.0 3 3 32 0 1 2 .970 10.67      
Alan Wiggins MIN 55.0 6 7 65 3 1 5 .986 11.13      
Joel Youngblood CHC 5.0 0 2 10 0 0 0 1.000 18.00      
39 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Anderson TEX 353.0 41 43 81 105 0 19 1.000 4.74      
Rick Auerbach MIN 27.2 0 27 7 13 1 1 .952 6.51      
Shooty Babitt NYY 27.0 3 3 5 8 0 2 1.000 4.33      
Wally Backman KC X 1101.0 124 124 252 317 14 60 .976 4.65      
Jose Baez TEX 3.0 0 2 0 0 0 0 .000 0.00      
Bob Bailor NYY 25.0 3 3 4 10 0 2 1.000 5.04      
Tony Bernazard KC 356.2 38 41 62 114 5 21 .972 4.44      
Dale Berra NYY 60.0 7 8 13 20 1 0 .971 4.95      
Rick Burleson ATL X 1043.0 119 121 231 341 14 70 .976 4.94      
Enos Cabell TEX 7.0 0 4 0 1 0 0 1.000 1.29      
John Castino NYY 699.1 77 80 166 260 6 49 .986 5.48      
Onix Concepcion PIT 5.0 0 2 2 2 0 0 1.000 7.20      
Frank Duffy MIN 5.1 0 3 3 1 0 0 1.000 6.75      
Jerry Dybzinski HOU 50.0 6 6 8 19 1 6 .964 4.86      
Mike Edwards TEX 30.0 3 6 8 8 1 2 .941 4.80      
Tim Flannery NYY 438.0 50 52 113 145 6 30 .977 5.30      
Damaso Garcia MIN X 1353.2 157 157 287 474 18 110 .977 5.06      
Julio Gonzalez NYY 79.0 10 11 22 40 3 6 .954 7.06      
Toby Harrah TEX 18.0 2 2 6 4 0 3 1.000 5.00      
Enzo Hernandez CHC 43.0 4 8 7 19 0 4 1.000 5.44      
Glenn Hoffman STL 11.0 1 3 6 2 0 0 1.000 6.55      
Mike Miley TEX X 1026.0 116 121 245 385 9 92 .986 5.53      
Jim Morrison CHC X 992.0 111 111 252 354 19 60 .970 5.50      
Jack Perconte CIN 66.0 7 9 18 26 0 4 1.000 6.00      
Rob Picciolo STL 7.1 0 4 3 4 0 0 1.000 8.59      
Greg Pryor CHC 37.0 4 5 10 10 1 1 .952 4.86      
Mike Ramsey ATL 406.0 43 55 85 140 7 32 .970 4.99      
Lenny Randle CHC 53.0 6 6 9 15 0 2 1.000 4.08      
Willie Randolph PIT X 1394.2 156 156 316 478 24 99 .971 5.12      
Jerry Remy HOU X 1387.0 152 156 335 547 15 113 .983 5.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Reynolds STL X 1387.2 155 156 325 469 19 92 .977 5.15      
Bill Russell MIN 83.0 6 31 12 29 1 5 .976 4.45      
Ryne Sandberg CIN X 1365.1 155 155 344 462 11 101 .987 5.31      
Steve Sax ATL 4.0 0 1 1 0 0 0 1.000 2.25      
Roy Smalley NYY 114.0 12 15 25 36 1 9 .984 4.82      
Joe Strain STL 59.0 6 10 11 28 1 8 .975 5.95      
Frank Taveras PIT 60.0 6 11 10 21 0 2 1.000 4.65      
LaRue Washington HOU 34.0 4 4 9 22 1 4 .969 8.21      
Ron Washington CHC 20.0 1 5 2 5 0 0 1.000 3.15      
Joel Youngblood CHC 332.0 37 38 77 100 1 18 .994 4.80      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 29.0 3 4 0 3 0 1 1.000 0.93      
Jim Anderson TEX 12.0 1 4 2 0 0 0 1.000 1.50      
Wally Backman KC 71.0 7 8 6 16 0 1 1.000 2.79      
Dale Berra NYY 166.0 12 48 11 27 0 4 1.000 2.06      
George Brett KC X 1296.1 145 145 88 280 7 16 .981 2.55      
Enos Cabell TEX X 938.1 107 110 58 193 17 20 .937 2.41      
Manny Castillo CIN 460.2 51 51 33 104 7 12 .951 2.68      
John Castino NYY 192.0 22 22 8 37 1 4 .978 2.11      
Ron Cey CHC 4.0 0 2 0 2 0 0 1.000 4.50      
Ted Cox HOU 447.0 45 62 24 98 8 7 .938 2.46      
Frank Duffy MIN 84.2 8 13 6 19 1 2 .962 2.66      
Jerry Dybzinski HOU X 1020.1 117 117 50 235 16 28 .947 2.51      
Mike Edwards TEX 19.0 0 9 2 3 0 0 1.000 2.37      
Tim Flannery NYY 2.0 0 1 0 0 0 0 .000 0.00      
Tim Foli ATL 123.0 12 15 7 35 2 5 .955 3.07      
Gary Gaetti STL 215.1 24 24 5 61 1 4 .985 2.76      
Alfredo Griffin KC 9.0 1 1 0 0 0 0 .000 0.00      
Toby Harrah TEX 2.0 0 1 0 1 0 1 1.000 4.50      
Richie Hebner CIN X 897.1 103 103 58 196 21 17 .924 2.55      
Enzo Hernandez CHC 34.0 4 4 1 5 0 0 1.000 1.59      
Glenn Hoffman STL 17.0 1 6 2 5 0 0 1.000 3.71      
Mickey Klutts NYY 12.0 1 3 0 4 0 0 1.000 3.00      
Vance Law STL X 1177.0 133 133 65 275 16 19 .955 2.60      
Joe Lefebvre KC 52.1 6 6 0 9 0 1 1.000 1.55      
Bill Madlock CHC X 1401.0 155 157 92 357 20 20 .957 2.88      
Mike Miley TEX 26.0 3 3 0 5 0 1 1.000 1.73      
Paul Molitor ATL X 973.2 109 110 65 205 9 18 .968 2.50      
Don Money MIN X 1385.0 155 155 83 306 10 25 .975 2.53      
Jim Morrison CHC 4.0 0 2 0 0 0 0 .000 0.00      
Rance Mulliniks PIT X 1424.2 158 158 76 325 6 25 .985 2.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Murray TEX 9.0 1 1 1 3 0 1 1.000 4.00      
Graig Nettles HOU 3.2 0 2 0 1 0 0 1.000 2.45      
Larry Parrish NYY 553.2 68 69 38 111 8 10 .949 2.42      
Jack Perconte CIN 70.1 8 8 7 20 2 2 .931 3.45      
Rob Picciolo STL 52.2 4 13 1 12 0 0 1.000 2.22      
Greg Pryor CHC 11.0 1 2 0 3 0 1 1.000 2.45      
Ed Putman NYY 514.2 59 62 40 92 6 8 .957 2.31      
Mike Ramsey ATL 356.1 41 44 20 72 3 10 .968 2.32      
Ryne Sandberg CIN 3.0 0 1 0 1 0 0 1.000 3.00      
Chris Speier TEX 17.0 2 2 0 1 2 0 .333 0.53      
Joe Strain STL 3.0 0 1 0 0 1 0 .000 0.00      
Jerry Tabb TEX 415.2 48 48 20 79 8 4 .925 2.14      
Frank Taveras PIT 35.0 4 4 2 6 1 1 .889 2.06      
Ron Washington CHC 23.0 3 3 6 5 0 1 1.000 4.30      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC X 1327.1 150 150 193 444 39 62 .942 4.32      
Jim Anderson TEX 2.0 0 1 0 0 0 0 .000 0.00      
Rick Auerbach MIN 182.2 14 50 33 58 4 11 .958 4.48      
Bob Bailor NYY 7.0 0 4 0 0 0 0 .000 0.00      
Tony Bernazard KC 58.0 5 11 5 7 2 1 .857 1.86      
Dale Berra NYY 688.2 80 82 133 238 18 42 .954 4.85      
George Brett KC 2.0 0 2 1 2 0 0 1.000 13.50      
John Castino NYY 9.0 1 1 0 4 1 0 .800 4.00      
Ron Cey CHC X 1007.0 115 115 161 331 17 45 .967 4.40      
Harry Chappas ATL X 1207.0 134 137 186 428 24 62 .962 4.58      
Jerry Dybzinski HOU 240.2 27 28 39 95 4 16 .971 5.01      
Tim Foli ATL 210.0 24 26 41 68 3 8 .973 4.67      
Julio Gonzalez NYY 98.0 11 12 11 28 2 6 .951 3.58      
Toby Harrah TEX 9.0 1 1 1 3 0 3 1.000 4.00      
Enzo Hernandez CHC 227.2 20 35 32 71 6 10 .945 4.07      
Mickey Klutts NYY 1.0 0 1 0 0 0 0 .000 0.00      
Mike Miley TEX 59.2 5 11 5 28 0 4 1.000 4.98      
Jim Morrison CHC 164.0 19 19 29 54 4 7 .954 4.55      
Graig Nettles HOU X 1191.2 133 134 195 453 10 73 .985 4.89      
Ken Pape TEX 530.2 62 62 86 216 12 33 .962 5.12      
Jack Perconte CIN 64.0 7 8 10 17 2 4 .931 3.80      
Rob Picciolo STL 53.0 6 6 8 19 1 3 .964 4.58      
Greg Pryor CHC 35.0 4 4 3 9 1 1 .923 3.09      
Rafael Ramirez KC 70.1 7 10 8 23 2 2 .939 3.97      
Mike Ramsey ATL 36.0 4 4 6 12 0 4 1.000 4.50      
Bill Russell MIN X 1287.0 149 150 189 461 26 81 .962 4.55      
Roy Smalley NYY X 1147.1 129 133 188 417 22 64 .965 4.75      
Ozzie Smith PIT X 1402.2 157 157 213 541 15 73 .980 4.84      
Chris Speier TEX 327.0 35 39 73 118 5 24 .974 5.26      
Frank Taveras PIT 49.0 5 7 4 22 1 3 .963 4.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dickie Thon STL X 1412.0 156 157 216 503 29 73 .961 4.58      
Alan Trammell CIN X 1367.1 155 155 238 524 7 82 .991 5.02      
Bobby Valentine PIT 8.0 0 3 2 1 0 1 1.000 3.38      
LaRue Washington HOU 38.2 2 9 5 12 2 2 .895 3.96      
Ron Washington CHC 43.1 5 6 7 10 0 3 1.000 3.53      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Anderson TEX 180.2 17 22 43 1 0 0 1.000 2.19      
Bob Bailor NYY 94.2 10 11 24 0 0 0 1.000 2.28      
Dave Bergman NYY 30.0 3 5 9 0 1 0 .900 2.70      
Rick Bosetti TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Brye MIN 88.0 9 13 24 0 0 0 1.000 2.45      
Bill Buckner ATL 77.0 8 12 23 0 1 0 .958 2.69      
Willie Crawford KC X 1057.0 118 121 258 5 5 1 .981 2.24      
Dwight Evans PIT 41.0 5 5 6 0 0 0 1.000 1.32      
Yutaka Fukumoto PIT 4.0 0 2 2 0 0 0 1.000 4.50      
Kirk Gibson HOU X 1398.1 155 155 337 6 1 2 .997 2.21      
Mel Hall NYY X 708.2 82 83 149 1 8 0 .949 1.90      
Garry Hancock CIN 92.0 10 13 22 2 1 0 .960 2.35      
Brian Harper STL 114.1 13 13 29 1 1 1 .968 2.36      
Ken Henderson HOU 5.0 0 1 0 0 0 0 .000 0.00      
Steve Henderson KC 169.0 19 20 43 0 2 0 .956 2.29      
Larry Herndon NYY 26.0 2 6 7 0 0 0 1.000 2.42      
Clint Hurdle PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Dave Kingman CHC 25.0 3 3 4 0 0 0 1.000 1.44      
Lee Lacy HOU 2.0 0 1 1 0 0 0 1.000 4.50      
Ken Landreaux PIT X 1395.2 157 157 351 2 3 1 .992 2.28      
Chet Lemon NYY X 786.0 92 92 209 2 6 1 .972 2.42      
Sixto Lezcano TEX 183.2 20 22 53 1 1 1 .982 2.65      
Gene Locklear CHC 543.0 60 62 143 2 5 1 .967 2.40      
Gary Matthews TEX 2.0 0 1 0 0 0 0 .000 0.00      
Hal McRae STL 28.0 3 3 6 0 1 0 .857 1.93      
John Milner NYY 148.0 16 17 35 0 0 0 1.000 2.13      
Dwayne Murphy CHC 29.0 3 3 7 0 0 0 1.000 2.17      
Reid Nichols STL 18.0 2 2 3 0 0 0 1.000 1.50      
Hosken Powell NYY 9.0 1 1 2 1 0 1 1.000 3.00      
Terry Puhl ATL 9.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Raines STL X 1304.2 144 146 311 10 7 3 .979 2.21      
Bill Robinson ATL 2.0 0 1 0 0 0 0 .000 0.00      
Gary Roenicke CIN 142.1 17 18 33 5 2 0 .950 2.40      
Luis Salazar KC 31.0 3 4 7 0 0 0 1.000 2.03      
Tony Scott ATL 535.2 61 61 153 2 0 1 1.000 2.60      
Ken Singleton CHC 627.1 70 70 177 2 1 1 .994 2.57      
Lonnie Smith KC 200.2 22 26 62 1 6 0 .913 2.83      
Dan Thomas NYY 1.0 0 1 0 0 0 0 .000 0.00      
Derrel Thomas TEX 286.0 31 33 60 2 2 0 .969 1.95      
Gary Thomasson CHC 75.0 8 9 25 1 1 0 .963 3.12      
Jerry Turner MIN X 1381.2 154 156 344 9 12 1 .967 2.30      
Bobby Valentine PIT 11.0 0 6 5 0 1 0 .833 4.09      
George Vukovich CHC 36.0 4 5 11 0 0 0 1.000 2.75      
Gary Ward PIT 5.0 0 2 1 0 0 0 1.000 1.80      
Claudell Washington HOU 39.2 4 7 3 0 0 0 1.000 0.68      
Roy White ATL X 829.1 92 92 209 8 1 1 .995 2.35      
Willie Wilson CIN 334.1 39 40 94 3 2 1 .980 2.61      
Al Woods CIN X 862.2 96 102 243 8 9 2 .965 2.62      
Gary Woods TEX 421.2 49 49 118 4 4 1 .968 2.60      
Joel Youngblood CHC 141.2 15 18 49 1 0 0 1.000 3.18      
Richie Zisk HOU 27.0 3 4 5 0 0 0 1.000 1.67      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Bob Bailor NYY X 903.2 104 104 329 8 3 1 .991 3.36      
Dave Bergman NYY 55.0 6 8 14 1 0 0 1.000 2.45      
Bruce Bochte NYY 305.0 34 34 104 5 0 0 1.000 3.22      
Darrell Brown NYY 4.0 0 2 0 0 0 0 .000 0.00      
Steve Brye MIN 58.0 6 10 18 0 2 0 .900 2.79      
Glenn Burke HOU 257.1 28 42 101 4 3 0 .972 3.67      
Rod Craig STL 8.0 0 1 1 0 0 0 1.000 1.13      
Willie Crawford KC 71.0 8 9 23 1 0 0 1.000 3.04      
Bob Dernier CIN 654.0 73 73 239 3 1 1 .996 3.33      
Leon Durham PIT X 1395.2 155 155 486 18 10 6 .981 3.25      
Marshall Edwards TEX 7.0 0 1 2 1 0 0 1.000 3.86      
Mike Edwards TEX 9.0 0 1 5 0 0 0 1.000 5.00      
Dwight Evans PIT 35.0 4 4 11 1 0 0 1.000 3.09      
Jesus Figueroa CIN 49.0 6 6 19 3 0 0 1.000 4.04      
Yutaka Fukumoto TEX 367.2 42 42 144 5 3 1 .980 3.65      
Kirk Gibson HOU 5.2 0 3 2 0 0 0 1.000 3.18      
David Green CHC 4.2 0 2 1 0 0 0 1.000 1.93      
Garry Hancock CIN 478.1 54 54 149 6 2 2 .987 2.92      
Dave Henderson ATL 550.2 62 62 234 7 2 3 .992 3.94      
Larry Herndon NYY 4.0 0 3 3 0 0 0 1.000 6.75      
Lee Lacy HOU X 1188.2 134 140 415 10 9 1 .979 3.22      
Rudy Law MIN X 1410.2 157 157 557 13 6 2 .990 3.64      
Chet Lemon TEX 170.2 18 20 67 5 2 2 .973 3.80      
Sixto Lezcano TEX 130.1 14 16 42 1 1 0 .977 2.97      
Milt May TEX 9.0 1 1 3 0 0 0 1.000 3.00      
Eddie Milner KC X 1356.1 151 152 497 14 5 2 .990 3.39      
Bobby Mitchell TEX 125.0 14 17 57 0 1 0 .983 4.10      
Dave Moates TEX 427.2 49 49 163 2 5 0 .971 3.47      
Jerry Mumphrey STL X 1384.0 156 156 517 7 7 3 .987 3.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dwayne Murphy CHC 607.1 65 73 261 5 1 1 .996 3.94      
Reid Nichols STL 73.0 6 15 27 1 0 0 1.000 3.45      
Bill North HOU 15.1 0 8 5 0 0 0 1.000 2.93      
Terry Puhl ATL 115.0 12 13 37 3 1 0 .976 3.13      
Luis Salazar KC 27.0 3 3 7 0 0 0 1.000 2.33      
Tony Scott ATL X 787.1 87 88 300 11 2 3 .994 3.56      
Lonnie Smith KC 3.1 0 2 2 0 0 0 1.000 5.40      
John Stearns TEX 9.0 1 1 0 0 1 0 .000 0.00      
Derrel Thomas TEX 260.2 29 30 92 2 3 0 .969 3.25      
Gary Thomasson CHC 3.0 0 1 1 0 0 0 1.000 3.00      
George Vukovich CHC 2.0 0 2 1 0 0 0 1.000 4.50      
LaRue Washington HOU 4.0 0 1 1 0 0 0 1.000 2.25      
Alan Wiggins MIN 1.0 0 1 0 0 0 0 .000 0.00      
Willie Wilson CIN 250.0 29 30 94 2 3 1 .970 3.46      
Gary Woods TEX 118.2 14 15 38 0 0 0 1.000 2.88      
Joel Youngblood CHC X 860.0 98 99 327 12 2 3 .994 3.55      
46 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Anderson TEX 180.0 18 26 41 2 1 1 .977 2.15      
Tony Armas PIT 3.0 0 2 1 0 0 0 1.000 3.00      
Steve Braun KC 96.0 11 12 28 0 0 0 1.000 2.63      
Tom Brunansky MIN 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Brye MIN 88.2 9 13 26 0 1 0 .963 2.64      
Bill Buckner ATL 186.0 19 25 46 2 1 0 .980 2.32      
Jack Clark STL X 1374.0 152 152 367 11 6 2 .984 2.48      
Willie Crawford KC 222.0 25 26 65 4 0 0 1.000 2.80      
Bob Dernier CIN 66.0 8 8 15 1 0 0 1.000 2.18      
Leon Durham PIT 5.0 0 2 1 0 0 0 1.000 1.80      
Marshall Edwards TEX 438.2 49 52 139 3 5 0 .966 2.91      
Dave Engle PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Dwight Evans PIT 63.0 6 14 21 1 0 1 1.000 3.14      
Mel Hall NYY 592.1 66 66 161 10 2 3 .988 2.60      
Garry Hancock CIN 287.2 31 35 74 3 4 0 .951 2.41      
Ken Henderson HOU 2.0 0 1 0 0 0 0 .000 0.00      
Larry Herndon NYY 138.1 16 18 54 3 0 0 1.000 3.71      
Jay Johnstone CIN X 789.0 91 91 237 7 0 0 1.000 2.78      
Steve Kemp KC 401.2 44 47 134 3 1 0 .993 3.07      
Lee Lacy HOU 1.0 0 1 0 0 0 0 .000 0.00      
Joe Lefebvre KC 697.0 79 79 186 7 2 1 .990 2.49      
Jeffrey Leonard NYY 689.2 80 81 186 9 9 1 .956 2.54      
Sixto Lezcano TEX X 713.1 81 82 217 4 3 0 .987 2.79      
John Milner NYY 1.0 0 1 0 0 0 0 .000 0.00      
Dave Moates TEX 18.0 2 2 7 0 0 0 1.000 3.50      
Dwayne Murphy CHC 18.0 2 2 6 1 0 0 1.000 3.50      
Hosken Powell NYY 1.0 0 1 0 0 0 0 .000 0.00      
Terry Puhl ATL X 1266.0 143 143 375 13 2 3 .995 2.76      
Tim Raines STL 91.0 10 10 25 3 0 1 1.000 2.77      
Gary Roenicke CIN 133.1 14 17 36 2 2 0 .950 2.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Scott ATL 1.0 0 1 0 0 0 0 .000 0.00      
Lonnie Smith KC 41.0 3 6 12 1 0 0 1.000 2.85      
Reggie Smith MIN X 1379.0 154 154 318 7 7 2 .979 2.12      
Derrel Thomas TEX 89.0 11 11 17 1 0 0 1.000 1.82      
Gary Thomasson CHC X 1291.0 144 145 381 8 16 1 .960 2.71      
Bobby Valentine PIT 3.0 0 1 0 0 0 0 .000 0.00      
Otto Velez NYY 18.0 0 13 4 0 0 0 1.000 2.00      
George Vukovich CHC 68.0 7 9 16 0 2 0 .889 2.12      
Joe Wallis CHC 35.0 3 6 5 0 0 0 1.000 1.29      
Gary Ward PIT X 1380.2 156 156 358 7 8 0 .979 2.38      
Claudell Washington HOU 41.0 4 5 13 2 1 0 .938 3.29      
Willie Wilson CIN 1.0 0 1 0 0 0 0 .000 0.00      
Dave Winfield HOU X 1396.0 155 155 372 14 6 3 .985 2.49      
Al Woods CIN 154.1 18 18 46 1 1 0 .979 2.74      
Joel Youngblood CHC 65.0 7 7 16 1 0 0 1.000 2.35      
Richie Zisk PIT 34.0 3 5 9 0 0 0 1.000 2.38      
46 Players
The DBL is powered by OOTP 19.