03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1978
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Aikens MIN 162 162 623 79 164 24 1 19 99 2 1 87 99 .263 .354 .396 .750 1.7
Dick Allen MIL 162 162 630 95 152 26 4 29 102 13 10 82 145 .241 .325 .433 .759 1.8
Mike Anderson STL 18 13 48 9 11 2 0 1 3 0 0 9 10 .229 .351 .333 .684 0.1
Brian Asselstine CHC 81 61 252 39 87 18 1 10 41 0 0 15 30 .345 .382 .544 .926 2.3
Rick Auerbach NYY 4 1 6 2 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.1
Bob Bailor PIT 9 3 14 8 4 1 0 1 3 1 0 0 1 .286 .286 .571 .857 0.1
Dusty Baker BOS 17 14 56 6 17 4 0 1 8 0 0 4 10 .304 .344 .429 .773 0.2
Bob Beall CHC 18 4 23 3 6 0 1 0 5 0 1 8 2 .261 .438 .348 .785 0.0
Buddy Bell STL 156 156 634 95 191 47 1 12 93 1 3 39 47 .301 .338 .435 .773 3.3
Dave Bergman NYY 53 36 139 14 31 3 1 3 16 0 2 15 16 .223 .304 .324 .628 0.2
Larvell Blanks PIT 124 124 478 62 130 14 13 8 52 0 0 39 61 .272 .326 .406 .731 1.8
Ron Blomberg NYY 147 139 553 70 170 28 3 24 76 3 4 46 61 .307 .359 .499 .858 3.7
Bruce Boisclair CHC 5 4 19 1 4 1 0 0 1 0 0 0 5 .211 .211 .263 .474 -0.1
Glenn Borgmann MIN 30 30 90 20 23 3 1 4 10 1 0 18 12 .256 .380 .444 .824 1.0
Lyman Bostock MIN 156 154 618 81 171 25 6 8 76 22 14 44 65 .277 .325 .375 .700 2.3
Steve Braun TEX 129 123 470 56 103 12 1 6 51 2 1 73 57 .219 .323 .287 .610 -0.8
George Brett KC 144 142 584 93 191 31 12 11 59 16 7 68 40 .327 .394 .478 .872 5.8
Lou Brock STL 137 135 523 54 136 28 4 3 58 35 22 28 103 .260 .298 .346 .644 -0.9
Steve Brye MIN 73 64 238 18 58 14 0 1 16 3 1 11 33 .244 .274 .315 .589 -1.1
Bill Buckner STL 70 70 283 32 80 21 1 3 23 8 6 11 20 .283 .309 .396 .704 1.0
Rick Burleson BOS 155 154 633 93 177 34 0 6 72 13 3 49 45 .280 .332 .362 .694 3.4
Jeff Burroughs TEX 145 143 537 69 143 13 3 18 75 0 0 66 103 .266 .349 .402 .751 2.7
Wayne Cage KC 3 3 9 0 2 0 0 0 0 0 0 1 0 .222 .300 .222 .522 -0.0
Bert Campaneris BOS 148 148 481 70 140 17 0 0 45 31 12 42 79 .291 .345 .326 .671 2.1
Jose Cardenal KC 4 3 11 1 3 0 0 0 1 1 0 0 1 .273 .273 .273 .545 -0.0
Rod Carew MIN 158 157 677 98 202 27 14 4 56 31 24 61 72 .298 .356 .397 .754 2.5
Dave Cash PIT 75 74 295 33 78 8 8 1 34 5 5 22 13 .264 .313 .356 .669 0.5
Ron Cey CHC 155 152 567 79 156 20 4 28 111 0 2 78 104 .275 .362 .473 .835 6.8
Chris Chambliss NYY 136 132 535 49 152 16 3 13 64 1 0 19 55 .284 .309 .398 .707 1.1
Darrel Chaney CHC 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Coggins NYY 4 2 9 0 3 0 1 0 1 1 0 0 0 .333 .333 .556 .889 0.0
Tim Corcoran PIT 38 36 134 24 40 9 0 3 23 1 1 17 8 .299 .379 .433 .812 0.7
Al Cowens CIN 154 153 527 62 124 25 4 3 54 13 9 26 62 .235 .273 .315 .588 -0.6
Julio Cruz KC 54 54 185 24 38 8 0 3 20 13 5 19 26 .205 .279 .297 .577 0.1
Mike Cubbage TEX 157 153 587 90 170 30 6 13 72 0 1 78 57 .290 .374 .428 .802 4.8
Rich Dauer PIT 80 76 265 26 73 10 0 3 32 0 0 13 27 .275 .311 .347 .658 1.1
Andre Dawson BOS 102 96 364 36 68 11 5 10 43 5 3 9 68 .187 .215 .327 .542 -0.6
Bucky Dent NYY 70 62 213 9 37 6 0 1 19 0 0 11 25 .174 .225 .216 .441 -0.7
Steve Dillard BOS 9 4 17 0 2 0 0 0 1 0 0 3 2 .118 .250 .118 .368 -0.3
Miguel Dilone TEX 115 109 396 49 105 6 7 1 40 46 11 36 26 .265 .327 .323 .650 3.1
Taylor Duncan STL 98 97 355 25 87 15 2 2 31 3 1 22 62 .245 .288 .315 .603 -0.2
Jim Dwyer KC 64 58 212 20 43 4 0 3 23 0 0 30 28 .203 .309 .264 .573 -0.6
Mike Edwards TEX 44 19 95 16 29 6 1 0 13 12 1 3 3 .305 .327 .389 .716 0.4
John Ellis TEX 83 76 280 22 71 12 1 2 36 0 0 22 44 .254 .308 .325 .633 0.1
Jim Essian NYY 31 27 87 5 17 3 0 0 4 0 1 10 7 .195 .276 .230 .505 -0.2
Dwight Evans BOS 68 68 266 40 68 17 1 13 49 0 1 17 54 .256 .309 .474 .783 0.7
Sergio Ferrer MIN 34 32 108 12 21 2 1 1 8 0 1 6 18 .194 .248 .259 .507 -0.5
Carlton Fisk BOS 29 29 101 12 20 2 1 4 19 2 0 13 15 .198 .296 .356 .652 0.5
John Flannery PIT 4 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Tim Foli MIN 11 4 23 5 6 2 0 1 5 0 0 2 1 .261 .320 .478 .798 0.1
Dan Ford MIN 108 106 372 43 93 20 4 10 61 10 3 35 92 .250 .325 .406 .730 1.2
Ray Fosse CIN 35 31 104 13 28 5 1 1 9 0 0 4 10 .269 .296 .365 .662 0.2
George Foster CHC 157 157 607 98 170 25 6 25 104 6 4 67 129 .280 .354 .465 .818 4.2
Tito Fuentes KC 27 22 98 8 30 4 0 0 9 0 0 0 6 .306 .306 .347 .653 -0.2
Yutaka Fukumoto TEX 114 113 351 58 71 12 1 0 31 30 11 45 28 .202 .378 .242 .620 1.8
Oscar Gamble MIL 95 71 304 46 90 12 0 16 53 1 0 39 30 .296 .382 .493 .876 3.4
Pedro Garcia MIL 54 41 156 17 33 10 1 2 19 1 1 10 28 .212 .279 .327 .606 -1.2
Phil Garner NYY 91 78 295 25 65 11 4 5 27 8 8 18 46 .220 .262 .336 .597 -0.6
Ralph Garr CIN 132 125 476 40 127 23 6 1 34 9 5 15 46 .267 .289 .347 .636 -1.5
Wayne Garrett NYY 89 58 202 20 33 7 1 1 12 1 1 32 23 .163 .274 .223 .497 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Gonzalez STL 21 21 78 5 14 3 0 1 7 1 0 2 13 .179 .200 .256 .456 -0.3
Julio Gonzalez NYY 13 1 10 2 1 0 0 0 0 0 0 1 1 .100 .182 .100 .282 -0.2
Brian Greer CHC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Griffey NYY 154 147 610 93 194 33 11 9 59 28 12 56 65 .318 .374 .452 .827 3.5
Alfredo Griffin KC 147 143 520 60 141 19 8 1 60 15 7 35 46 .271 .319 .344 .663 1.5
Wayne Gross CIN 76 72 248 24 52 8 0 6 31 2 0 31 26 .210 .295 .315 .610 -0.3
Johnny Grubb CHC 149 143 562 68 150 33 0 3 61 1 1 67 61 .267 .351 .342 .693 2.2
Terry Harmon KC 12 11 35 2 6 0 0 0 2 0 0 2 6 .171 .211 .171 .382 -0.2
Toby Harrah TEX 52 52 200 35 44 8 1 8 28 1 0 21 20 .220 .296 .390 .686 0.1
Ron Hassey CHC 128 123 450 50 120 19 0 7 62 3 1 52 39 .267 .342 .356 .697 3.0
Tommy Helms MIN 4 3 9 1 4 1 0 0 0 0 0 2 1 .444 .545 .556 1.101 0.1
Steve Henderson KC 52 45 186 19 51 4 3 1 13 1 0 16 29 .274 .333 .344 .677 0.0
Enzo Hernandez CHC 122 117 373 40 80 12 2 0 27 7 11 46 31 .214 .300 .257 .557 0.9
Keith Hernandez STL 32 32 119 12 27 2 1 4 14 0 1 23 21 .227 .352 .361 .713 0.3
Don Hopkins TEX 61 24 105 28 23 7 0 1 13 15 7 11 15 .219 .299 .314 .613 0.2
Bob Horner KC 159 158 635 88 181 18 2 45 128 0 0 49 78 .285 .335 .532 .868 5.2
Wilbur Howard STL 45 36 133 9 31 11 0 0 11 6 9 5 26 .233 .259 .316 .575 -1.2
Roy Howell TEX 46 37 147 13 33 5 3 3 22 2 1 9 25 .224 .266 .361 .626 -0.1
Terry Humphrey STL 2 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Clint Hurdle PIT 137 131 487 62 139 24 7 8 56 0 2 54 73 .285 .355 .413 .768 3.8
Tim Johnson MIL 73 73 244 25 51 7 5 0 31 2 0 11 35 .209 .256 .279 .534 -1.3
Ruppert Jones KC 135 133 493 48 110 28 2 9 39 2 2 36 90 .223 .279 .343 .622 0.4
Von Joshua STL 88 87 309 30 85 11 3 3 30 10 7 20 47 .275 .318 .359 .677 0.3
Steve Kemp KC 152 149 578 73 141 23 3 14 59 2 1 80 69 .244 .335 .367 .702 0.8
Fred Kendall PIT 30 24 89 5 22 3 0 0 9 0 0 7 8 .247 .299 .281 .580 0.1
Terry Kennedy MIL 39 30 121 16 34 6 0 3 19 0 0 9 19 .281 .328 .405 .733 0.8
Don Kessinger PIT 78 67 218 15 42 7 4 1 14 1 0 27 25 .193 .280 .275 .556 -0.3
Mickey Klutts NYY 132 129 467 39 117 20 1 10 51 0 1 25 116 .251 .290 .362 .652 0.5
Ray Knight STL 127 127 508 64 154 39 4 8 57 1 2 33 46 .303 .344 .443 .787 2.1
Duane Kuiper CIN 108 106 366 41 92 11 2 0 29 3 6 19 23 .251 .290 .292 .583 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Lacy PIT 13 8 30 2 5 0 0 0 1 0 0 2 6 .167 .235 .167 .402 -0.2
Joe Lahoud STL 27 12 60 8 13 2 0 1 5 0 0 15 8 .217 .373 .300 .673 0.2
Carney Lansford MIN 125 124 493 57 117 16 1 9 50 19 5 26 82 .237 .277 .329 .605 0.3
Chet Lemon TEX 156 156 588 87 150 27 9 10 75 13 7 71 73 .255 .342 .383 .724 3.9
Jim Lentine STL 3 0 6 1 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 0.0
Jeffrey Leonard PIT 97 72 308 37 76 13 4 6 41 9 10 18 58 .247 .282 .373 .656 -0.7
Sixto Lezcano MIL 155 154 631 98 182 22 11 20 92 18 10 67 105 .288 .357 .453 .810 1.4
Gene Locklear BOS 162 162 611 69 162 25 0 12 78 4 2 47 119 .265 .316 .365 .681 0.2
Fred Lynn BOS 145 139 551 90 159 27 7 24 68 4 3 73 70 .289 .374 .494 .868 6.7
Bill Madlock CHC 160 159 630 97 206 37 0 7 69 18 10 59 33 .327 .394 .419 .813 4.2
Rick Manning CIN 127 124 504 74 139 16 6 7 53 19 4 43 58 .276 .329 .373 .702 1.9
Jerry Martin NYY 21 9 42 5 11 2 0 1 2 1 0 1 15 .262 .279 .381 .660 0.2
Buck Martinez STL 31 30 96 10 20 3 0 3 16 0 0 7 23 .208 .255 .333 .588 0.0
Carlos May BOS 111 96 358 28 80 13 0 1 34 1 0 39 44 .223 .312 .268 .580 -1.0
Lee May BOS 72 72 289 37 87 10 4 11 42 0 0 17 61 .301 .342 .478 .819 1.6
John Mayberry PIT 159 159 580 90 142 19 3 27 96 3 1 101 90 .245 .356 .428 .783 4.2
Bake McBride STL 32 32 136 18 41 5 0 1 13 4 7 4 11 .301 .340 .360 .701 0.4
Dave McKay MIN 9 7 25 2 4 0 0 0 4 0 0 1 4 .160 .214 .160 .374 -0.2
Hal McRae KC 159 159 611 70 158 35 10 9 71 16 9 57 61 .259 .329 .393 .722 3.0
Felix Millan KC 89 86 310 30 73 8 1 3 29 0 2 10 14 .235 .272 .297 .569 -0.8
Brian Milner PIT 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Paul Molitor BOS 157 154 612 77 181 34 11 5 60 31 12 38 49 .296 .336 .412 .748 3.2
Don Money MIL 143 143 544 75 140 16 2 18 71 0 4 57 74 .257 .326 .393 .720 2.7
Charlie Moore MIL 133 132 472 53 109 12 9 4 45 1 2 47 76 .231 .301 .320 .621 1.9
Omar Moreno PIT 78 71 262 32 66 7 4 1 24 37 13 16 40 .252 .295 .321 .616 0.4
Joe Morgan MIN 154 152 584 95 169 27 5 25 105 51 24 103 61 .289 .394 .481 .875 7.3
Jerry Mumphrey STL 157 156 634 60 152 21 2 4 38 37 31 39 119 .240 .285 .298 .583 -0.4
Thurman Munson NYY 104 101 406 48 110 14 0 13 56 4 0 25 30 .271 .324 .401 .726 3.3
Dwayne Murphy CHC 155 155 568 71 136 10 5 10 59 4 10 82 124 .239 .334 .327 .661 2.3
Eddie Murray TEX 160 160 636 86 194 27 4 26 114 4 0 77 82 .305 .376 .483 .859 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Nicosia KC 58 56 210 21 56 15 0 4 16 0 0 15 16 .267 .316 .395 .711 1.3
Joe Nolan PIT 15 13 47 3 13 4 0 1 4 0 0 4 6 .277 .327 .426 .752 0.3
Wayne Nordhagen CHC 41 39 144 13 32 4 2 3 15 0 0 8 27 .222 .260 .340 .600 0.3
Nelson Norman STL 11 1 12 0 1 1 0 0 0 1 0 1 2 .083 .154 .167 .321 -0.2
Jim Norris MIL 155 155 527 75 144 19 11 2 51 20 17 80 75 .273 .367 .362 .729 1.9
Ken Oberkfell PIT 49 49 201 21 55 10 2 1 19 1 0 20 13 .274 .339 .358 .697 0.8
Al Oliver PIT 141 139 562 70 148 15 5 13 75 9 6 32 44 .263 .313 .377 .690 1.9
Dave Parker PIT 31 31 119 14 29 3 1 4 11 2 2 8 22 .244 .289 .387 .676 0.1
Larry Parrish CIN 161 161 641 81 168 27 4 33 105 0 2 41 154 .262 .305 .471 .776 2.5
Freddie Patek KC 38 25 89 8 18 3 1 0 5 6 2 8 17 .202 .276 .258 .534 0.1
Tony Perez NYY 41 23 108 10 23 4 1 3 19 0 0 7 21 .213 .267 .352 .619 -0.0
Rob Picciolo STL 160 160 573 53 136 20 4 3 43 5 3 13 76 .237 .255 .302 .557 -1.1
Lou Piniella MIL 101 100 400 41 118 14 3 1 26 1 0 20 42 .295 .330 .352 .683 0.1
Biff Pocoroba KC 102 100 367 35 99 14 0 2 35 2 0 47 30 .270 .348 .324 .672 2.0
Hosken Powell KC 9 7 28 2 5 0 0 0 2 1 0 3 1 .179 .258 .179 .437 -0.2
Ron Pruitt CIN 133 131 476 41 105 15 3 3 36 0 3 50 46 .221 .292 .284 .576 0.3
Ed Putman NYY 43 41 146 18 35 5 0 6 13 3 0 15 23 .240 .313 .397 .710 1.3
Doug Rader CHC 156 155 548 56 135 25 4 12 58 2 1 64 120 .246 .326 .372 .698 3.8
Mike Ramsey BOS 45 27 116 12 23 4 0 0 5 1 1 7 17 .198 .244 .233 .477 -0.8
Bob Randall MIN 63 54 183 22 39 6 2 1 12 2 1 15 10 .213 .284 .284 .568 -1.7
Willie Randolph NYY 157 156 566 74 152 18 1 2 34 51 27 74 53 .269 .356 .314 .671 3.2
Ken Reitz PIT 20 10 38 5 10 1 0 0 3 0 0 2 3 .263 .300 .289 .589 -0.0
Merv Rettenmund CHC 35 21 93 14 17 5 0 1 8 1 0 11 14 .183 .264 .269 .533 -0.2
Dave Revering STL 20 20 76 13 25 3 0 6 17 0 1 7 8 .329 .386 .605 .991 0.8
Jim Rice BOS 156 154 609 93 183 30 2 27 98 2 2 42 96 .300 .343 .489 .833 4.0
Mickey Rivers NYY 158 153 609 71 173 23 5 6 66 38 17 16 47 .284 .306 .368 .674 3.1
Leon Roberts PIT 33 24 95 8 27 5 1 2 14 0 0 10 11 .284 .364 .421 .786 0.5
Bob Robertson KC 2 1 3 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 -0.0
Bill Robinson KC 52 31 155 16 43 8 1 3 18 2 0 8 30 .277 .311 .400 .711 0.5
Ellie Rodriguez BOS 37 35 120 9 28 5 1 0 10 0 0 26 21 .233 .370 .292 .662 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Roenicke CIN 117 115 432 70 118 21 2 27 71 2 0 46 66 .273 .350 .519 .868 3.0
Pete Rose PIT 108 104 446 57 148 22 8 7 54 11 2 50 30 .332 .403 .464 .867 5.1
Bill Russell STL 156 156 591 69 159 34 3 5 65 16 9 14 71 .269 .285 .362 .647 0.3
George Scott MIL 160 160 636 64 147 13 3 12 69 0 0 43 113 .231 .283 .318 .600 -1.4
Ted Simmons STL 136 131 543 61 154 31 2 6 64 3 2 36 28 .284 .327 .381 .708 3.0
Dave Skaggs CHC 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Hank Small TEX 4 2 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Roy Smalley TEX 158 158 540 68 147 24 5 6 76 2 3 78 83 .272 .362 .369 .730 4.2
Lonnie Smith KC 157 156 602 83 146 28 11 9 66 20 20 68 119 .243 .332 .370 .703 0.1
Ozzie Smith PIT 100 100 363 51 100 11 5 1 49 25 9 20 18 .275 .312 .342 .653 4.0
Eric Soderholm MIN 35 31 124 15 25 2 1 4 13 1 0 7 22 .202 .256 .331 .586 0.3
Tony Solaita PIT 4 0 3 2 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.0
Chris Speier STL 5 2 11 2 3 0 0 1 5 0 0 1 2 .273 .308 .545 .853 0.1
Mike Squires STL 25 25 92 12 22 3 0 0 3 9 2 15 10 .239 .349 .272 .620 0.1
Fred Stanley KC 5 3 9 0 2 0 0 0 1 0 0 2 1 .222 .364 .222 .586 0.0
Bill Stein STL 25 8 52 3 12 3 0 1 7 0 0 3 11 .231 .268 .346 .614 -0.1
Bob Stinson BOS 18 18 58 4 7 1 0 0 3 0 0 5 6 .121 .190 .138 .328 -0.5
Jim Sundberg TEX 134 134 462 51 115 14 1 5 48 0 0 40 77 .249 .305 .316 .621 1.5
Frank Taveras PIT 55 4 37 13 6 0 0 0 5 20 9 4 6 .162 .256 .162 .418 -0.3
Garry Templeton CIN 158 156 634 64 173 28 5 4 62 32 24 30 90 .273 .306 .352 .658 0.2
Gene Tenace BOS 31 30 98 14 23 2 0 4 14 2 0 21 24 .235 .364 .378 .741 0.9
Jerry Terrell CIN 11 7 30 3 3 0 0 0 0 2 0 1 4 .100 .129 .100 .229 -0.5
Gorman Thomas MIL 24 8 41 7 8 3 0 2 9 0 0 3 11 .195 .250 .415 .665 0.1
Joe Torre MIN 47 45 166 16 40 8 1 3 14 0 0 11 33 .241 .294 .355 .650 -1.5
Rusty Torres CHC 19 11 45 9 9 1 0 2 8 1 0 6 6 .200 .294 .356 .650 -0.2
Alan Trammell CIN 148 148 574 62 159 27 5 5 69 5 4 58 60 .277 .340 .368 .708 5.0
Jerry Turner MIN 121 119 480 78 132 35 5 12 74 37 9 59 71 .275 .350 .444 .794 2.6
Otto Velez NYY 156 155 555 65 116 25 2 19 68 2 6 76 125 .209 .302 .364 .666 2.4
Joe Wallis CHC 17 12 46 4 8 1 0 0 1 0 0 6 8 .174 .269 .196 .465 -0.2
Ron Washington CHC 42 19 87 7 15 1 1 0 8 2 1 3 20 .172 .209 .207 .416 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Wathan KC 7 6 23 1 3 0 0 0 0 0 0 2 3 .130 .231 .130 .361 -0.2
Lou Whitaker MIL 158 156 568 58 142 20 5 8 59 9 3 56 64 .250 .317 .345 .663 2.3
Roy White PIT 53 53 196 36 61 6 1 2 22 13 8 35 22 .311 .412 .383 .795 1.4
Terry Whitfield PIT 94 87 338 41 98 26 1 5 45 2 1 24 58 .290 .343 .417 .760 1.2
Ernie Whitt BOS 52 52 178 16 30 3 0 8 20 0 0 11 21 .169 .218 .320 .538 -0.0
Jim Wohlford KC 19 14 49 3 8 2 0 1 5 0 0 4 3 .163 .222 .265 .488 -0.3
Larry Wolfe PIT 24 11 50 4 15 3 0 0 7 0 0 2 9 .300 .327 .360 .687 0.1
Al Woods CIN 51 27 122 16 25 9 0 0 12 0 1 8 9 .205 .246 .279 .525 -1.0
Butch Wynegar MIN 136 132 490 51 105 10 0 10 53 1 2 57 43 .214 .294 .296 .590 0.7
Jim Wynn KC 22 20 73 10 13 1 0 4 11 1 0 9 25 .178 .265 .356 .621 -0.3
Joel Youngblood CHC 135 134 549 86 148 26 9 11 70 6 3 41 93 .270 .323 .410 .733 4.0
Robin Yount MIL 74 73 304 42 98 13 3 9 40 21 8 17 27 .322 .357 .474 .831 3.0
192 Players
The DBL is powered by OOTP 19.