03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1978
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Alexander MON 73 73 273 32 61 6 6 9 32 2 1 30 75 .223 .299 .388 .688 0.8
Bill Almon PHI 153 153 524 43 140 17 3 8 70 15 8 33 83 .267 .307 .357 .664 1.5
Rob Andrews DET 59 48 178 14 39 5 2 0 12 0 0 12 13 .219 .268 .270 .538 -0.7
Tony Armas BAL 162 162 671 103 181 20 5 40 122 1 1 26 159 .270 .297 .493 .790 3.0
Alan Ashby DET 120 111 408 28 92 8 3 2 21 0 0 17 66 .225 .255 .275 .530 -0.2
Bob Bailey CAL 48 39 141 14 31 3 0 2 9 0 0 25 34 .220 .337 .284 .621 -0.1
Chuck Baker OAK 22 20 71 4 9 0 0 0 3 2 0 3 11 .127 .184 .127 .311 -0.8
Reggie Baldwin OAK 4 4 15 3 4 2 0 0 1 0 0 0 3 .267 .267 .400 .667 0.0
Sal Bando CAL 63 48 175 19 32 0 0 5 18 2 1 22 31 .183 .270 .269 .539 -0.3
Don Baylor BAL 153 153 540 71 122 24 0 13 53 27 13 41 64 .226 .305 .343 .648 0.5
Mark Belanger BAL 123 122 431 52 124 16 2 0 45 13 6 47 50 .288 .362 .334 .696 4.6
Johnny Bench SF 32 32 113 15 24 6 0 5 18 0 1 20 25 .212 .331 .398 .729 0.9
Bruce Benedict HOU 6 6 25 3 6 0 0 0 4 0 0 3 3 .240 .321 .240 .561 0.1
Juan Beniquez OAK 69 68 230 22 53 6 3 1 16 7 7 15 38 .230 .278 .296 .574 0.5
Dale Berra BAL 64 63 235 27 60 7 1 7 33 0 1 15 34 .255 .300 .383 .683 1.6
Tim Blackwell PHI 36 29 102 10 22 6 1 1 8 0 0 16 22 .216 .319 .324 .643 0.4
Bruce Bochte CAL 156 156 562 72 155 21 0 10 68 8 3 83 67 .276 .369 .367 .736 3.3
Barry Bonnell PHI 23 8 56 3 17 0 0 0 2 1 1 2 8 .304 .328 .304 .631 -0.2
Bob Boone PHI 133 133 487 58 118 15 2 6 39 4 5 32 55 .242 .286 .318 .605 1.2
Ken Boswell BAL 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Larry Bowa LA 90 7 54 4 9 0 0 0 5 3 1 1 4 .167 .182 .167 .348 -0.2
Jack Brohamer OAK 78 77 259 25 68 7 0 6 31 0 0 27 26 .263 .342 .359 .702 1.4
Bill Buckner LA 38 33 122 11 25 5 0 1 14 1 5 5 9 .205 .235 .270 .505 -0.4
Al Bumbry OAK 19 19 67 4 12 2 0 1 4 3 2 7 17 .179 .267 .254 .520 -0.3
Glenn Burke HOU 8 6 21 2 3 0 0 0 1 0 1 2 4 .143 .250 .143 .393 -0.2
Enos Cabell SF 81 80 347 37 91 8 7 0 26 15 13 14 46 .262 .292 .326 .618 0.5
Gary Carter LA 129 127 485 47 115 11 3 18 53 3 0 40 87 .237 .297 .384 .680 2.8
Rico Carty CAL 126 125 420 39 119 18 0 9 54 0 0 25 72 .283 .319 .390 .710 -0.1
Dave Cash LA 82 82 310 27 89 10 9 0 21 7 4 14 21 .287 .321 .377 .699 1.8
Cesar Cedeno MON 158 156 633 104 183 25 2 17 81 68 25 71 87 .289 .364 .415 .780 5.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Chalk OAK 117 116 429 35 89 13 2 1 29 1 1 31 52 .207 .271 .254 .525 -0.6
Jack Clark SF 152 150 587 82 149 15 3 32 106 14 5 78 122 .254 .340 .453 .793 4.7
Dave Collins OAK 154 154 631 79 192 36 1 5 58 82 31 56 74 .304 .359 .388 .747 5.2
Dave Concepcion DET 155 154 647 70 160 31 8 5 56 30 13 34 76 .247 .287 .343 .630 4.9
Cecil Cooper MON 145 139 535 79 153 34 4 17 85 12 3 42 46 .286 .336 .460 .796 2.6
Ted Cox SF 6 2 12 1 2 0 0 0 3 0 0 0 2 .167 .167 .167 .333 -0.2
Willie Crawford MON 48 31 144 12 33 4 1 0 12 0 0 14 15 .229 .296 .271 .566 -0.2
Warren Cromartie NYM 10 9 36 4 9 3 0 0 5 1 0 7 5 .250 .372 .333 .705 0.1
Jose Cruz HOU 157 153 646 85 155 26 5 8 50 33 36 73 76 .240 .316 .333 .649 -0.9
Paul Dade CAL 134 122 427 48 122 25 3 0 29 28 8 31 71 .286 .334 .358 .692 1.8
Rich Dauer LA 72 68 241 13 63 6 0 3 27 0 0 11 16 .261 .294 .324 .618 0.8
Jerry DaVanon BAL 20 7 31 5 11 3 0 0 0 0 0 8 7 .355 .487 .452 .939 0.5
Willie Davis OAK 52 43 188 16 42 5 3 1 21 10 3 7 21 .223 .249 .298 .547 -0.4
Ivan de Jesus MON 6 1 10 2 4 1 0 0 3 1 1 1 1 .400 .455 .500 .955 0.1
Doug DeCinces BAL 132 132 490 54 117 19 3 15 68 11 6 37 54 .239 .289 .382 .670 1.0
Bo Diaz SF 63 53 206 24 52 4 0 10 27 0 1 19 31 .252 .313 .417 .730 1.6
Brian Downing OAK 63 62 209 29 54 7 0 4 20 0 1 41 34 .258 .375 .349 .725 1.5
Dan Driessen SF 157 157 625 106 185 35 2 16 83 30 15 96 77 .296 .385 .435 .821 5.0
Frank Duffy OAK 36 34 119 8 28 2 1 1 8 4 1 5 19 .235 .278 .294 .572 -0.0
Dave Duncan BAL 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Darrell Evans BAL 118 112 375 50 81 6 0 6 46 0 0 59 54 .216 .320 .280 .600 0.6
Joe Ferguson LA 36 35 114 14 22 5 1 1 14 1 1 16 28 .193 .288 .281 .569 0.4
Gil Flores DET 20 18 78 5 26 2 2 0 7 5 1 2 7 .333 .346 .410 .756 0.3
Tim Foli MON 25 4 21 0 3 1 0 0 2 0 0 0 3 .143 .136 .190 .327 -0.3
Bill Freehan CAL 33 32 107 10 20 2 0 3 14 0 0 5 22 .187 .224 .290 .514 -0.2
Kiko Garcia BAL 30 14 74 11 20 1 0 0 6 2 0 6 18 .270 .321 .284 .605 0.0
Steve Garvey LA 160 158 641 67 179 24 3 11 69 19 9 40 92 .279 .321 .378 .698 2.3
Cesar Geronimo SF 137 137 515 72 134 19 6 2 44 14 3 37 77 .260 .316 .332 .648 2.6
Rod Gilbreath DET 17 16 57 6 19 3 0 0 5 1 1 5 4 .333 .387 .386 .773 0.3
Danny Goodwin CAL 22 21 87 8 12 3 0 1 4 0 0 10 20 .138 .227 .207 .434 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Grich BAL 39 38 138 16 29 9 0 5 26 2 0 19 28 .210 .306 .384 .690 0.9
Tom Grieve HOU 30 13 65 5 9 4 0 1 3 0 0 3 13 .138 .176 .246 .423 -0.6
Greg Gross HOU 68 36 155 22 41 4 2 1 19 0 0 26 15 .265 .366 .335 .702 0.4
Jerry Grote SF 79 77 263 30 63 10 2 3 46 0 0 33 34 .240 .323 .327 .650 1.6
Pedro Guerrero NYM 136 133 519 71 152 24 5 18 74 8 7 62 66 .293 .367 .462 .829 5.5
Jerry Hairston CAL 70 70 264 38 69 14 6 4 33 0 0 46 32 .261 .369 .405 .774 1.5
Mike Hargrove HOU 160 160 597 64 150 19 1 8 61 2 1 112 54 .251 .378 .327 .704 1.7
Larry Harlow BAL 32 23 101 12 26 3 1 1 11 4 0 9 17 .257 .318 .337 .655 0.5
Bud Harrelson NYM 99 99 299 30 70 10 2 1 30 0 2 53 48 .234 .349 .291 .640 1.3
Richie Hebner LA 145 141 476 44 101 19 4 5 37 2 1 62 61 .212 .303 .300 .603 0.3
Ken Henderson PHI 36 7 50 7 11 1 0 1 4 0 0 7 8 .220 .316 .300 .616 -0.1
George Hendrick CAL 156 156 610 63 164 15 5 25 84 3 3 32 77 .269 .302 .433 .734 2.8
Keith Hernandez NYM 114 111 437 58 127 31 3 5 45 6 1 52 62 .291 .370 .410 .780 3.2
Larry Herndon LA 22 20 84 9 14 2 1 0 2 2 0 7 20 .167 .239 .214 .453 -0.6
Larry Hisle LA 38 22 86 8 16 0 0 3 7 0 1 17 19 .186 .320 .291 .611 0.2
Art Howe HOU 155 154 554 51 139 28 2 7 66 0 1 62 80 .251 .329 .347 .675 2.8
Glenn Hubbard SF 11 1 9 0 1 1 0 0 1 0 0 0 0 .111 .111 .222 .333 -0.1
Mike Ivie SF 116 112 420 47 118 20 3 5 46 1 0 31 63 .281 .339 .379 .718 1.9
Reggie Jackson BAL 156 155 614 87 156 21 2 37 120 20 11 69 147 .254 .329 .476 .804 4.7
Cliff Johnson HOU 135 128 462 57 102 18 3 17 60 0 0 68 71 .221 .327 .383 .710 2.7
Jay Johnstone PHI 155 155 536 64 148 25 1 4 54 2 1 60 63 .276 .353 .349 .701 3.2
Von Joshua SF 9 2 10 0 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700 0.0
Bruce Kimm DET 40 34 119 14 30 9 0 1 11 3 1 12 20 .252 .321 .353 .674 0.6
Dave Kingman LA 49 29 133 9 23 3 0 4 16 0 0 5 34 .173 .207 .286 .493 -0.7
Ray Knight NYM 11 11 40 6 14 3 0 1 6 0 0 5 3 .350 .422 .500 .922 0.2
Ed Kranepool CAL 86 0 77 11 19 0 0 1 9 0 0 6 11 .247 .294 .286 .580 -0.1
Ken Landreaux LA 137 136 525 65 140 24 7 11 57 30 8 38 29 .267 .318 .402 .720 3.6
Rudy Law BAL 84 83 354 58 91 8 5 1 25 43 8 22 16 .257 .302 .316 .618 2.0
Ron LeFlore NYM 127 120 458 43 110 23 5 4 31 14 11 26 104 .240 .281 .338 .620 0.5
Greg Luzinski PHI 162 162 614 85 166 39 2 26 80 3 2 51 142 .270 .341 .467 .808 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Lyttle HOU 140 138 466 36 85 14 3 4 38 2 0 32 90 .182 .234 .251 .485 0.4
Elliott Maddox OAK 50 50 179 10 30 4 1 2 15 0 0 13 31 .168 .227 .235 .462 -1.3
Garry Maddox PHI 158 158 674 79 191 42 3 6 48 39 14 22 99 .283 .313 .381 .694 5.5
Pepe Mangual MON 17 6 33 3 11 4 0 0 6 2 1 7 4 .333 .439 .455 .894 0.5
Phil Mankowski DET 17 16 59 6 14 0 0 0 9 1 0 4 12 .237 .286 .237 .523 -0.1
Gary Matthews SF 161 161 650 98 185 27 8 19 98 22 7 76 85 .285 .357 .438 .796 4.0
Milt May DET 18 17 69 10 21 4 0 0 6 0 0 6 5 .304 .360 .362 .722 0.5
Lee Mazzilli NYM 105 102 405 69 119 20 1 14 50 31 9 55 50 .294 .382 .452 .834 4.5
Bake McBride NYM 91 85 369 45 98 12 1 5 37 20 16 21 34 .266 .317 .344 .661 0.6
Tim McCarver BAL 32 30 111 13 17 4 0 1 10 0 0 7 12 .153 .200 .216 .416 -0.6
Ken McMullen DET 143 140 543 42 123 15 2 8 52 0 0 57 83 .227 .299 .306 .604 0.5
Rudy Meoli NYM 26 16 61 5 8 1 0 0 1 3 2 6 10 .131 .221 .148 .368 -0.7
Roger Metzger HOU 157 157 529 42 123 15 9 0 40 0 0 38 73 .233 .283 .295 .578 1.3
Dan Meyer DET 45 35 140 12 25 6 2 1 15 4 2 9 18 .179 .222 .271 .494 -1.0
John Milner NYM 148 147 511 55 124 14 3 22 71 0 3 83 74 .243 .343 .411 .754 2.5
George Mitterwald HOU 32 30 103 8 19 3 0 2 11 0 0 6 24 .184 .225 .272 .497 -0.4
Bob Molinaro DET 4 0 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 -0.0
Rick Monday PHI 161 159 611 64 133 17 5 18 81 1 2 54 132 .218 .283 .350 .633 -0.6
Willie Montanez BAL 14 7 39 2 8 1 0 1 2 0 0 0 6 .205 .205 .308 .513 -0.3
Jerry Morales BAL 2 0 4 1 3 1 0 0 2 0 0 0 0 .750 .750 1.000 1.750 0.1
Jose Morales MON 5 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Keith Moreland OAK 159 159 618 59 166 31 4 13 76 2 1 41 87 .269 .318 .395 .713 2.1
Jim Morrison DET 120 112 413 37 97 20 4 10 38 4 0 21 63 .235 .279 .375 .655 1.0
Rance Mulliniks LA 159 158 562 58 141 33 5 6 42 3 1 66 77 .251 .327 .359 .687 2.4
Bobby Murcer SF 38 11 66 10 18 4 0 0 6 2 0 7 11 .273 .338 .333 .671 0.3
Dale Murphy MON 137 132 518 79 142 18 0 31 97 9 9 55 117 .274 .340 .488 .829 4.9
Graig Nettles HOU 153 149 561 69 127 26 0 19 68 1 5 63 82 .226 .310 .374 .684 2.7
Jim Nettles DET 53 48 174 18 37 4 0 4 14 0 0 13 39 .213 .267 .305 .572 -0.0
Bill North BAL 73 72 278 47 77 13 4 0 21 27 18 47 37 .277 .380 .353 .733 1.2
Johnny Oates NYM 5 3 11 1 3 1 0 0 0 0 0 2 1 .273 .385 .364 .748 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Oberkfell MON 107 105 399 51 85 15 1 0 31 3 1 52 25 .213 .303 .256 .558 0.2
Ron Oester MON 42 42 154 15 37 5 0 1 22 2 0 7 22 .240 .272 .292 .564 -0.4
Ben Oglivie DET 154 151 613 78 149 23 6 28 102 10 8 22 86 .243 .270 .437 .708 1.6
Steve Ontiveros SF 155 155 589 81 168 33 3 6 79 1 0 71 62 .285 .364 .382 .746 4.7
Jorge Orta CAL 157 157 610 62 183 31 5 12 73 11 11 46 54 .300 .348 .426 .775 2.6
Amos Otis LA 150 147 560 63 127 18 0 12 56 14 10 54 88 .227 .303 .323 .626 -0.1
Mitchell Page DET 159 153 603 99 171 26 12 29 89 35 20 81 105 .284 .370 .511 .881 5.1
Dave Parker NYM 88 83 338 37 99 21 1 8 44 9 11 13 41 .293 .317 .432 .748 0.8
Lance Parrish BAL 136 132 521 59 125 22 4 17 65 0 0 38 110 .240 .291 .395 .686 3.2
Marty Perez LA 20 9 34 1 7 1 0 1 2 0 0 2 3 .206 .250 .324 .574 -0.2
Tony Perez MON 26 23 86 11 20 2 0 3 15 0 0 4 19 .233 .272 .360 .632 0.0
Broderick Perkins PHI 17 5 35 4 7 1 0 0 3 0 0 2 3 .200 .243 .229 .472 -0.1
Mike Phillips NYM 3 1 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.0
Darrell Porter OAK 122 122 450 40 112 23 2 15 54 0 2 66 67 .249 .342 .409 .751 3.8
Greg Pryor PHI 52 34 126 12 34 8 1 0 9 1 0 10 12 .270 .319 .349 .668 -0.0
Terry Puhl OAK 154 153 621 72 171 28 7 3 58 45 24 53 56 .275 .337 .357 .695 2.6
Pat Putnam SF 19 13 52 4 9 2 0 0 1 0 0 3 7 .173 .218 .212 .430 -0.4
Lenny Randle MON 45 16 78 12 18 1 0 0 10 4 5 6 10 .231 .286 .244 .529 -0.6
Ken Reitz LA 27 22 90 13 23 4 0 2 12 1 0 2 4 .256 .272 .367 .638 0.4
Jerry Remy CAL 159 159 666 86 170 14 5 2 27 65 33 52 55 .255 .308 .300 .608 1.9
Craig Reynolds PHI 136 135 485 46 132 16 12 2 48 3 4 16 37 .272 .294 .367 .661 1.6
Gene Richards SF 116 114 437 71 124 21 9 2 51 34 13 67 45 .284 .381 .387 .768 3.1
Dave W. Roberts PHI 24 8 44 5 14 2 0 1 4 0 0 2 6 .318 .348 .432 .780 0.2
Leon Roberts LA 16 11 48 7 9 1 0 1 4 0 0 4 9 .188 .250 .271 .521 -0.2
Aurelio Rodriguez NYM 11 5 25 1 4 1 0 0 1 0 0 1 3 .160 .192 .200 .392 -0.3
Pete Rose MON 48 48 192 31 62 10 2 5 24 2 1 24 25 .323 .402 .474 .876 2.4
Jerry Royster NYM 120 116 426 37 99 12 0 1 20 25 17 45 40 .232 .305 .268 .573 -0.1
Joe Rudi CAL 156 156 589 54 137 32 4 14 67 1 0 36 58 .233 .278 .372 .649 1.2
Lenn Sakata NYM 153 152 549 59 135 34 0 7 56 13 5 36 70 .246 .292 .346 .638 2.1
Billy Sample PHI 158 156 646 56 156 25 5 9 53 14 8 47 56 .241 .297 .337 .635 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Schmidt PHI 157 156 569 75 139 14 1 34 83 18 7 103 131 .244 .367 .452 .819 6.4
Tony Scott OAK 58 58 215 23 57 5 3 2 7 12 9 11 34 .265 .316 .344 .660 0.7
Ken Singleton BAL 155 153 598 96 182 21 4 13 79 0 0 100 87 .304 .399 .418 .817 4.3
Reggie Smith LA 148 144 590 67 132 20 6 21 74 2 3 40 81 .224 .274 .385 .659 2.0
Eric Soderholm NYM 80 78 306 33 73 6 1 9 43 0 1 28 41 .239 .304 .353 .657 1.5
Roy Staiger NYM 36 19 83 4 20 7 0 1 8 0 0 3 14 .241 .267 .361 .629 0.4
Mickey Stanley OAK 59 58 216 21 53 18 1 7 23 0 0 18 20 .245 .301 .435 .736 1.7
Willie Stargell CAL 70 69 243 19 52 12 0 2 16 0 0 21 69 .214 .284 .288 .572 -0.8
Rusty Staub DET 130 128 495 61 154 23 5 9 52 0 1 43 60 .311 .375 .432 .807 2.9
John Stearns NYM 108 106 378 44 82 19 0 4 38 9 3 48 47 .217 .307 .299 .606 1.7
Rennie Stennett OAK 86 86 342 36 97 19 0 1 29 22 18 14 18 .284 .312 .348 .660 1.8
Bob Stinson OAK 10 10 34 0 6 1 0 0 0 0 0 1 5 .176 .200 .206 .406 -0.1
Gene Tenace OAK 54 54 193 15 27 6 0 6 22 1 1 30 51 .140 .260 .264 .524 -0.8
Derrel Thomas SF 36 19 84 14 21 2 1 2 15 9 1 15 10 .250 .373 .369 .742 0.7
Gary Thomasson SF 72 53 231 36 52 7 2 5 31 10 0 22 33 .225 .288 .338 .626 0.1
Bobby Thompson MON 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Thompson DET 162 161 586 86 152 21 3 26 74 1 1 90 120 .259 .358 .439 .796 4.5
Scot Thompson HOU 4 3 11 2 4 0 0 0 2 0 0 0 0 .364 .364 .364 .727 0.0
Manny Trillo SF 57 32 118 14 24 6 0 1 14 0 0 6 14 .203 .246 .280 .526 -0.8
Del Unser NYM 36 27 97 7 22 4 0 1 10 2 2 14 21 .227 .321 .299 .620 0.0
Bobby Valentine MON 127 121 404 40 109 23 0 0 38 6 2 31 36 .270 .318 .327 .645 0.3
Ellis Valentine MON 159 158 591 79 146 26 3 15 59 23 5 49 77 .247 .303 .377 .680 0.0
Tom Veryzer DET 6 0 8 2 2 1 0 0 0 0 0 1 0 .250 .333 .375 .708 0.0
Denny Walling MON 103 92 384 74 118 25 5 10 43 7 4 45 23 .307 .376 .477 .853 3.3
LaRue Washington HOU 61 44 174 16 44 7 0 1 15 5 0 14 30 .253 .309 .310 .619 0.5
UL Washington SF 88 78 278 24 62 8 4 1 35 4 8 18 26 .223 .269 .291 .561 0.2
Bob Watson HOU 162 162 648 86 180 31 4 15 81 4 1 51 76 .278 .330 .407 .737 1.7
Frank White OAK 111 111 408 30 82 20 4 1 31 19 11 16 53 .201 .231 .277 .508 -0.1
Jerry White NYM 14 12 50 4 9 4 0 1 4 1 3 3 5 .180 .241 .320 .561 -0.3
Roy White LA 100 99 379 41 88 12 0 5 22 17 9 47 33 .232 .317 .303 .620 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Wilfong SF 19 19 63 12 15 2 2 1 13 4 1 6 4 .238 .310 .381 .691 0.0
Jim Wilhelm DET 3 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Billy Williams CAL 26 18 68 10 11 5 0 1 4 0 0 7 4 .162 .240 .279 .519 -0.4
Earl Williams CAL 134 130 519 65 123 14 2 25 72 0 0 46 92 .237 .297 .416 .713 3.7
Bump Wills MON 156 155 565 68 135 19 7 6 62 30 23 56 82 .239 .308 .329 .638 0.7
Willie Wilson NYM 27 22 89 13 23 4 2 0 9 11 3 5 13 .258 .298 .348 .646 -0.2
Dave Winfield HOU 120 119 485 64 139 28 1 15 49 27 15 57 65 .287 .364 .441 .805 3.9
Carl Yastrzemski NYM 67 60 235 23 53 13 3 3 31 1 1 35 35 .226 .324 .345 .668 0.4
Steve Yeager NYM 75 67 230 23 47 3 0 6 26 0 2 23 48 .204 .294 .296 .590 0.5
Richie Zisk MON 157 156 593 66 169 21 0 25 94 0 0 45 97 .285 .331 .447 .778 2.6
190 Players
The DBL is powered by OOTP 19.