03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1978
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Santo Alcala 4 11 .267 6.63 16 16 0 0 0 91.0 98 67 13 77 44 -1.6
Joaquin Andujar 4 5 .444 5.00 11 11 1 0 0 81.0 93 45 7 27 27 0.7
Bob Apodaca 4 6 .400 2.74 53 0 0 0 3 69.0 68 21 5 15 44 1.1
Stan Bahnsen 1 2 .333 5.13 16 3 0 0 1 40.1 52 23 4 11 23 0.3
Doug Bair 0 0 .000 15.43 3 0 0 0 0 2.1 4 4 2 1 4 -0.2
Ray Bare 11 15 .423 4.65 33 33 1 0 0 215.0 234 111 24 67 109 1.7
Jim Barr 14 16 .467 4.12 34 34 6 1 0 242.1 303 111 23 48 70 2.0
Francisco Barrios 15 16 .484 3.59 33 33 9 2 0 253.0 241 101 21 93 138 3.2
Chris Batton 2 0 1.000 5.21 28 0 0 0 1 38.0 34 22 6 27 28 -0.7
Jack Billingham 0 0 .000 2.08 4 0 0 0 0 8.2 7 2 0 3 8 0.3
Vida Blue 13 12 .520 2.99 29 27 7 1 1 216.2 187 72 19 68 155 3.6
Pedro Borbon 3 6 .333 2.23 62 0 0 0 21 72.2 69 18 4 25 37 0.9
Nelson Briles 4 6 .400 4.77 12 12 3 1 0 83.0 93 44 12 11 40 0.6
Warren Brusstar 4 7 .364 3.72 53 0 0 0 3 87.0 88 36 2 40 53 1.1
Sheldon Burnside 1 1 .500 23.40 7 0 0 0 0 5.0 15 13 2 9 2 -0.8
Ray Burris 7 7 .500 4.69 21 21 2 1 0 144.0 148 75 18 52 80 0.4
Mike Caldwell 2 3 .400 4.57 24 0 0 0 1 43.1 36 22 2 16 23 0.5
Cardell Camper 3 4 .429 1.89 38 0 0 0 3 57.0 47 12 3 23 43 0.9
Steve Carlton 19 6 .760 2.03 33 33 11 7 0 266.1 186 60 10 83 226 9.0
Don Carrithers 11 13 .458 4.96 33 33 1 0 0 192.1 218 106 13 102 83 0.7
Bill Champion 2 7 .222 5.74 14 14 0 0 0 84.2 94 54 5 54 23 -0.3
Larry Christenson 12 15 .444 4.20 30 30 5 1 0 214.1 228 100 25 62 69 1.0
Jim Clancy 17 8 .680 3.40 32 32 7 3 0 238.1 229 90 21 73 143 3.7
Ken Clay 0 0 .000 2.25 4 0 0 0 3 4.0 2 1 1 1 1 -0.2
Reggie Cleveland 3 5 .375 4.14 10 10 3 0 0 71.2 70 33 5 26 31 0.8
Mardie Cornejo 7 3 .700 2.83 35 0 0 0 2 47.2 50 15 0 13 21 0.6
Barry Cort 3 3 .500 3.16 50 0 0 0 32 51.1 39 18 3 23 42 1.3
Jim Crawford 2 1 .667 4.16 35 0 0 0 0 67.0 63 31 5 32 50 0.5
Danny Darwin 9 3 .750 1.88 18 18 2 0 0 124.2 97 26 4 35 78 3.3
Ron Davis 2 1 .667 2.29 20 0 0 0 1 35.1 29 9 1 17 18 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adrian Devine 1 2 .333 2.32 23 0 0 0 2 31.0 28 8 2 13 19 0.3
Larry Dierker 17 12 .586 3.88 32 32 3 2 0 225.0 201 97 18 85 111 2.3
Rob Dressler 9 2 .818 3.16 30 15 0 0 0 119.2 113 42 9 37 48 0.9
Hal Dues 2 4 .333 4.92 25 5 0 0 0 64.0 72 35 5 33 26 -0.3
Roger Erickson 2 2 .500 4.25 4 4 0 0 0 29.2 24 14 4 9 8 -0.1
Mark Fidrych 11 14 .440 2.69 33 33 16 2 0 271.0 261 81 16 57 93 4.6
Rollie Fingers 5 2 .714 2.58 46 0 0 0 33 45.1 37 13 3 15 31 0.8
Mike Flanagan 18 9 .667 3.09 32 32 9 1 0 244.1 213 84 17 63 147 5.2
John Flinn 0 2 .000 6.39 26 0 0 0 0 49.1 41 35 4 42 21 -1.2
Dave Ford 3 1 .750 1.60 22 0 0 0 0 39.1 28 7 1 10 10 0.4
Ken Forsch 2 2 .500 1.15 24 0 0 0 0 31.1 29 4 1 6 17 0.7
Terry Forster 1 2 .333 3.66 37 0 0 0 1 32.0 32 13 1 23 31 0.4
Woodie Fryman 1 1 .500 1.33 19 2 0 0 0 47.1 36 7 1 15 14 0.4
Gene Garber 2 5 .286 2.76 57 0 0 0 39 58.2 53 18 1 13 31 2.2
Wayne Garland 17 10 .630 3.31 33 33 10 1 0 261.0 272 96 15 65 125 5.0
Mike Garman 0 0 .000 0.00 6 0 0 0 1 9.1 9 0 0 5 2 0.0
Dave Geisel 1 6 .143 7.12 29 0 0 0 7 36.2 50 29 2 22 30 0.5
Dave Goltz 13 13 .500 2.94 33 33 6 3 0 241.2 217 79 16 90 130 3.4
Danny Goodwin CAL 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Tom Griffin 0 1 .000 3.28 32 0 0 0 1 68.2 64 25 3 39 36 0.1
Ross Grimsley 13 11 .542 3.12 32 32 7 2 0 239.2 210 83 11 73 101 4.3
Ed Halicki 19 11 .633 3.11 35 35 3 0 0 252.0 225 87 21 88 160 3.4
Dave Hamilton 0 0 .000 1.35 18 0 0 0 0 6.2 6 1 1 2 7 0.1
Gerry Hannahs 0 3 .000 6.43 5 0 0 0 0 7.0 8 5 2 4 9 -0.2
Larry Hardy 1 0 1.000 8.90 18 0 0 0 0 31.1 49 31 7 21 11 -1.3
Steve Hargan 4 4 .500 3.48 35 4 0 0 0 95.2 101 37 8 39 50 0.3
Andy Hassler 4 3 .571 5.56 14 7 0 0 0 56.2 53 35 4 24 28 0.4
Dave Heaverlo 7 6 .538 2.86 62 0 0 0 21 104.0 99 33 8 24 45 0.5
Willie Hernandez 6 2 .750 2.02 40 0 0 0 4 66.2 54 15 5 23 52 1.0
John Hiller 1 4 .200 2.76 48 0 0 0 32 45.2 45 14 1 27 39 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam Hinds 0 2 .000 3.11 23 0 0 0 1 46.1 41 16 3 26 38 0.1
Fred Holdsworth 1 7 .125 3.02 44 0 0 0 6 59.2 49 20 4 20 41 0.9
Ken Holtzman 1 7 .125 6.38 9 9 2 0 0 66.1 97 47 14 18 6 -1.1
Don Hood 6 7 .462 2.65 53 1 0 0 3 91.2 87 27 3 41 34 0.1
Burt Hooton 14 13 .519 3.05 28 28 10 2 0 221.2 186 75 14 73 109 3.3
Charlie Hough 2 0 1.000 2.77 16 0 0 0 2 39.0 30 12 5 15 25 -0.4
Darrell Jackson 3 7 .300 5.14 18 14 0 0 0 91.0 99 52 6 51 69 1.0
Bob James 0 0 .000 1.42 5 0 0 0 2 6.1 8 1 0 1 5 0.2
Tommy John 5 3 .625 3.24 11 10 0 0 0 66.2 68 24 3 22 35 1.2
Dave Johnson 1 2 .333 3.25 16 0 0 0 1 27.2 23 10 1 23 13 -0.3
John Henry Johnson 11 17 .393 4.62 32 32 2 0 0 224.0 237 115 39 98 129 -0.7
Odell Jones 6 6 .500 3.62 40 0 0 0 7 59.2 46 24 8 30 39 -0.4
Rick Jones 6 6 .500 3.09 15 15 5 2 0 113.2 97 39 10 22 50 1.6
Dennis Kinney 0 1 .000 4.70 7 0 0 0 0 15.1 23 8 1 11 8 -0.2
Don Kirkwood 3 0 1.000 4.95 15 0 0 0 2 20.0 29 11 1 8 14 0.3
Bruce Kison 6 4 .600 3.39 15 15 1 0 0 109.0 100 41 11 38 50 0.7
Bob Knepper 3 0 1.000 2.86 4 3 1 0 0 22.0 22 7 1 2 20 0.9
Jerry Koosman 8 7 .533 3.92 26 26 2 1 0 174.1 190 76 21 54 82 0.9
Bob Lacey 0 0 .000 1.50 4 0 0 0 0 6.0 3 1 0 0 6 0.3
Frank LaCorte 9 2 .818 3.52 33 15 0 0 0 135.2 110 53 10 67 107 1.3
Rick Langford 5 5 .500 3.60 11 11 2 0 0 80.0 81 32 8 17 49 1.3
John LaRose 0 1 .000 3.10 10 0 0 0 0 20.1 15 7 2 8 9 -0.2
Dan Larson 0 1 .000 2.70 4 4 0 0 0 23.1 22 7 0 15 8 0.3
Gary Lavelle 0 3 .000 14.21 6 0 0 0 1 6.1 11 10 2 6 2 -0.8
Mark Lee 2 0 1.000 4.70 5 0 0 0 0 7.2 6 4 0 3 1 0.0
Dave Lemanczyk 11 17 .393 4.37 32 32 6 1 0 230.2 233 112 23 107 105 0.8
Max Leon 1 0 1.000 0.00 7 0 0 0 0 7.1 9 0 0 1 4 0.2
Randy Lerch 13 15 .464 3.94 32 32 3 1 0 228.1 213 100 27 91 91 0.3
Skip Lockwood 2 2 .500 2.78 24 0 0 0 3 32.1 36 10 0 21 29 0.7
Sparky Lyle 2 5 .286 4.07 57 0 0 0 28 73.0 94 33 3 36 42 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Martinez 2 0 1.000 1.88 10 0 0 0 0 14.1 8 3 2 2 7 -0.0
Silvio Martinez 4 7 .364 3.96 15 15 4 0 0 111.1 105 49 7 58 37 0.3
Jon Matlack 19 9 .679 3.00 33 33 5 4 0 243.1 207 81 14 79 167 5.1
Will McEnaney 8 5 .615 5.73 40 0 0 0 2 44.0 59 28 6 20 24 -0.3
Lynn McGlothen 13 10 .565 3.51 30 30 5 0 0 218.0 241 85 22 47 115 3.1
Joey McLaughlin 0 0 .000 4.63 4 0 0 0 0 11.2 14 6 4 4 8 -0.4
Larry McWilliams 2 1 .667 3.98 4 4 0 0 0 20.1 20 9 3 12 10 -0.3
Andy Messersmith 13 11 .542 2.70 35 35 2 0 0 230.0 198 69 18 90 137 2.9
Randy Miller 0 0 .000 3.95 9 0 0 0 1 13.2 10 6 1 13 13 -0.1
Greg Minton 0 0 .000 6.00 3 0 0 0 1 3.0 3 2 0 1 1 -0.0
Randy Moffitt 5 3 .625 3.70 40 0 0 0 3 58.1 67 24 3 20 32 0.8
Sid Monge 4 5 .444 4.24 38 0 0 0 3 57.1 73 27 4 25 28 0.1
John Montefusco 15 10 .600 2.52 35 35 12 4 0 271.0 234 76 16 76 202 6.8
Jack Morris 4 7 .364 3.53 15 15 0 0 0 104.2 91 41 8 52 73 1.2
Dale Murray 3 1 .750 2.41 36 0 0 0 24 37.1 37 10 3 11 17 0.4
Bob Myrick 3 2 .600 3.13 37 0 0 0 0 46.0 38 16 2 24 20 -0.0
Phil Nastu 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0 -0.0
Roger Nelson 0 0 .000 3.21 15 0 0 0 0 33.2 31 12 3 20 20 -0.2
Joe Niekro 2 2 .500 4.46 6 6 0 0 0 36.1 39 18 2 15 16 0.4
Gary Nolan 12 14 .462 3.67 32 32 9 1 0 252.1 234 103 23 75 140 3.7
Fred Norman 14 13 .519 3.22 33 33 7 1 0 243.0 200 87 16 111 134 2.8
Mike Norris 0 2 .000 4.88 5 5 0 0 0 31.1 32 17 6 12 14 -0.3
Dan O'Brien 4 1 .800 1.15 42 2 0 0 1 78.0 53 10 2 33 46 0.9
Mike Overy 0 2 .000 4.30 60 0 0 0 1 60.2 60 29 5 22 35 -0.1
Jim Palmer 19 12 .613 3.78 33 33 6 0 0 257.0 271 108 27 82 113 1.9
Harry Parker 5 2 .714 3.54 32 0 0 0 15 28.0 29 11 1 17 23 0.3
Mike Parrott 14 12 .538 3.85 30 30 5 3 0 201.0 203 86 17 61 101 2.5
Mike Paxton 11 13 .458 2.91 31 31 3 1 0 219.1 208 71 9 65 128 4.7
Gene Pentz 0 0 .000 5.00 8 0 0 0 0 9.0 12 5 0 7 7 0.1
Lance Rautzhan 2 0 1.000 2.53 10 0 0 0 2 10.2 6 3 1 5 4 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Redfern 1 3 .250 5.17 5 5 0 0 0 31.1 35 18 5 16 12 -0.3
Rick Rhoden 13 17 .433 2.98 32 32 5 2 0 235.2 222 78 14 53 118 4.8
Steve Rogers 14 12 .538 3.12 31 31 12 4 0 245.1 215 85 15 74 154 5.3
Vicente Romo 0 0 .000 2.57 5 0 0 0 0 7.0 7 2 1 5 5 -0.1
Jim Rooker 2 13 .133 5.59 24 24 0 0 0 132.0 177 82 11 46 49 0.9
Gary Ross 11 7 .611 3.28 32 32 1 1 0 183.2 191 67 3 57 75 3.9
Vern Ruhle 8 15 .348 4.54 29 27 3 0 0 206.1 243 104 19 59 54 1.3
Nolan Ryan 4 4 .500 3.57 10 10 0 0 0 63.0 36 25 5 43 71 0.9
Joe Sambito 1 2 .333 2.44 33 0 0 0 2 55.1 45 15 4 18 37 0.9
Mac Scarce 1 1 .500 5.18 26 0 0 0 0 41.2 38 24 7 26 29 -0.7
Ron Schueler 8 5 .615 1.95 46 0 0 0 4 55.1 36 12 1 25 41 1.4
Tom Seaver 19 7 .731 1.99 33 33 7 5 0 253.0 157 56 8 73 221 8.6
Manny Seoane 1 1 .500 3.79 13 0 0 0 0 19.0 26 8 0 14 15 0.2
Gary Serum 6 13 .316 2.98 24 24 5 0 0 172.0 178 57 7 24 63 4.3
Paul Siebert 0 3 .000 5.40 5 0 0 0 0 6.2 7 4 1 6 5 -0.2
Wayne Simpson 2 4 .333 6.95 24 1 0 0 1 45.1 55 35 7 26 19 -1.2
Elias Sosa 4 4 .500 3.08 50 0 0 0 35 52.2 53 18 1 20 38 2.1
Dan Spillner 4 1 .800 1.00 45 0 0 0 32 45.0 23 5 2 22 27 0.6
Sammy Stewart 0 0 .000 1.13 5 0 0 0 0 8.0 8 1 0 6 4 -0.0
Brent Strom 3 6 .333 3.72 11 11 2 1 0 82.1 85 34 9 23 42 0.8
Rick Sutcliffe 3 7 .300 3.56 18 12 2 0 1 108.2 96 43 9 47 53 0.7
Don Sutton 3 10 .231 6.54 16 16 3 0 0 104.2 126 76 12 57 17 -1.0
Craig Swan 6 15 .286 4.17 25 25 0 0 0 153.1 146 71 20 57 92 0.3
Bob Sykes 0 0 .000 15.43 1 0 0 0 0 2.1 5 4 3 1 1 -0.4
Frank Tanana 6 8 .429 2.99 22 22 2 1 0 159.1 149 53 17 34 130 3.1
Duane Theiss 1 0 1.000 1.04 10 0 0 0 0 17.1 10 2 0 9 13 0.2
Dave Tomlin 6 2 .750 1.96 51 0 0 0 3 69.0 51 15 6 19 30 0.1
Pablo Torrealba 6 6 .500 2.09 47 0 0 0 5 69.0 49 16 1 22 37 1.7
Mike Torrez 0 0 .000 13.50 3 0 0 0 0 4.0 7 6 0 4 3 -0.0
Tom Underwood 10 14 .417 3.88 32 32 7 1 0 238.2 257 103 27 86 114 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Verhoeven 1 1 .500 3.72 10 0 0 0 3 9.2 12 4 1 4 3 -0.1
Dan Warthen 1 5 .167 6.25 6 6 0 0 0 36.0 46 25 7 26 15 -0.7
Bob Welch 9 5 .643 3.21 21 21 1 0 0 134.2 140 48 10 41 89 2.6
Milt Wilcox 1 1 .500 3.57 4 3 0 0 0 22.2 24 9 3 6 6 -0.1
Rick Williams 3 2 .600 1.64 11 0 0 0 2 22.0 22 4 0 2 6 0.5
Rick Wise 11 13 .458 3.48 32 32 3 0 0 238.0 233 92 12 79 102 4.0
Wilbur Wood 0 0 .000 5.63 5 0 0 0 1 8.0 13 5 2 3 5 -0.2
Jim York 0 1 .000 7.31 10 0 0 0 0 16.0 24 13 0 9 10 0.1
Pat Zachry 3 2 .600 3.26 8 8 0 0 0 49.2 35 18 3 24 28 0.6
159 Players
The DBL is powered by OOTP 19.