03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1978
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Alexander MON 275.0 31 31 162 19 3 2 .984 44 25.0 5.92 2
Alan Ashby DET X 1012.0 111 114 530 93 9 9 .986 136 43.4 5.54 13
Reggie Baldwin OAK 35.0 4 4 11 1 1 0 .923 5 20.0 3.09 2
Johnny Bench SF 288.0 32 32 192 14 2 2 .990 25 28.0 6.44 1
Tim Blackwell PHI 286.1 29 34 206 23 2 7 .991 35 40.0 7.20 2
Bob Boone PHI X 1168.0 133 133 688 92 11 12 .986 141 35.5 6.01 9
Gary Carter LA X 1142.2 127 128 667 81 6 8 .992 122 36.9 5.89 11
Bo Diaz SF 482.2 53 56 263 38 4 7 .987 71 35.2 5.61 4
Brian Downing OAK 288.1 33 33 125 23 4 4 .974 40 40.0 4.62 2
Joe Ferguson LA 314.0 35 35 177 27 5 0 .976 40 45.0 5.85 1
Bill Freehan CAL 285.0 32 33 161 25 4 1 .979 48 33.3 5.87 4
Jerry Grote SF 697.2 77 78 388 65 7 1 .985 113 34.5 5.84 3
Terry Kennedy MIL 269.0 30 32 159 19 0 6 1.000 34 29.4 5.96 2
Bruce Kimm DET 315.2 34 36 146 27 3 2 .983 41 34.1 4.93 4
Milt May DET 139.2 16 16 75 13 3 1 .967 13 46.2 5.67 1
Tim McCarver BAL 276.2 30 30 161 27 4 2 .979 35 51.4 6.12 5
Charlie Moore MIL X 1180.2 132 132 541 96 10 6 .985 145 42.8 4.86 7
Dale Murphy MON X 1182.2 131 131 769 107 17 4 .981 156 34.0 6.67 23
Johnny Oates NYM 28.0 3 3 16 1 0 1 1.000 3 33.3 5.46 0
Lance Parrish BAL X 1198.0 132 132 673 96 8 5 .990 152 37.5 5.78 8
Darrell Porter OAK X 929.0 105 105 468 82 9 7 .984 121 31.4 5.33 8
John Stearns NYM X 836.0 94 95 522 76 9 5 .985 112 42.0 6.44 5
Bob Stinson OAK 90.2 10 10 56 10 0 1 1.000 18 50.0 6.55 2
Gene Tenace OAK 97.0 10 10 59 5 1 1 .985 3 33.3 5.94 0
Earl Williams CAL X 1165.0 130 132 679 107 14 7 .983 181 35.4 6.07 8
Steve Yeager NYM 608.0 65 71 409 48 6 3 .987 70 28.6 6.76 5
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Andrews DET 5.0 0 1 7 0 0 1 1.000 12.60      
Bob Bailey CAL 299.0 38 39 279 13 3 31 .990 8.79      
Chuck Baker OAK 8.0 1 1 10 0 0 0 1.000 11.25      
Don Baylor BAL X 1365.1 153 153 1433 63 10 94 .993 9.86      
Ken Boswell BAL 3.0 0 1 4 0 0 0 1.000 12.00      
Enos Cabell SF 1.0 0 1 1 1 0 1 1.000 18.00      
Rico Carty CAL X 885.1 124 124 896 54 10 84 .990 9.66      
Cecil Cooper MON X 1235.2 139 139 1250 51 18 107 .986 9.48      
Willie Crawford MON 4.0 0 1 3 0 0 0 1.000 6.75      
Warren Cromartie NYM 96.0 9 10 101 4 0 9 1.000 9.84      
Jerry DaVanon BAL 3.0 0 1 4 0 0 1 1.000 12.00      
Dan Driessen SF 5.0 0 2 6 0 0 1 1.000 10.80      
Dave Duncan BAL 2.0 0 1 0 1 0 0 1.000 4.50      
Darrell Evans BAL 27.0 2 8 30 0 0 2 1.000 10.00      
Oscar Gamble MIL 9.0 1 1 9 0 0 0 1.000 9.00      
Pedro Garcia MIL 6.0 0 1 7 0 0 0 1.000 10.50      
Steve Garvey LA X 1415.2 158 158 1454 71 7 108 .995 9.70      
Larry Harlow BAL 2.0 0 1 2 0 0 1 1.000 9.00      
Keith Hernandez NYM X 984.1 111 111 996 44 8 74 .992 9.51      
Mike Ivie SF X 974.2 111 113 1035 59 8 74 .993 10.10      
Jay Johnstone PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Dave Kingman LA 33.0 3 3 42 3 0 5 1.000 12.27      
Ray Knight NYM 50.0 6 6 46 3 0 8 1.000 8.82      
Ed Kranepool CAL 258.2 0 85 256 10 1 21 .996 9.26      
Tim McCarver BAL 2.0 0 1 3 0 1 0 .750 13.50      
Ken McMullen DET 3.0 0 1 2 1 0 0 1.000 9.00      
Rudy Meoli NYM 2.2 0 1 2 0 0 0 1.000 6.75      
Dan Meyer DET 23.0 1 5 27 2 0 2 1.000 11.35      
John Milner NYM 144.0 17 17 148 8 2 17 .987 9.75      
Rick Monday PHI X 1376.1 157 157 1386 70 19 107 .987 9.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Montanez BAL 70.1 7 12 69 5 1 9 .987 9.47      
Jose Morales MON 8.0 0 4 9 0 0 1 1.000 10.13      
Keith Moreland OAK X 1413.1 159 159 1437 83 12 154 .992 9.68      
Jim Morrison DET 2.0 0 1 2 0 0 0 1.000 9.00      
Johnny Oates NYM 2.0 0 1 1 1 0 0 1.000 9.00      
Tony Perez MON 200.0 23 25 192 9 2 15 .990 9.04      
Broderick Perkins PHI 66.0 5 10 54 6 0 8 1.000 8.18      
Lou Piniella MIL 9.0 1 1 12 0 1 1 .923 12.00      
Pat Putnam SF 123.0 13 19 130 10 0 12 1.000 10.24      
Lenny Randle MON 3.0 0 1 3 0 0 0 1.000 9.00      
Ken Reitz LA 8.0 1 1 11 0 0 1 1.000 12.38      
Gene Richards SF 41.2 4 5 42 5 1 2 .979 10.15      
Dave W. Roberts PHI 10.0 0 6 9 0 0 1 1.000 8.10      
Aurelio Rodriguez NYM 56.0 5 8 55 1 0 4 1.000 9.00      
George Scott MIL X 1425.2 160 160 1494 81 22 155 .986 9.94      
Mickey Stanley OAK 18.2 2 2 20 1 1 2 .955 10.13      
Derrel Thomas SF 4.0 0 1 1 0 0 0 1.000 2.25      
Gary Thomasson SF 319.0 34 38 318 10 3 20 .991 9.25      
Jason Thompson DET X 1422.1 161 161 1564 97 8 132 .995 10.51      
Bobby Valentine MON 7.0 0 4 4 0 0 0 1.000 5.14      
Tom Veryzer DET 12.0 0 4 17 3 0 1 1.000 15.00      
Billy Williams CAL 7.0 0 5 4 0 0 0 1.000 5.14      
Carl Yastrzemski NYM 137.0 14 17 141 13 0 12 1.000 10.12      
53 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Andrews DET 316.2 34 39 89 114 5 28 .976 5.77      
Chuck Baker OAK 120.1 14 14 30 49 6 11 .929 5.91      
Sal Bando CAL 35.0 3 8 8 14 0 1 1.000 5.66      
Dale Berra BAL 1.0 0 1 0 0 0 0 .000 0.00      
Jack Brohamer OAK 295.2 34 34 67 106 5 29 .972 5.27      
Enos Cabell SF 347.1 39 39 88 123 5 30 .977 5.47      
Dave Cash LA X 717.2 82 82 172 288 6 56 .987 5.77      
Rich Dauer LA 613.1 68 72 140 218 9 46 .975 5.25      
Jerry DaVanon BAL 72.1 7 13 12 29 2 9 .953 5.10      
Doug DeCinces BAL X 1042.1 117 117 260 331 12 63 .980 5.10      
Dan Driessen SF X 1000.0 117 117 223 341 20 61 .966 5.08      
Frank Duffy OAK 253.1 28 30 67 87 1 28 .994 5.47      
Kiko Garcia BAL 12.2 0 5 6 6 0 3 1.000 8.53      
Pedro Garcia MIL 60.1 6 9 7 25 0 5 1.000 4.77      
Rod Gilbreath DET 137.0 16 17 37 53 2 13 .978 5.91      
Bobby Grich BAL 346.1 38 38 81 111 3 17 .985 4.99      
Glenn Hubbard SF 27.0 1 11 11 11 0 3 1.000 7.33      
Rudy Meoli NYM 17.0 2 3 1 4 0 1 1.000 2.65      
Dan Meyer DET 2.0 0 1 0 0 0 0 .000 0.00      
Don Money MIL 9.0 1 1 3 8 0 5 1.000 11.00      
Charlie Moore MIL 1.0 0 1 0 0 0 0 .000 0.00      
Jim Morrison DET X 1008.1 112 114 234 370 18 86 .971 5.39      
Rance Mulliniks LA 1.0 0 1 0 0 0 0 .000 0.00      
Ken Oberkfell MON X 929.1 105 105 192 311 13 70 .975 4.87      
Ron Oester MON 7.0 0 3 0 3 0 1 1.000 3.86      
Marty Perez LA 87.0 9 17 22 26 2 4 .960 4.97      
Greg Pryor PHI 260.2 27 35 66 91 4 20 .975 5.42      
Lenny Randle MON 91.1 9 19 19 31 2 3 .962 4.93      
Ken Reitz LA 37.2 3 7 10 16 0 0 1.000 6.21      
Jerry Remy CAL X 1409.2 159 159 377 531 18 124 .981 5.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Reynolds PHI X 1188.2 135 136 259 384 18 83 .973 4.87      
Dave W. Roberts PHI 5.0 0 3 0 1 0 0 1.000 1.80      
Jerry Royster NYM 38.1 4 7 11 11 1 0 .957 5.17      
Lenn Sakata NYM X 1364.0 152 152 296 487 15 112 .981 5.17      
Roy Staiger NYM 52.2 4 11 16 16 0 3 1.000 5.47      
Mickey Stanley OAK 4.2 0 1 2 0 0 0 1.000 3.86      
Rennie Stennett OAK X 766.0 86 86 187 284 4 75 .992 5.53      
Derrel Thomas SF 30.0 2 10 8 8 1 1 .941 4.80      
Gorman Thomas MIL 1.1 0 1 0 1 1 0 .500 6.75      
Manny Trillo SF 56.0 3 21 14 20 2 4 .944 5.46      
Bobby Valentine MON 7.0 0 1 2 3 0 0 1.000 6.43      
Tom Veryzer DET 3.1 0 1 1 1 0 0 1.000 5.40      
UL Washington SF 8.0 0 5 1 6 0 1 1.000 7.88      
Lou Whitaker MIL X 1378.0 155 155 365 552 12 127 .987 5.99      
Earl Williams CAL 5.1 0 1 3 1 0 0 1.000 6.75      
Bump Wills MON 423.0 48 49 88 144 5 34 .979 4.94      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Andrews DET 53.0 6 7 2 10 3 1 .800 2.04      
Bob Bailey CAL 3.2 0 1 0 0 0 0 .000 0.00      
Chuck Baker OAK 12.0 1 2 0 7 0 1 1.000 5.25      
Sal Bando CAL 348.1 41 43 16 71 3 5 .967 2.25      
Dale Berra BAL 315.0 35 36 24 71 1 3 .990 2.71      
Barry Bonnell PHI 3.0 0 1 1 1 0 1 1.000 6.00      
Ken Boswell BAL 2.0 0 1 0 0 0 0 .000 0.00      
Larry Bowa LA 30.0 3 5 0 8 1 0 .889 2.40      
Jack Brohamer OAK 16.0 2 2 1 6 1 0 .875 3.94      
Enos Cabell SF 9.0 1 1 0 6 1 0 .857 6.00      
Dave Chalk OAK X 926.0 103 104 55 173 9 22 .962 2.22      
Ted Cox SF 12.0 1 2 1 3 0 0 1.000 3.00      
Paul Dade CAL X 1098.0 121 132 72 237 16 25 .951 2.53      
Doug DeCinces BAL 138.2 15 18 8 21 0 2 1.000 1.88      
Dan Driessen SF 4.0 0 2 1 1 0 0 1.000 4.50      
Darrell Evans BAL X 995.0 110 113 54 254 21 14 .936 2.79      
Kiko Garcia BAL 24.0 2 4 4 3 0 0 1.000 2.63      
Pedro Garcia MIL 184.1 20 23 7 29 7 6 .837 1.76      
Pedro Guerrero NYM 1.0 0 1 0 1 0 0 1.000 9.00      
Richie Hebner LA X 1265.2 141 144 69 283 23 35 .939 2.50      
Mike Ivie SF 9.0 1 1 1 1 0 0 1.000 2.00      
Ray Knight NYM 51.0 5 5 2 10 4 1 .750 2.12      
Phil Mankowski DET 141.0 16 17 6 29 1 3 .972 2.23      
Ken McMullen DET X 1267.1 140 142 75 264 19 31 .947 2.41      
Rudy Meoli NYM 4.0 0 2 0 0 0 0 .000 0.00      
Don Money MIL X 1265.1 142 142 91 296 18 35 .956 2.75      
Jim Morrison DET 3.0 0 1 0 0 0 0 .000 0.00      
Rance Mulliniks LA 6.0 0 2 0 2 0 0 1.000 3.00      
Ken Oberkfell MON 14.0 0 7 1 4 0 1 1.000 3.21      
Ron Oester MON 364.2 42 42 23 80 6 7 .945 2.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Ontiveros SF X 1398.2 155 155 87 318 13 22 .969 2.61      
Greg Pryor PHI 4.0 0 2 0 1 0 0 1.000 2.25      
Lenny Randle MON 52.2 4 10 6 13 2 1 .905 3.25      
Ken Reitz LA 155.0 18 18 10 34 2 1 .957 2.55      
Dave W. Roberts PHI 62.0 6 10 3 15 0 0 1.000 2.61      
Aurelio Rodriguez NYM 2.0 0 1 0 0 0 0 .000 0.00      
Pete Rose MON 426.0 48 48 32 103 6 3 .957 2.85      
Jerry Royster NYM 635.1 72 72 29 133 5 7 .970 2.29      
Mike Schmidt PHI X 1385.1 156 157 87 316 10 34 .976 2.62      
Eric Soderholm NYM 707.2 78 80 58 166 2 13 .991 2.85      
Roy Staiger NYM 71.0 7 12 8 17 0 3 1.000 3.17      
Mickey Stanley OAK 486.0 56 56 36 103 4 12 .972 2.57      
Manny Trillo SF 35.2 4 4 0 3 2 1 .600 0.76      
Bobby Valentine MON 600.1 68 69 31 132 16 13 .911 2.44      
Tom Veryzer DET 3.0 0 1 0 1 0 0 1.000 3.00      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon PHI X 1344.0 153 153 210 442 35 75 .949 4.37      
Rob Andrews DET 83.0 8 13 17 28 0 4 1.000 4.88      
Alan Ashby DET 6.0 0 1 2 3 1 3 .833 7.50      
Chuck Baker OAK 36.0 4 5 9 8 1 2 .944 4.25      
Sal Bando CAL 58.2 4 9 14 13 3 2 .900 4.14      
Mark Belanger BAL X 1080.0 122 123 180 441 13 64 .979 5.17      
Dale Berra BAL 256.1 28 28 49 102 7 11 .956 5.30      
Larry Bowa LA 213.0 4 85 36 84 1 13 .992 5.07      
Jack Brohamer OAK 356.0 41 41 74 124 10 37 .952 5.01      
Enos Cabell SF 348.2 40 40 57 99 7 16 .957 4.03      
Dave Cash LA 1.1 0 1 0 0 0 0 .000 0.00      
Dave Concepcion DET X 1370.1 153 153 264 586 18 92 .979 5.58      
Paul Dade CAL 11.2 1 2 3 4 0 1 1.000 5.40      
Ivan de Jesus MON 17.0 1 6 2 3 1 1 .833 2.65      
Frank Duffy OAK 51.0 6 6 9 18 3 3 .900 4.76      
Tim Foli MON 74.0 4 25 9 25 4 3 .895 4.14      
Kiko Garcia BAL 138.1 12 17 30 49 4 11 .952 5.14      
Pedro Garcia MIL 151.2 15 19 25 34 6 9 .908 3.50      
Bud Harrelson NYM X 872.2 99 99 158 295 13 58 .972 4.67      
Tim Johnson MIL 646.2 73 73 126 212 14 59 .960 4.70      
Ron LeFlore DET 8.0 0 1 1 0 0 0 1.000 1.13      
Rudy Meoli NYM 147.1 14 20 24 58 9 12 .901 5.01      
Rance Mulliniks LA X 1229.2 158 158 219 369 23 62 .962 4.30      
Jorge Orta CAL X 1379.2 157 157 249 471 27 98 .964 4.70      
Marty Perez LA 10.1 0 3 1 2 0 1 1.000 2.61      
Mike Phillips NYM 13.0 1 2 2 2 0 1 1.000 2.77      
Greg Pryor PHI 82.0 7 14 13 24 2 4 .949 4.06      
Ken Reitz LA 2.1 0 1 1 0 0 0 1.000 3.86      
Dave W. Roberts PHI 28.1 2 5 4 6 1 1 .909 3.18      
Jerry Royster NYM 355.2 40 43 70 101 7 18 .961 4.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Staiger NYM 83.1 8 13 8 32 1 10 .976 4.32      
Derrel Thomas SF 14.1 0 5 2 4 0 0 1.000 3.77      
Manny Trillo SF 233.2 25 32 44 63 12 11 .899 4.12      
Bobby Valentine MON 413.0 50 51 75 142 8 33 .964 4.73      
UL Washington SF 703.2 78 83 138 272 14 48 .967 5.24      
Lou Whitaker MIL 11.0 1 2 0 5 1 3 .833 4.09      
Frank White OAK X 997.0 111 111 159 367 15 75 .972 4.75      
Rob Wilfong SF 168.0 19 19 27 65 7 8 .929 4.93      
Bump Wills MON X 953.2 107 109 172 308 19 61 .962 4.53      
Robin Yount MIL 640.1 73 74 124 220 17 39 .953 4.83      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Barry Bonnell PHI 83.0 8 16 25 0 1 0 .962 2.71      
Bill Buckner LA 264.2 30 30 56 0 0 0 1.000 1.90      
Enos Cabell SF 2.0 0 1 0 0 0 0 .000 0.00      
Rico Carty CAL 9.0 0 1 2 0 0 0 1.000 2.00      
Dave Collins OAK X 1361.2 153 153 383 5 6 2 .985 2.56      
Ted Cox SF 15.0 1 4 5 0 0 0 1.000 3.00      
Willie Crawford MON 177.0 20 25 55 3 1 1 .983 2.95      
Willie Davis OAK 52.1 5 6 14 0 0 0 1.000 2.41      
Oscar Gamble MIL 42.0 4 5 8 0 1 0 .889 1.71      
Cesar Geronimo SF 18.0 2 2 3 0 0 0 1.000 1.50      
Pedro Guerrero NYM 655.0 74 74 175 1 1 1 .994 2.42      
Larry Harlow BAL 80.2 9 9 20 0 0 0 1.000 2.23      
Ken Henderson PHI 2.0 0 1 0 0 1 0 .000 0.00      
Larry Hisle LA 62.2 7 8 17 1 0 0 1.000 2.59      
Von Joshua SF 11.0 1 3 4 0 0 0 1.000 3.27      
Dave Kingman LA 1.2 0 2 1 0 0 0 1.000 5.40      
Ken Landreaux LA 230.0 26 26 53 2 0 0 1.000 2.15      
Ron LeFlore NYM 64.0 7 8 18 0 0 0 1.000 2.53      
Sixto Lezcano MIL 6.0 0 3 2 0 0 0 1.000 3.00      
Elliott Maddox OAK 9.0 1 1 0 0 0 0 .000 0.00      
Pepe Mangual MON 37.0 2 9 11 1 1 1 .923 2.92      
Gary Matthews SF 407.1 44 44 108 0 5 0 .956 2.39      
Lee Mazzilli NYM 94.0 10 11 28 0 0 0 1.000 2.68      
Dan Meyer DET 3.0 0 2 0 0 0 0 .000 0.00      
John Milner NYM 352.1 39 39 99 1 1 0 .990 2.55      
Jose Morales MON 3.0 0 1 0 0 0 0 .000 0.00      
Bobby Murcer SF 13.2 1 3 3 0 0 0 1.000 1.98      
Jim Nettles DET 51.0 6 6 7 0 0 0 1.000 1.24      
Jim Norris MIL X 1371.2 155 155 394 9 1 1 .998 2.64      
Mitchell Page DET X 1383.1 153 154 349 7 14 0 .962 2.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Piniella MIL 30.0 3 5 10 1 0 0 1.000 3.30      
Lenny Randle MON 15.0 0 8 5 0 0 0 1.000 3.00      
Gene Richards SF X 961.2 110 111 220 3 10 1 .957 2.09      
Leon Roberts LA 2.0 0 1 1 0 0 0 1.000 4.50      
Aurelio Rodriguez NYM 9.0 0 1 1 0 0 0 1.000 1.00      
Joe Rudi CAL X 1381.2 156 156 351 6 2 0 .994 2.33      
Billy Sample PHI X 1369.1 154 155 384 6 3 0 .992 2.56      
Tony Scott OAK 17.0 2 2 5 0 0 0 1.000 2.65      
Ken Singleton BAL X 1394.0 153 153 356 7 4 2 .989 2.34      
Reggie Smith NYM 17.0 2 2 5 0 0 0 1.000 2.65      
Gary Thomasson SF 39.2 3 6 9 1 0 0 1.000 2.27      
Bobby Thompson MON 2.0 0 1 0 0 0 0 .000 0.00      
Del Unser NYM 74.2 7 9 25 0 1 0 .962 3.01      
Ellis Valentine MON 432.2 50 50 114 0 4 0 .966 2.37      
Denny Walling MON 520.2 59 64 149 2 2 0 .987 2.61      
Jerry White NYM 74.0 7 9 16 0 1 0 .941 1.95      
Roy White LA X 895.2 99 99 262 6 4 3 .985 2.69      
Jim Wilhelm DET 2.0 0 1 0 0 0 0 .000 0.00      
Billy Williams CAL 59.1 6 8 12 2 1 1 .933 2.12      
Willie Wilson NYM 160.0 18 19 40 0 3 0 .930 2.25      
Richie Zisk MON 270.1 31 31 65 1 0 0 1.000 2.20      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bailey CAL 0.1 0 1 0 0 0 0 .000 0.00      
Sal Bando CAL 3.2 0 1 2 0 0 0 1.000 4.91      
Juan Beniquez OAK 577.2 68 69 232 10 4 3 .984 3.77      
Bruce Bochte CAL X 1385.2 156 156 495 14 11 3 .979 3.31      
Barry Bonnell PHI 8.2 0 2 2 0 0 0 1.000 2.08      
Cesar Cedeno MON X 1374.2 155 155 500 19 7 0 .987 3.40      
Jack Clark SF 6.2 0 3 1 0 0 0 1.000 1.35      
Willie Crawford MON 29.0 3 4 8 1 0 1 1.000 2.79      
Paul Dade CAL 2.0 0 1 1 0 0 0 1.000 4.50      
Willie Davis OAK 303.0 30 37 119 2 0 0 1.000 3.59      
Joe Ferguson LA 1.0 0 1 1 0 0 0 1.000 9.00      
Gil Flores DET 167.2 18 20 68 3 2 1 .973 3.81      
Cesar Geronimo SF X 1190.0 135 135 451 13 7 3 .985 3.51      
Danny Goodwin CAL 0.1 0 1 0 0 0 0 .000 0.00      
Pedro Guerrero NYM 275.2 30 32 96 1 0 0 1.000 3.17      
Larry Harlow BAL 86.2 7 12 30 1 1 0 .969 3.22      
Larry Herndon LA 2.0 0 2 0 0 0 0 .000 0.00      
Larry Hisle LA 10.2 0 6 4 0 0 0 1.000 3.38      
Von Joshua SF 2.2 0 3 0 0 0 0 .000 0.00      
Ken Landreaux LA X 948.0 106 106 354 10 0 4 1.000 3.46      
Rudy Law BAL X 741.1 83 83 304 2 1 0 .997 3.71      
Ron LeFlore DET X 982.0 109 109 353 9 14 3 .963 3.32      
Sixto Lezcano MIL X 1369.0 154 155 494 14 5 2 .990 3.34      
Elliott Maddox OAK 140.1 17 17 66 2 1 0 .986 4.36      
Garry Maddox PHI X 1406.2 158 158 522 12 9 4 .983 3.42      
Pepe Mangual MON 7.0 0 5 3 0 0 0 1.000 3.86      
Lee Mazzilli NYM X 791.2 90 91 249 4 7 2 .973 2.88      
Bake McBride NYM 235.0 25 25 86 0 0 0 1.000 3.29      
Rick Monday PHI 18.0 2 2 6 0 1 0 .857 3.00      
Jerry Morales BAL 3.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Murcer SF 2.0 0 2 1 0 0 0 1.000 4.50      
Jim Nettles DET 315.2 35 38 101 2 1 0 .990 2.94      
Jim Norris MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Bill North BAL 643.2 71 71 203 8 6 2 .972 2.95      
Ben Oglivie DET 1.0 0 1 0 0 0 0 .000 0.00      
Amos Otis LA 495.0 55 56 188 2 3 0 .984 3.45      
Terry Puhl OAK 4.0 0 1 1 0 0 0 1.000 2.25      
Lenny Randle MON 45.0 3 8 22 0 2 0 .917 4.40      
Billy Sample PHI 21.0 2 3 8 0 0 0 1.000 3.43      
Tony Scott OAK 415.0 47 47 174 9 4 5 .979 3.97      
John Stearns NYM 19.0 2 2 2 0 0 0 1.000 0.95      
Derrel Thomas SF 162.0 17 19 54 3 1 0 .983 3.17      
Gorman Thomas MIL 78.2 8 15 28 1 0 1 1.000 3.32      
Gary Thomasson SF 105.0 10 14 34 5 1 0 .975 3.34      
Del Unser NYM 139.2 14 18 33 2 0 1 1.000 2.26      
Denny Walling MON 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Wilhelm DET 1.0 0 1 0 0 0 0 .000 0.00      
Billy Williams CAL 58.0 6 7 17 0 6 0 .739 2.64      
Willie Wilson NYM 3.0 0 1 0 0 0 0 .000 0.00      
Steve Yeager NYM 8.0 1 1 3 0 0 0 1.000 3.38      
50 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sal Bando CAL 3.0 0 1 3 0 0 0 1.000 9.00      
Barry Bonnell PHI 14.0 0 8 3 0 1 0 .750 1.93      
Enos Cabell SF 2.0 0 1 1 0 0 0 1.000 4.50      
Jack Clark SF X 1353.2 150 152 333 15 3 4 .991 2.31      
Willie Crawford MON 8.0 0 6 2 0 0 0 1.000 2.25      
Willie Davis OAK 69.0 8 8 23 0 0 0 1.000 3.00      
Oscar Gamble MIL 605.1 66 76 169 7 1 1 .994 2.62      
Kiko Garcia BAL 3.0 0 1 0 0 0 0 .000 0.00      
Pedro Guerrero NYM 256.0 29 29 71 0 2 0 .973 2.50      
Larry Harlow BAL 73.0 7 8 17 0 0 0 1.000 2.10      
Ken Henderson PHI 63.0 7 11 12 1 0 0 1.000 1.86      
George Hendrick CAL X 1398.0 156 156 376 20 5 2 .988 2.55      
Larry Hisle LA 75.0 8 11 17 0 1 0 .944 2.04      
Reggie Jackson BAL X 1397.2 155 155 347 13 12 2 .968 2.32      
Jay Johnstone PHI X 1375.1 155 155 355 14 7 4 .981 2.41      
Von Joshua SF 10.0 1 2 4 0 0 0 1.000 3.60      
Dave Kingman LA 2.1 0 2 1 1 0 0 1.000 7.71      
Ken Landreaux LA 1.0 0 1 1 0 0 0 1.000 9.00      
Ron LeFlore DET 37.2 4 5 3 0 1 0 .750 0.72      
Sixto Lezcano MIL 1.0 0 1 0 0 0 0 .000 0.00      
Elliott Maddox OAK 9.0 1 1 0 0 0 0 .000 0.00      
Pepe Mangual MON 35.0 4 4 8 0 1 0 .889 2.06      
Bake McBride NYM 26.0 3 3 7 0 0 0 1.000 2.42      
John Milner NYM X 810.0 91 91 197 7 3 2 .986 2.27      
Bob Molinaro DET 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Murcer SF 91.2 10 16 27 1 1 0 .966 2.75      
Jim Nettles DET 73.0 7 9 15 0 0 0 1.000 1.85      
Jim Norris MIL 3.0 0 1 0 0 0 0 .000 0.00      
Ben Oglivie DET X 1353.2 151 152 322 8 7 2 .979 2.19      
Dave Parker NYM 502.0 55 57 113 5 4 2 .967 2.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Broderick Perkins PHI 2.0 0 2 0 0 0 0 .000 0.00      
Lou Piniella MIL X 832.1 96 97 210 5 5 0 .977 2.32      
Terry Puhl OAK X 1362.0 153 153 366 14 4 2 .990 2.51      
Lenny Randle MON 2.0 0 1 0 0 0 0 .000 0.00      
Leon Roberts LA 1.0 0 1 0 0 0 0 .000 0.00      
Ken Singleton BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Reggie Smith NYM X 1196.1 132 132 292 10 9 0 .971 2.27      
Rusty Staub DET 1.0 0 1 0 0 0 0 .000 0.00      
Gorman Thomas MIL 8.0 0 3 5 0 0 0 1.000 5.63      
Gary Thomasson SF 11.0 1 2 3 0 1 0 .750 2.45      
Bobby Thompson MON 4.0 0 1 1 0 0 0 1.000 2.25      
Del Unser NYM 59.0 6 9 19 0 1 0 .950 2.90      
Bobby Valentine MON 3.0 0 1 0 0 0 0 .000 0.00      
Ellis Valentine MON 290.1 32 34 77 2 6 0 .929 2.45      
Denny Walling MON 15.0 1 5 6 0 1 0 .857 3.60      
Billy Williams CAL 49.0 6 6 11 1 0 0 1.000 2.20      
Richie Zisk MON X 1100.1 125 126 255 9 3 0 .989 2.16      
47 Players
The DBL is powered by OOTP 19.