03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1978
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 15 10 .600 3.42 32 32 4 1 0 242.0 229 92 15 81 111 3.9
Larry Andersen 4 4 .500 2.45 53 0 0 0 38 55.0 51 15 2 24 38 1.4
Rick Austin 2 1 .667 3.00 16 0 0 0 0 30.0 32 10 3 9 8 -0.3
Len Barker 3 1 .750 0.50 53 0 0 0 43 54.1 28 3 1 10 58 3.3
Mike Beard 0 1 .000 0.00 4 0 0 0 0 1.0 3 0 0 0 0 0.0
Gary Beare 4 2 .667 1.99 27 3 0 0 1 49.2 48 11 4 22 34 0.5
Juan Berenguer 0 1 .000 4.66 4 0 0 0 1 9.2 8 5 0 7 9 0.1
Doug Bird 8 3 .727 2.47 50 0 0 0 2 65.2 57 18 3 22 43 1.4
Dennis Blair 8 6 .571 4.71 20 19 0 0 0 116.2 109 61 6 53 60 1.4
Bert Blyleven 18 11 .621 2.93 41 41 5 1 0 292.0 270 95 15 67 219 8.3
Bill Bonham 9 8 .529 4.73 31 22 3 1 0 165.2 178 87 6 75 63 1.8
Ken Brett 19 13 .594 2.87 33 33 13 3 0 260.0 239 83 9 90 130 5.5
Nelson Briles 7 8 .467 3.55 21 21 3 1 0 152.0 164 60 13 32 57 2.3
Jackie Brown 2 0 1.000 2.35 5 5 0 0 0 30.2 22 8 0 13 20 0.8
Mike Bruhert 9 4 .692 2.63 17 17 3 0 0 126.2 103 37 9 27 43 2.0
Tom Burgmeier 1 0 1.000 1.98 8 0 0 0 0 13.2 12 3 1 5 6 0.0
Ray Burris 1 3 .250 5.61 5 5 0 0 0 33.2 42 21 4 10 18 0.2
Steve Busby 1 1 .500 6.75 4 4 0 0 0 24.0 20 18 3 17 9 -0.3
Rick Camp 0 2 .000 7.56 5 0 0 0 0 8.1 13 7 0 4 4 0.1
Bill Campbell 2 5 .286 3.25 35 0 0 0 1 61.0 58 22 6 22 37 0.1
John Candelaria 13 13 .500 3.74 33 33 10 3 0 257.1 251 107 31 74 176 3.4
Bill Castro 3 8 .273 4.83 52 0 0 0 32 54.0 68 29 8 21 21 -1.0
Reggie Cleveland 8 4 .667 3.73 22 22 1 0 0 142.1 136 59 13 39 57 1.5
David Clyde 17 10 .630 3.12 32 32 5 2 0 225.1 224 78 15 74 113 3.8
Jim Colborn 13 14 .481 3.47 32 32 11 4 0 244.0 235 94 14 62 97 4.6
Steve Comer 3 2 .600 3.79 5 5 3 0 0 38.0 42 16 2 9 14 0.6
Victor Cruz 1 6 .143 4.39 50 0 0 0 0 67.2 62 33 5 47 56 0.1
Dennis DeBarr 0 0 .000 2.84 4 0 0 0 0 6.1 7 2 0 1 3 0.2
Larry Demery 4 2 .667 2.03 28 0 0 0 2 62.0 40 14 0 25 27 0.9
John Denny 0 0 .000 0.64 2 2 0 0 0 14.0 7 1 0 8 5 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Dixon 1 1 .500 2.59 8 8 0 0 0 41.2 39 12 2 16 14 0.5
Dick Drago 0 0 .000 3.55 30 0 0 0 2 66.0 67 26 2 18 38 1.0
Rawly Eastwick 7 9 .438 2.58 57 0 0 0 7 90.2 82 26 2 30 52 2.1
Dennis Eckersley 16 9 .640 2.53 33 33 2 1 0 238.2 171 67 16 83 192 5.5
Dock Ellis 5 5 .500 6.72 11 11 1 0 0 72.1 95 54 7 37 23 0.1
Nino Espinosa 16 13 .552 2.69 33 33 12 4 0 248.0 235 74 18 47 99 4.2
Pete Falcone 14 15 .483 3.97 41 41 3 2 0 253.2 239 112 16 126 167 3.7
Ed Figueroa 9 5 .643 3.34 29 23 1 1 0 159.0 152 59 9 66 81 2.1
Al Fitzmorris 4 10 .286 4.43 35 3 0 0 2 111.2 139 55 3 37 42 1.3
Bob Forsch 9 17 .346 5.00 33 29 3 1 0 203.1 246 113 26 56 74 0.8
Ken Frailing 8 4 .667 3.06 40 0 0 0 2 47.0 48 16 1 21 19 0.8
Dave Freisleben 8 10 .444 4.06 32 32 0 0 0 208.1 221 94 14 91 89 1.9
Dave Frost 15 10 .600 3.61 32 32 5 2 0 227.0 217 91 12 94 92 2.8
Goose Gossage 6 10 .375 4.25 59 1 0 0 10 91.0 86 43 4 56 71 1.3
Ron Guidry 10 15 .400 4.46 32 32 3 1 0 230.0 257 114 27 95 106 1.0
Moose Haas 14 15 .483 4.46 33 33 4 0 0 234.0 254 116 22 85 128 2.9
Gerry Hannahs 0 3 .000 6.57 16 0 0 0 0 24.2 28 18 5 15 26 -0.2
Roric Harrison 3 9 .250 4.26 20 20 0 0 0 112.0 130 53 9 42 38 0.7
Al Holland 3 0 1.000 2.60 34 0 0 0 0 55.1 45 16 2 22 43 1.1
Ken Holtzman 0 5 .000 6.33 15 0 0 0 1 21.1 34 15 3 7 8 -0.2
Rick Honeycutt 3 9 .250 6.47 18 18 1 0 0 114.0 150 82 15 45 46 -0.1
Charlie Hough 7 8 .467 3.58 21 21 0 0 0 143.1 129 57 13 64 61 0.4
Tom House 5 3 .625 5.35 45 0 0 0 0 33.2 41 20 0 21 14 -0.0
Al Hrabosky 2 3 .400 2.02 34 0 0 0 8 53.1 38 12 2 18 45 1.3
Jim Hughes 0 0 .000 4.50 4 0 0 0 0 6.0 5 3 0 5 3 -0.0
Tom Hume 8 14 .364 3.80 32 32 0 0 0 203.2 199 86 15 68 86 2.4
Catfish Hunter 14 15 .483 4.12 34 34 8 0 0 268.2 282 123 24 85 140 3.7
Roy Lee Jackson 0 0 .000 4.19 11 0 0 0 0 19.1 16 9 2 9 12 -0.1
Fergie Jenkins 8 8 .500 3.09 18 18 9 0 0 148.1 153 51 13 17 95 3.7
Tom Johnson 1 8 .111 3.53 54 0 0 0 34 58.2 62 23 1 27 40 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Jones 5 3 .625 4.80 11 11 0 0 0 75.0 88 40 5 34 24 0.6
Matt Keough 4 9 .308 5.42 17 17 0 0 0 98.0 118 59 11 47 59 0.5
Jim Kern 3 1 .750 4.03 19 0 0 0 0 29.0 15 13 0 23 14 -0.1
Joe Kerrigan 1 2 .333 4.11 15 0 0 0 0 30.2 33 14 1 20 11 0.1
Kevin Kobel 6 8 .429 4.10 19 19 2 0 0 136.0 167 62 16 36 67 1.4
Ken Kravec 3 1 .750 3.75 5 5 0 0 0 36.0 34 15 6 13 23 0.1
Mike Krukow 1 6 .143 7.55 7 7 0 0 0 39.1 53 33 6 26 24 -0.4
Mike LaCoss 10 9 .526 4.24 24 24 3 1 0 161.1 172 76 5 61 50 2.6
Dennis Lamp 10 11 .476 4.84 30 30 0 0 0 200.2 239 108 16 59 72 1.9
Rick Langford 6 6 .500 4.93 15 15 2 0 0 100.1 111 55 16 22 57 0.7
Dave LaRoche 4 2 .667 1.93 34 0 0 0 5 51.1 40 11 3 27 50 1.0
Mark Lemongello 11 13 .458 4.45 26 26 6 1 0 190.0 229 94 21 69 40 0.2
Dennis Leonard 15 13 .536 4.11 32 32 8 1 0 247.2 255 113 22 53 117 3.8
Paul Lindblad 1 0 1.000 3.90 14 0 0 0 0 30.0 28 13 3 4 15 0.1
Mark Littell 1 3 .250 3.74 46 0 0 0 34 43.1 25 18 4 26 43 0.3
Mickey Lolich 16 7 .696 2.63 29 29 6 0 0 218.2 197 64 16 57 104 3.9
Mike Marshall 0 0 .000 6.28 8 0 0 0 0 14.1 16 10 0 11 10 0.1
Dennis Martinez 11 7 .611 3.42 21 21 1 1 0 134.1 115 51 10 40 87 2.8
Tippy Martinez 4 3 .571 1.49 28 0 0 0 0 42.1 26 7 1 19 35 1.0
Rudy May 5 7 .417 5.10 27 14 2 1 1 114.2 135 65 15 47 38 -0.5
Tug McGraw 5 5 .500 3.16 49 0 0 0 6 51.1 47 18 4 25 42 0.8
Byron McLaughlin 10 12 .455 4.29 40 40 1 0 0 224.1 238 107 24 97 144 1.8
Doc Medich 17 12 .586 2.99 33 33 8 6 0 253.0 242 84 12 58 124 5.7
Butch Metzger 7 2 .778 2.21 63 0 0 0 6 77.1 59 19 1 25 56 2.6
Steve Mingori 2 3 .400 1.87 37 0 0 0 0 67.1 71 14 2 22 23 0.5
Paul Mitchell 0 0 .000 1.88 9 0 0 0 0 24.0 12 5 3 12 11 -0.3
John Montague 5 3 .625 4.44 51 0 0 0 3 95.1 108 47 10 36 61 -0.0
Bob Moose 1 1 .500 7.82 9 0 0 0 2 12.2 13 11 2 7 5 -0.4
Paul Moskau 4 6 .400 3.39 14 14 0 0 0 90.1 86 34 9 40 45 0.6
Tom Murphy 0 0 .000 1.98 7 0 0 0 0 13.2 11 3 0 4 7 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Norris 13 5 .722 2.08 20 20 3 2 0 147.0 113 34 4 41 85 4.1
Blue Moon Odom 1 0 1.000 4.95 17 0 0 0 0 43.2 44 24 2 23 26 0.1
Jim Otten 5 1 .833 1.90 22 0 0 0 3 42.2 31 9 0 18 18 0.5
Bob Owchinko 1 0 1.000 0.00 1 0 0 0 0 1.2 0 0 0 0 1 0.1
Dave Pagan 2 4 .333 2.26 63 0 0 0 50 67.2 47 17 1 25 45 2.2
David Palmer 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 1 1 0.0
Gil Patterson 3 0 1.000 5.71 25 1 0 0 1 63.0 54 40 9 30 43 -0.8
Marty Pattin 4 1 .800 3.21 41 0 0 0 3 70.0 70 25 6 24 37 0.3
Gaylord Perry 0 1 .000 4.91 2 2 1 0 0 11.0 12 6 0 2 2 0.3
Mike Proly 1 1 .500 3.18 34 0 0 0 1 62.1 68 22 1 20 17 0.5
Eric Rasmussen 10 16 .385 4.73 31 31 3 0 0 217.0 242 114 23 87 88 0.8
Ron Reed 6 9 .400 4.78 32 22 0 0 0 137.1 143 73 13 46 79 1.4
Steve Renko 14 9 .609 3.55 31 31 6 1 0 218.1 196 86 16 77 116 3.5
Rick Reuschel 14 12 .538 3.97 34 34 7 1 0 238.1 259 105 17 58 109 3.8
Jerry Reuss 20 9 .690 2.92 32 32 9 2 0 250.0 233 81 15 59 133 5.6
J.R. Richard 14 11 .560 3.13 32 32 10 5 0 235.2 179 82 12 106 177 4.9
Don Robinson 9 10 .474 3.64 25 25 6 0 0 197.2 186 80 12 79 128 3.8
Eduardo Rodriguez 3 1 .750 2.61 31 0 0 0 3 51.2 46 15 2 25 22 0.3
Enrique Romo 2 0 1.000 1.96 14 0 0 0 1 23.0 18 5 1 7 14 0.3
Dave Rozema 9 12 .429 4.37 25 25 0 0 0 152.1 191 74 14 34 55 1.4
Dick Ruthven 12 10 .545 3.53 37 23 10 2 6 194.0 202 76 17 45 106 3.1
Scott Sanderson 13 12 .520 3.47 33 33 3 0 0 215.0 201 83 21 79 144 2.9
Manny Sarmiento 4 1 .800 3.00 14 0 0 0 1 21.0 25 7 1 10 7 0.1
Rick Sawyer 0 0 .000 16.88 3 0 0 0 0 2.2 5 5 1 0 1 -0.1
Buddy Schultz 5 2 .714 2.12 44 0 0 0 2 85.0 74 20 3 33 52 1.1
Bob Shirley 1 3 .250 5.01 6 6 0 0 0 41.1 54 23 1 14 21 1.0
Bill Singer 9 14 .391 4.05 32 32 5 0 0 222.0 240 100 13 79 69 2.2
Jim Slaton 12 11 .522 4.89 30 30 4 0 0 206.1 246 112 19 82 90 1.6
Lary Sorensen 5 10 .333 5.14 41 10 0 0 1 152.1 196 87 13 38 47 0.9
Bob Stanley 14 3 .824 2.06 38 0 0 0 3 56.2 50 13 1 18 19 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Stewart 3 1 .750 1.76 4 4 1 0 0 30.2 22 6 0 17 13 0.5
Tim Stoddard 0 1 .000 2.16 5 0 0 0 0 8.1 6 2 1 5 5 -0.0
Brent Strom 4 16 .200 3.76 22 22 8 2 0 162.2 165 68 9 40 86 3.6
Bruce Sutter 2 7 .222 3.02 52 0 0 0 40 56.2 46 19 6 17 40 0.8
John Sutton 0 2 .000 3.62 20 0 0 0 1 37.1 38 15 4 12 14 -0.2
Bruce Taylor 4 7 .364 3.20 44 0 0 0 3 59.0 60 21 3 31 40 0.4
Kent Tekulve 4 4 .500 2.25 63 0 0 0 44 68.0 66 17 1 26 27 1.6
Roy Thomas 4 1 .800 2.68 45 0 0 0 1 84.0 61 25 2 23 53 1.6
Stan Thomas 2 0 1.000 3.07 24 0 0 0 0 44.0 40 15 1 18 20 0.4
Paul Thormodsgard 6 5 .545 5.33 12 12 0 0 0 74.1 93 44 13 19 22 -0.3
Luis Tiant 4 18 .182 4.58 27 27 5 0 0 198.2 233 101 21 64 79 1.5
Dick Tidrow 2 2 .500 4.44 33 0 0 0 1 46.2 57 23 5 24 29 -0.1
Tommy Toms 2 0 1.000 5.14 10 0 0 0 1 14.0 13 8 3 7 8 -0.3
Steve Trout 2 1 .667 6.85 4 4 0 0 0 23.2 31 18 2 12 7 0.0
Wayne Twitchell 5 19 .208 5.56 31 31 1 0 0 181.1 205 112 19 94 97 0.4
Jim Umbarger 1 1 .500 5.85 4 4 0 0 0 20.0 22 13 2 10 16 0.2
John Urrea 6 9 .400 2.72 65 0 0 0 18 112.2 96 34 8 31 69 1.8
Tom Walker 0 2 .000 5.55 12 0 0 0 0 24.1 27 15 4 11 8 -0.5
Mike Wallace 2 3 .400 0.83 20 0 0 0 1 21.2 17 2 0 15 17 0.5
Ed Whitson 5 6 .455 2.46 62 0 0 0 2 102.1 111 28 3 19 65 2.8
Milt Wilcox 5 2 .714 5.65 13 8 0 0 0 65.1 71 41 7 22 27 0.3
Mark Wiley 0 0 .000 0.00 1 0 0 0 0 1.1 3 0 0 0 0 0.0
Jim Willoughby 2 3 .400 3.15 38 0 0 0 27 34.1 36 12 3 5 11 0.2
Jim Wright 0 1 .000 4.32 4 0 0 0 0 8.1 9 4 1 4 8 -0.1
144 Players
The DBL is powered by OOTP 19.