03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1977
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Abbott 4 6 .400 4.70 12 12 3 1 0 82.1 85 43 12 31 25 -0.5
Doyle Alexander 0 2 .000 5.40 3 3 0 0 0 21.2 26 13 4 8 4 -0.2
Joaquin Andujar 2 5 .286 4.99 7 7 1 0 0 52.1 53 29 8 20 17 -0.3
Bob Apodaca 4 3 .571 2.08 46 0 0 0 4 65.0 52 15 3 22 43 0.8
Floyd Bannister 9 12 .429 3.08 22 22 3 0 0 143.1 89 49 11 88 116 1.5
Ray Bare 11 7 .611 2.75 25 25 0 0 0 170.1 153 52 14 51 93 2.4
Jim Barr 12 13 .480 3.99 32 32 8 1 0 227.2 276 101 21 45 63 1.8
Francisco Barrios 12 15 .444 3.30 34 34 4 1 0 226.2 215 83 17 84 106 2.4
Jack Billingham 9 12 .429 4.30 29 29 4 1 0 188.1 187 90 21 67 77 0.4
Vida Blue 16 11 .593 3.06 30 30 10 0 0 238.1 208 81 18 76 155 4.1
Pedro Borbon 5 4 .556 3.54 66 0 0 0 7 81.1 84 32 5 16 31 0.7
Dick Bosman 3 10 .231 6.41 17 17 0 0 0 105.1 145 75 13 49 41 -0.4
Jim Brewer 2 8 .200 4.62 60 0 0 0 20 62.1 85 32 6 42 22 -1.7
Jackie Brown 1 4 .200 5.00 5 4 1 0 0 27.0 26 15 3 12 17 0.0
Warren Brusstar 7 2 .778 3.59 48 0 0 0 1 80.1 82 32 8 29 54 0.3
Mike Caldwell 3 3 .500 2.85 35 0 0 0 1 72.2 62 23 2 28 47 1.0
Cardell Camper 2 1 .667 2.37 24 0 0 0 1 38.0 27 10 2 26 24 -0.1
Doug Capilla 0 1 .000 13.50 1 1 0 0 0 4.2 10 7 0 5 2 -0.0
Steve Carlton 15 10 .600 2.37 37 37 15 4 0 269.1 204 71 15 85 219 7.4
Larry Christenson 10 10 .500 3.92 29 29 3 0 0 202.0 215 88 15 53 78 2.8
Jim Clancy 3 2 .600 2.45 5 5 3 0 0 40.1 27 11 3 11 33 1.0
Ken Clay 2 0 1.000 3.18 5 0 0 0 0 5.2 5 2 0 2 0 0.0
Reggie Cleveland 13 13 .500 4.56 35 32 4 1 0 232.2 241 118 20 96 112 1.5
Terry Cornutt 0 1 .000 3.97 6 0 0 0 2 11.1 7 5 0 6 11 0.3
Barry Cort 2 3 .400 2.56 49 0 0 0 34 45.2 42 13 6 17 44 0.3
Jim Crawford 4 4 .500 2.81 43 1 0 0 2 83.1 76 26 5 36 64 0.9
Dennis DeBarr 2 1 .667 6.23 13 0 0 0 0 17.1 13 12 2 15 8 -0.6
Adrian Devine 2 4 .333 2.25 52 0 0 0 34 52.0 44 13 3 17 29 0.8
Larry Dierker 11 14 .440 3.16 32 32 1 1 0 222.0 188 78 16 99 139 2.7
Rob Dressler 3 6 .333 6.29 11 11 1 0 0 68.2 101 48 6 28 31 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hal Dues 0 1 .000 2.08 8 1 0 0 0 17.1 15 4 2 11 7 -0.3
Steve Dunning 1 0 1.000 7.56 10 0 0 0 0 16.2 17 14 4 4 10 -0.4
Ed Farmer 0 1 .000 4.70 33 0 0 0 1 61.1 58 32 4 37 47 0.1
Mark Fidrych 18 13 .581 3.05 36 36 8 2 0 280.2 296 95 14 60 126 6.0
Rollie Fingers 7 9 .438 2.25 46 0 0 0 5 68.0 45 17 3 18 52 1.6
Mike Flanagan 12 12 .500 3.90 33 33 5 0 0 235.2 227 102 20 99 157 3.0
Ken Forsch 2 2 .500 3.21 35 0 0 0 2 53.1 55 19 3 19 31 0.4
Gene Garber 4 2 .667 2.12 59 0 0 0 46 59.1 45 14 0 20 38 1.8
Wayne Garland 16 14 .533 3.39 33 33 9 4 0 241.2 223 91 12 78 107 3.6
Mike Garman 0 1 .000 3.09 18 0 0 0 0 32.0 26 11 3 13 20 0.1
Dave Giusti 1 0 1.000 6.13 28 0 0 0 2 47.0 55 32 4 51 13 -1.4
Dave Goltz 7 7 .500 3.63 17 17 4 1 0 124.0 133 50 7 43 74 2.2
Tom Griffin 2 4 .333 4.18 24 9 0 0 0 84.0 74 39 8 42 51 0.3
Ross Grimsley 13 15 .464 3.70 32 32 1 0 0 221.1 226 91 16 79 77 2.0
Ed Halicki 16 13 .552 2.88 35 35 8 4 0 253.1 228 81 15 84 190 5.6
Dave Hamilton 0 0 .000 1.00 17 0 0 0 1 9.0 4 1 1 2 7 0.0
Gerry Hannahs 2 0 1.000 1.35 3 1 0 0 1 13.1 7 2 0 6 12 0.4
Paul Hartzell 1 0 1.000 12.27 5 0 0 0 0 7.1 14 10 0 5 2 -0.1
Andy Hassler 2 6 .250 5.53 9 9 0 0 0 42.1 52 26 5 33 16 -0.6
Dave Heaverlo 0 4 .000 4.61 25 0 0 0 4 27.1 35 14 2 5 14 0.3
Willie Hernandez 3 1 .750 2.11 22 0 0 0 1 38.1 31 9 2 15 24 0.5
John Hiller 4 5 .444 4.58 55 0 0 0 2 55.0 56 28 6 54 56 -1.1
Fred Holdsworth 4 5 .444 2.73 54 0 0 0 3 69.1 64 21 3 26 48 1.4
Jeff Holly 0 0 .000 13.50 4 0 0 0 0 0.2 4 1 0 0 0 0.0
Don Hood 2 1 .667 2.83 27 0 0 0 2 28.2 26 9 2 10 17 0.1
Burt Hooton 21 10 .677 3.27 34 34 7 1 0 261.2 237 95 19 75 140 4.1
Charlie Hough 0 0 .000 23.63 4 0 0 0 0 2.2 7 7 1 4 0 -0.4
Jesse Jefferson 12 16 .429 4.69 32 32 2 1 0 205.1 191 107 28 98 103 -0.8
Tommy John 5 14 .263 4.26 29 24 8 0 1 192.1 200 91 9 66 78 2.8
Bart Johnson 6 6 .500 6.37 25 21 1 0 0 142.2 167 101 14 95 69 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Johnson 2 1 .667 1.38 20 0 0 0 0 32.2 24 5 1 13 20 0.3
Jerry Johnson 0 0 .000 2.25 8 0 0 0 0 12.0 10 3 0 7 4 0.0
Odell Jones 0 0 .000 11.57 2 0 0 0 1 2.1 3 3 0 2 0 -0.1
Jim Kaat 0 0 .000 4.05 10 0 0 0 1 20.0 25 9 4 5 3 -0.4
Don Kirkwood 0 2 .000 2.08 27 1 0 0 4 21.2 21 5 2 15 10 -0.4
Bruce Kison 15 16 .484 2.62 35 35 10 3 0 261.0 213 76 13 82 149 5.2
Bob Knepper 7 11 .389 3.68 31 31 5 1 0 215.1 224 88 17 73 119 2.7
Jerry Koosman 6 7 .462 3.30 17 16 2 0 0 111.2 100 41 11 32 82 1.9
Bob Lacey 4 0 1.000 3.35 23 0 0 0 4 37.2 26 14 3 11 20 0.2
Frank LaCorte 4 3 .571 3.03 27 1 0 0 1 59.1 37 20 4 37 44 -0.1
Chip Lang 4 2 .667 3.78 28 0 0 0 0 47.2 56 20 1 30 20 -0.1
Dan Larson 0 1 .000 7.45 7 1 0 0 0 19.1 18 16 3 15 10 -0.5
Gary Lavelle 8 9 .471 3.26 60 0 0 0 22 94.0 81 34 7 43 69 0.6
Bill Laxton 2 0 1.000 2.70 21 0 0 0 1 40.0 31 12 4 26 50 0.2
Dave Lemanczyk 7 7 .500 3.04 18 18 3 0 0 136.1 122 46 6 58 95 2.8
Randy Lerch 9 11 .450 3.19 32 32 3 2 0 220.0 205 78 13 90 116 3.0
Skip Lockwood 3 1 .750 3.11 40 0 0 0 18 37.2 24 13 4 18 32 0.1
Mickey Lolich 5 9 .357 4.00 14 14 2 1 0 92.1 104 41 10 27 61 1.2
Jim Lonborg 4 7 .364 4.10 13 13 0 0 0 79.0 69 36 8 29 49 0.8
Sparky Lyle 2 3 .400 1.69 19 0 0 0 11 21.1 17 4 1 11 10 0.1
Mike Marshall 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 0 0 1 0.1
Dennis Martinez 3 6 .333 3.36 15 13 0 0 0 83.0 75 31 5 35 41 1.0
Silvio Martinez 0 1 .000 3.06 3 2 0 0 0 17.2 20 6 2 3 3 -0.0
Jon Matlack 13 12 .520 2.92 32 32 7 0 0 237.2 211 77 16 63 151 4.9
Will McEnaney 15 5 .750 2.17 60 0 0 0 3 74.2 57 18 5 22 26 0.5
Lynn McGlothen 13 6 .684 2.98 22 22 4 1 0 160.0 144 53 12 48 85 2.4
Andy Messersmith 15 10 .600 3.26 34 34 3 2 0 235.0 200 85 26 86 167 2.5
Greg Minton 2 1 .667 5.18 14 0 0 0 0 24.1 29 14 0 13 6 0.1
Paul Mitchell 5 6 .455 4.58 23 14 2 0 0 114.0 122 58 17 39 57 -0.3
Randy Moffitt 4 7 .364 3.77 33 0 0 0 3 45.1 57 19 2 19 22 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sid Monge 0 1 .000 1.35 2 0 0 0 0 6.2 3 1 0 2 4 0.2
John Montefusco 11 5 .688 2.25 22 22 8 2 0 171.2 138 43 8 39 134 5.3
Tommy Moore 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 1 0.0
Jack Morris 4 0 1.000 2.45 5 5 1 1 0 40.1 30 11 4 16 20 0.2
Dale Murray 5 4 .556 2.23 55 0 0 0 37 60.2 69 15 2 17 16 1.1
Bob Myrick 0 1 .000 3.38 9 0 0 0 0 13.1 12 5 0 9 5 0.0
Roger Nelson 6 4 .600 2.42 38 3 0 0 3 70.2 56 19 4 30 38 0.1
Joe Niekro 1 5 .167 2.53 33 1 0 0 0 67.2 46 19 6 32 40 -0.1
Gary Nolan 9 14 .391 3.58 32 32 3 1 0 236.1 218 94 30 48 141 2.9
Fred Norman 10 9 .526 3.87 32 18 2 0 1 151.0 140 65 11 57 111 2.4
Mike Norris 4 1 .800 2.67 9 9 0 0 0 60.2 43 18 5 31 41 0.4
Mike Overy 1 2 .333 3.73 39 0 0 0 2 31.1 24 13 4 13 25 -0.3
Jim Palmer 18 11 .621 3.03 33 33 9 1 0 261.2 226 88 19 103 123 2.6
Mike Parrott 5 10 .333 3.64 26 26 3 1 0 165.2 169 67 12 58 89 2.3
Mike Paxton 8 8 .500 3.76 23 23 3 2 0 160.1 151 67 7 40 87 3.5
Mike Pazik 0 0 .000 3.00 6 0 0 0 0 3.0 2 1 0 0 1 0.1
Gene Pentz 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Fritz Peterson 6 5 .545 5.06 19 10 1 1 0 83.2 114 47 10 26 30 -0.1
Mike Proly 2 2 .500 9.95 10 0 0 0 0 12.2 19 14 0 13 5 -0.1
Doug Rau 3 3 .500 4.10 7 7 3 0 0 52.2 52 24 3 15 26 0.9
Lance Rautzhan 0 2 .000 2.38 35 0 0 0 0 45.1 35 12 1 20 18 0.2
Pete Redfern 11 9 .550 4.07 32 32 0 0 0 201.0 178 91 18 116 127 0.8
Ron Reed 1 0 1.000 1.97 39 0 0 0 1 86.2 72 19 2 40 71 1.4
Rick Rhoden 12 17 .414 3.40 33 33 5 1 0 235.2 234 89 16 77 119 3.4
J.R. Richard 18 6 .750 2.89 32 32 0 0 0 215.0 178 69 9 124 173 3.6
Dave Roberts 0 2 .000 4.83 18 0 0 0 1 31.2 37 17 3 6 13 0.1
Steve Rogers 16 8 .667 2.52 32 32 14 4 0 250.0 205 70 8 70 172 7.4
Jim Rooker 2 4 .333 3.18 7 7 3 0 0 51.0 45 18 4 20 30 0.6
Gary Ross 9 10 .474 4.48 35 23 0 0 1 181.0 187 90 8 66 76 1.8
Vern Ruhle 11 13 .458 3.67 32 32 3 1 0 238.0 241 97 15 55 68 3.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nolan Ryan 14 10 .583 2.53 34 34 1 1 0 209.2 99 59 7 136 235 5.2
Joe Sambito 3 1 .750 2.20 35 0 0 0 4 57.1 48 14 1 22 34 1.1
Ken Sanders 2 4 .333 4.60 23 0 0 0 2 43.0 49 22 4 18 13 -0.4
Mac Scarce 7 2 .778 4.68 29 0 0 0 2 42.1 36 22 7 32 24 -1.3
Ron Schueler 8 7 .533 1.77 54 0 0 0 23 86.1 49 17 5 21 67 1.9
Tom Seaver 14 9 .609 2.39 32 32 4 2 0 252.2 208 67 10 75 224 8.5
Paul Siebert 2 2 .500 1.52 17 0 0 0 0 23.2 17 4 1 9 6 -0.1
Elias Sosa 2 2 .500 0.95 56 0 0 0 47 56.2 37 6 0 17 35 2.2
Dan Spillner 7 5 .583 3.43 55 2 0 0 13 86.2 72 33 2 56 44 0.5
Don Stanhouse 0 1 .000 10.38 1 1 0 0 0 4.1 8 5 1 3 0 -0.1
Bob Stanley 2 6 .250 2.38 30 0 0 0 1 53.0 49 14 1 13 18 0.9
Brent Strom 10 10 .500 2.45 30 30 1 0 0 212.2 187 58 13 65 117 3.7
Rick Sutcliffe 2 3 .400 3.86 8 8 1 0 0 56.0 47 24 4 30 31 0.4
Don Sutton 8 8 .500 3.47 22 17 6 1 0 137.1 125 53 15 50 52 0.1
Craig Swan 7 11 .389 3.40 29 25 0 0 0 169.1 158 64 14 56 116 2.5
Frank Tanana 11 11 .500 3.36 33 33 4 2 0 241.1 204 90 31 61 208 3.6
Duane Theiss 0 1 .000 3.68 3 0 0 0 0 7.1 6 3 1 4 2 -0.2
Dave Tomlin 6 6 .500 4.01 37 0 0 0 1 60.2 52 27 5 17 35 0.5
Pablo Torrealba 7 6 .538 5.54 58 0 0 0 38 52.0 66 32 4 22 28 0.3
Mike Torrez 3 4 .429 2.39 28 2 0 0 2 71.2 62 19 5 25 36 0.4
Tom Underwood 7 13 .350 4.33 25 25 2 0 0 164.1 149 79 15 74 93 1.4
John Verhoeven 6 5 .545 3.14 66 0 0 0 11 66.0 64 23 6 15 44 1.0
Dan Warthen 3 4 .429 3.96 37 0 0 0 4 75.0 66 33 4 44 62 0.5
Milt Wilcox 4 6 .400 4.29 15 15 1 0 0 92.1 98 44 13 40 54 -0.0
Rick Wise 7 7 .500 3.17 17 17 3 0 0 122.0 113 43 9 40 50 1.5
Wilbur Wood 7 9 .438 3.75 41 24 0 0 1 201.2 165 84 19 114 109 -0.0
Jim York 3 3 .500 2.91 30 1 0 0 1 46.1 27 15 3 14 24 0.4
Pat Zachry 3 5 .375 4.32 15 15 0 0 0 91.2 106 44 8 43 64 1.0
148 Players
The DBL is powered by OOTP 19.