03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1980
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Alexander MON 33 31 102 12 24 1 3 8 14 2 0 9 28 .235 .304 .539 .843 1.0
Dick Allen SEA 69 66 258 25 57 11 0 13 36 0 1 13 69 .221 .257 .415 .672 0.2
Bill Almon SEA 152 151 530 66 133 14 1 7 56 24 4 33 88 .251 .293 .321 .614 0.8
Mike Anderson NYM 28 12 53 5 13 5 0 0 7 1 0 8 9 .245 .355 .340 .694 0.2
Tony Armas BAL 159 158 609 59 136 19 0 25 75 0 1 23 157 .223 .252 .378 .630 -1.1
Alan Ashby HOU 84 83 313 30 77 13 3 5 32 0 0 21 50 .246 .292 .355 .646 1.1
Brian Asselstine DET 47 45 157 14 38 5 0 2 14 2 0 13 26 .242 .301 .312 .613 -0.4
Bob Bailey DET 29 25 90 18 22 6 0 3 11 0 0 20 18 .244 .382 .411 .793 -0.1
German Barranca MON 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Baylor LA 20 4 31 6 8 4 0 1 4 0 0 1 5 .258 .281 .484 .765 -0.1
Mark Belanger BAL 108 107 360 38 75 13 1 2 26 3 6 38 49 .208 .281 .267 .548 -0.2
Johnny Bench SF 22 21 74 8 16 3 1 2 6 1 1 6 19 .216 .272 .365 .636 0.2
Bruce Benedict HOU 74 74 258 21 53 4 0 1 19 0 0 25 16 .205 .275 .233 .507 -0.2
Dale Berra BAL 83 70 253 26 62 12 1 3 27 8 0 8 43 .245 .271 .336 .607 0.9
Tim Blackwell SEA 131 128 420 52 109 21 5 4 40 3 1 50 84 .260 .340 .362 .702 2.6
Ron Blomberg NYM 122 122 480 65 137 18 1 17 68 2 1 41 55 .285 .340 .433 .774 1.9
Bruce Bochte MON 128 123 469 44 101 17 1 4 48 4 2 46 54 .215 .285 .281 .566 -0.5
Bruce Bochy LA 8 8 27 3 6 2 0 2 6 0 0 1 8 .222 .241 .519 .760 0.2
Bruce Boisclair SEA 122 111 423 51 103 21 8 2 30 14 5 71 83 .243 .350 .345 .695 0.8
Barry Bonnell MON 11 7 27 3 8 0 0 1 3 0 1 3 6 .296 .367 .407 .774 0.1
Bob Boone TOR 8 6 20 2 4 1 0 0 0 0 0 1 1 .200 .238 .250 .488 0.0
Larry Bowa NYM 10 8 31 1 7 1 0 0 4 2 1 2 5 .226 .294 .258 .552 -0.1
Jack Brohamer DET 86 83 316 42 88 15 1 7 39 1 0 28 28 .278 .342 .399 .741 2.6
Tom Brookens DET 96 86 320 36 57 10 2 7 37 6 3 16 58 .178 .216 .287 .503 -1.1
Hubie Brooks LA 160 160 634 90 201 47 2 19 106 14 8 38 102 .317 .357 .487 .845 3.1
Bill Buckner HOU 20 11 49 3 9 1 1 0 10 1 1 4 4 .184 .241 .245 .486 -0.4
Al Bumbry LA 4 0 3 0 1 0 0 0 1 0 0 0 0 .333 .250 .333 .583 -0.0
Enos Cabell SEA 151 150 593 52 162 15 12 2 52 32 17 12 61 .273 .285 .349 .634 0.4
Bernie Carbo TOR 33 33 106 7 24 2 0 4 19 0 0 16 27 .226 .323 .358 .681 -0.3
Gary Carter LA 119 115 458 58 112 13 1 21 71 0 0 39 64 .245 .301 .415 .716 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Cash NYM 68 66 234 34 67 7 4 0 23 6 3 15 18 .286 .324 .350 .675 0.7
Cesar Cedeno MON 109 107 437 81 125 25 4 12 54 42 14 36 69 .286 .337 .444 .781 3.7
Joe Charboneau DET 159 156 587 88 137 15 2 28 65 1 0 63 105 .233 .306 .409 .715 0.9
Dave Collins OAK 150 149 597 98 175 42 1 8 103 65 27 72 77 .293 .365 .407 .772 5.3
Dave Concepcion OAK 123 122 445 57 114 24 4 10 70 14 9 33 75 .256 .304 .396 .700 2.8
Cecil Cooper MON 139 139 546 88 169 29 10 26 90 12 3 34 64 .310 .349 .542 .891 5.0
Ted Cox HOU 34 34 116 12 27 2 0 3 11 1 0 15 18 .233 .323 .328 .651 0.0
Tommy Cruz TOR 15 15 51 3 9 1 0 0 4 0 0 5 15 .176 .263 .196 .459 -0.6
Mike Cubbage LA 155 153 554 67 115 13 6 12 62 1 0 75 86 .208 .305 .318 .622 1.0
Rich Dauer TOR 58 38 152 9 30 8 0 1 15 0 0 10 16 .197 .252 .270 .521 -0.3
Jerry DaVanon BAL 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dick Davis DET 6 6 22 3 9 1 0 0 4 0 0 1 1 .409 .417 .455 .871 0.2
Mike Davis SEA 130 126 467 61 113 19 2 18 60 19 13 34 86 .242 .291 .407 .698 1.4
Doug DeCinces BAL 93 93 349 44 83 13 2 14 52 9 3 27 53 .238 .292 .407 .699 1.4
Bucky Dent MON 32 16 66 6 13 0 0 0 3 0 1 5 10 .197 .254 .197 .450 -0.2
Bo Diaz SF 95 93 335 35 72 8 0 8 38 2 1 27 52 .215 .275 .310 .586 0.6
Miguel Dilone LA 129 129 467 70 143 22 5 2 54 61 17 37 32 .306 .354 .388 .741 4.2
Tom Donohue SEA 37 34 115 15 26 4 0 5 11 1 0 3 32 .226 .252 .391 .643 0.5
Dan Driessen SF 90 86 333 59 87 18 0 16 51 30 10 47 62 .261 .350 .459 .809 2.2
Frank Duffy OAK 4 4 16 1 3 0 0 0 2 0 0 0 4 .188 .188 .188 .375 -0.1
Jim Dwyer DET 55 30 128 16 29 1 0 1 7 0 0 21 16 .227 .333 .258 .591 -0.1
Jerry Dybzinski HOU 33 31 98 14 24 5 0 0 10 4 0 7 14 .245 .299 .296 .595 0.4
Dave Edler TOR 3 3 13 1 4 0 0 0 2 0 0 0 1 .308 .308 .308 .615 -0.2
John Ellis DET 44 43 167 15 34 4 0 5 19 0 0 13 26 .204 .262 .317 .580 0.2
Jim Essian SF 37 35 112 12 25 3 0 2 11 0 0 11 8 .223 .290 .304 .594 -0.0
Dwight Evans DET 27 25 78 8 15 1 1 1 9 0 0 18 22 .192 .347 .269 .616 -0.1
Joe Ferguson OAK 47 46 159 17 36 7 0 5 15 1 1 22 38 .226 .319 .365 .683 0.9
John Flannery SF 17 11 38 4 9 1 0 0 2 0 0 2 11 .237 .268 .263 .531 -0.1
Barry Foote HOU 6 5 21 3 9 2 0 1 8 0 0 0 4 .429 .429 .667 1.095 0.4
Dan Ford SF 98 97 343 37 66 13 4 5 29 5 7 35 93 .192 .278 .297 .576 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Foster LA 142 141 597 106 164 27 2 35 99 4 2 55 126 .275 .336 .503 .839 3.9
Kiko Garcia BAL 11 7 27 3 3 0 0 1 1 0 0 0 5 .111 .111 .222 .333 -0.2
Phil Garner HOU 111 109 401 58 88 18 7 10 37 23 15 40 66 .219 .289 .374 .663 0.3
Wayne Garrett TOR 86 75 247 37 53 11 2 3 29 1 2 55 53 .215 .356 .312 .668 1.4
Steve Garvey LA 158 158 648 65 185 31 4 12 90 15 3 29 93 .285 .318 .401 .719 2.7
Kirk Gibson HOU 159 157 600 107 170 18 8 33 97 53 24 74 120 .283 .363 .505 .868 4.7
Danny Goodwin SEA 26 26 100 6 11 2 0 1 6 0 0 7 18 .110 .168 .160 .328 -1.3
Dan Graham TOR 82 82 296 43 81 7 2 21 59 1 0 26 42 .274 .330 .524 .854 3.0
Gary Gray OAK 162 162 653 102 172 25 5 49 145 6 1 40 122 .263 .305 .542 .848 3.7
Bobby Grich BAL 156 154 560 86 155 28 0 19 68 12 3 91 120 .277 .375 .429 .803 4.9
Ken Griffey NYM 154 152 614 109 171 19 9 13 69 28 13 73 68 .279 .355 .402 .758 2.6
Wayne Gross DET 6 6 25 7 11 3 0 0 4 0 0 4 2 .440 .500 .560 1.060 0.6
Johnny Grubb LA 85 64 251 34 59 12 0 2 18 0 1 40 41 .235 .344 .307 .650 0.7
Pedro Guerrero NYM 158 155 624 109 199 36 3 35 141 24 1 57 89 .319 .371 .554 .926 8.9
Mike Hargrove HOU 161 160 609 97 153 21 1 9 52 2 0 109 81 .251 .372 .333 .705 1.9
Larry Harlow SF 18 11 48 10 8 2 1 1 4 1 1 4 12 .167 .231 .313 .543 -0.2
Bud Harrelson NYM 102 102 330 37 90 21 1 0 41 6 2 52 50 .273 .374 .342 .717 2.8
Mike Heath BAL 3 0 5 0 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 -0.0
Danny Heep TOR 120 114 446 67 125 19 1 12 59 0 0 39 34 .280 .339 .408 .747 2.1
Ken Henderson MON 76 74 268 33 62 14 0 9 39 0 2 43 46 .231 .338 .384 .722 0.7
Rickey Henderson OAK 146 143 524 142 148 25 4 9 56 181 34 131 57 .282 .426 .397 .823 9.4
Keith Hernandez NYM 159 158 587 80 176 49 10 14 82 6 1 70 90 .300 .372 .489 .861 5.0
Tom Herr DET 151 150 611 73 174 26 14 5 52 19 5 54 57 .285 .343 .398 .741 4.3
Paul Householder MON 7 7 26 2 4 1 0 0 0 1 0 2 9 .154 .214 .192 .407 -0.3
Art Howe TOR 132 124 419 53 96 23 2 9 42 0 0 43 58 .229 .302 .358 .660 1.3
Mike Ivie SF 102 102 388 39 93 16 3 9 53 1 3 28 61 .240 .299 .366 .665 0.0
Reggie Jackson BAL 158 158 595 77 151 20 0 37 87 21 9 50 146 .254 .318 .474 .792 3.1
Cliff Johnson TOR 57 55 193 28 42 13 0 5 19 0 0 31 36 .218 .335 .363 .697 1.0
Tim Johnson BAL 33 14 72 5 19 1 0 0 4 0 0 4 12 .264 .299 .278 .576 -0.1
Lynn Jones SF 23 16 65 3 14 1 0 0 3 0 2 5 2 .215 .271 .231 .502 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Von Joshua LA 4 0 5 0 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200 0.1
Bruce Kimm DET 6 5 20 4 5 1 0 0 3 0 0 1 1 .250 .286 .300 .586 0.1
Ray Knight TOR 128 125 483 60 151 28 3 10 60 0 0 31 52 .313 .355 .445 .800 3.2
Duane Kuiper OAK 1 1 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Craig Kusick DET 33 29 100 21 34 7 0 7 15 0 0 19 16 .340 .445 .620 1.065 1.5
Lee Lacy TOR 53 39 167 13 39 4 2 0 5 1 0 7 31 .234 .264 .281 .546 -0.3
Carney Lansford OAK 156 156 589 78 159 30 1 9 64 39 23 44 63 .270 .321 .370 .692 2.8
Rudy Law BAL 158 155 575 63 127 14 11 2 32 70 15 36 46 .221 .266 .294 .560 1.0
Johnnie LeMaster LA 10 5 23 3 5 1 0 1 5 1 0 4 7 .217 .333 .391 .725 0.0
Greg Luzinski SEA 160 160 622 80 155 25 0 31 84 1 1 47 144 .249 .310 .439 .749 1.6
Fred Lynn OAK 154 154 617 95 180 45 6 15 134 11 7 53 95 .292 .340 .457 .797 5.2
Elliott Maddox OAK 12 10 39 2 9 3 0 0 3 0 0 3 5 .231 .279 .308 .587 -0.1
Garry Maddox TOR 107 101 436 47 125 30 2 6 37 11 12 24 71 .287 .332 .406 .738 3.8
Pepe Mangual DET 83 83 263 23 53 8 3 1 28 12 8 37 81 .202 .297 .266 .564 -0.4
Gary Matthews NYM 72 71 268 44 59 7 0 8 30 5 4 37 44 .220 .313 .336 .649 0.3
Milt May DET 63 60 231 24 57 9 0 9 29 0 0 20 29 .247 .306 .403 .708 1.5
Lee Mazzilli NYM 143 138 560 87 145 29 1 15 61 16 10 58 96 .259 .329 .395 .724 3.3
Bake McBride SF 155 155 637 85 185 34 9 7 72 32 21 45 73 .290 .343 .405 .748 3.8
Don McCormack TOR 3 3 12 0 1 0 0 0 0 0 0 1 0 .083 .154 .083 .237 -0.2
Eddie Miller SEA 30 18 79 12 18 2 0 2 8 7 2 2 15 .228 .247 .329 .576 0.3
John Milner LA 109 105 407 69 109 18 2 25 78 2 1 51 72 .268 .350 .506 .856 3.5
Andres Mora BAL 3 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jose Morales BAL 38 34 123 13 26 8 0 1 13 0 0 5 16 .211 .246 .301 .547 -0.1
Omar Moreno HOU 80 79 285 22 77 13 1 2 29 19 10 10 49 .270 .292 .344 .636 0.4
Jim Morrison DET 78 77 289 30 71 10 0 14 43 1 0 16 55 .246 .288 .426 .714 0.9
Bobby Murcer TOR 110 109 413 53 100 12 0 17 49 10 5 46 59 .242 .320 .395 .714 1.3
Dale Murphy MON 143 132 523 97 152 22 2 32 94 21 6 65 124 .291 .369 .524 .893 6.5
Bill Nahorodny TOR 47 46 176 22 34 6 0 10 24 0 0 10 33 .193 .242 .398 .640 0.1
Graig Nettles HOU 157 155 561 75 153 27 0 27 98 1 1 88 103 .273 .369 .465 .834 7.5
Dan Norman SEA 7 7 21 0 1 0 0 0 0 0 0 2 5 .048 .130 .048 .178 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill North BAL 153 153 596 90 163 19 2 0 37 68 24 80 85 .273 .359 .312 .671 1.1
Ken Oberkfell MON 107 107 422 60 122 22 1 1 37 6 2 46 35 .289 .360 .353 .713 2.8
Ron Oester MON 157 157 597 69 161 23 2 16 92 4 2 51 89 .270 .326 .395 .721 2.5
Rowland Office OAK 31 30 108 7 28 4 0 0 10 0 0 6 16 .259 .302 .296 .598 -0.2
Ben Oglivie DET 154 148 582 72 142 25 1 30 103 7 4 24 112 .244 .278 .445 .723 0.8
Al Oliver LA 79 79 309 38 78 14 1 7 40 4 3 16 52 .252 .292 .372 .664 0.7
Steve Ontiveros SF 145 145 529 62 146 41 1 8 68 0 2 54 64 .276 .348 .403 .751 4.1
Jorge Orta BAL 43 43 162 17 46 6 1 6 32 4 4 14 22 .284 .346 .444 .791 1.0
Mitchell Page DET 150 149 595 89 167 38 3 17 68 18 16 79 121 .281 .363 .440 .803 2.9
Dave Parker NYM 3 3 12 1 5 1 0 0 3 0 0 0 3 .417 .385 .500 .885 0.1
Lance Parrish BAL 138 132 490 52 113 19 2 25 64 0 0 37 102 .231 .286 .431 .716 2.9
Larry Parrish SF 83 77 301 34 71 8 0 17 37 2 1 10 77 .236 .259 .432 .691 0.6
Kevin Pasley OAK 2 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Freddie Patek LA 94 56 218 25 50 12 1 1 22 9 5 15 37 .229 .277 .307 .584 -0.3
Tony Perez OAK 12 12 46 6 12 2 0 3 9 0 0 6 8 .261 .346 .500 .846 0.4
Rick Peters LA 130 124 477 71 130 20 6 2 57 16 3 53 48 .273 .350 .352 .702 3.2
Ken Phelps SF 72 70 247 28 50 2 0 15 44 1 0 42 74 .202 .317 .393 .710 0.6
Darrell Porter OAK 114 114 423 65 102 22 0 21 61 0 0 52 66 .241 .321 .442 .763 3.8
Ron Pruitt TOR 49 43 158 13 37 3 0 3 14 0 0 15 14 .234 .301 .310 .611 -0.0
Greg Pryor TOR 32 32 112 12 27 5 0 1 5 0 0 10 14 .241 .303 .313 .616 -0.1
Dave Rader SF 5 5 18 3 3 1 0 0 0 0 0 1 1 .167 .211 .222 .433 0.0
Bob Randall LA 30 11 51 8 13 6 0 0 9 0 0 4 2 .255 .321 .373 .694 0.1
Lenny Randle LA 10 5 18 4 2 0 0 0 1 0 1 1 1 .111 .200 .111 .311 -0.5
Floyd Rayford BAL 20 20 70 6 13 3 0 2 5 0 0 5 15 .186 .237 .314 .551 -0.1
Ken Reitz SF 92 83 307 33 70 17 2 4 34 0 1 17 39 .228 .267 .336 .603 0.4
Jerry Remy HOU 104 103 401 42 105 8 0 2 30 31 14 29 31 .262 .310 .297 .607 0.6
Dave Revering SF 49 40 168 18 47 11 1 7 28 0 0 9 19 .280 .320 .482 .803 0.5
Craig Reynolds HOU 52 52 192 17 45 5 3 1 16 1 0 8 20 .234 .262 .307 .570 -0.0
Gene Richards SF 157 155 599 75 167 20 17 3 69 56 29 71 75 .279 .356 .384 .740 2.6
Mickey Rivers SEA 147 147 628 83 174 33 7 8 61 34 18 20 54 .277 .299 .390 .690 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave W. Roberts TOR 8 6 24 3 5 0 0 1 2 0 0 2 2 .208 .269 .333 .603 -0.3
Leon Roberts BAL 17 16 61 6 17 4 0 1 6 0 0 6 10 .279 .343 .393 .737 0.3
Jerry Royster NYM 66 56 197 13 38 5 0 0 13 9 6 12 18 .193 .242 .218 .460 -1.2
Joe Rudi TOR 70 54 230 30 71 18 1 7 45 1 0 12 47 .309 .344 .487 .831 1.9
Lenn Sakata NYM 18 18 56 7 11 2 0 1 7 3 0 8 6 .196 .308 .286 .593 0.4
Billy Sample TOR 149 147 603 76 167 27 3 16 70 12 6 39 42 .277 .329 .411 .741 2.5
Mike Schmidt TOR 135 125 464 82 111 16 1 24 57 7 1 86 117 .239 .370 .433 .803 4.6
George Scott BAL 32 18 74 7 20 4 0 4 11 0 0 8 13 .270 .353 .486 .839 0.4
Ken Singleton BAL 136 134 504 55 122 23 2 8 43 0 0 67 83 .242 .330 .343 .673 1.3
Eric Soderholm NYM 150 148 565 90 159 27 1 22 98 0 1 51 71 .281 .341 .450 .790 5.1
Chris Speier NYM 34 25 93 6 16 2 0 0 3 0 1 8 16 .172 .243 .194 .436 -0.6
Roy Staiger NYM 55 33 128 10 17 6 1 3 18 1 0 6 22 .133 .172 .266 .437 -0.5
Mickey Stanley SEA 33 18 75 7 18 5 0 1 10 0 0 3 8 .240 .263 .347 .609 -0.1
Dave Stapleton SEA 153 150 605 71 171 42 3 15 79 0 0 22 41 .283 .304 .436 .740 3.3
Rusty Staub BAL 22 6 36 7 8 0 0 4 8 0 0 3 2 .222 .282 .556 .838 0.1
John Stearns NYM 66 65 236 26 42 9 1 4 28 4 1 21 39 .178 .243 .275 .519 -0.4
Dave Stegman SEA 5 1 9 0 2 1 0 0 1 0 0 0 1 .222 .222 .333 .556 -0.0
Rennie Stennett OAK 129 129 465 70 139 22 8 3 58 33 16 27 42 .299 .339 .400 .739 3.5
Jim Sundberg NYM 59 58 196 27 42 11 0 2 20 0 0 16 25 .214 .270 .301 .571 0.4
Garry Templeton MON 112 104 403 53 113 17 8 3 38 42 13 12 60 .280 .300 .385 .684 0.7
Jason Thompson DET 117 102 389 45 92 18 1 16 53 0 0 61 87 .237 .338 .411 .749 1.7
Andre Thornton SEA 130 130 481 56 105 9 0 29 83 5 0 66 97 .218 .321 .418 .739 1.5
Alex Trevino NYM 14 14 49 11 15 5 0 1 9 2 1 1 6 .306 .314 .469 .783 0.5
Manny Trillo BAL 2 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Tyson SEA 34 15 72 4 10 1 0 0 4 0 0 3 9 .139 .171 .153 .324 -0.6
Willie Upshaw OAK 150 150 560 76 149 31 6 14 56 16 10 51 90 .266 .324 .418 .741 2.7
Julio Valdez SEA 8 6 22 0 2 0 0 0 0 0 0 1 1 .091 .130 .091 .221 -0.3
Bobby Valentine MON 8 1 6 0 0 0 0 0 0 0 0 0 3 .000 .143 .000 .143 -0.1
Ellis Valentine MON 75 63 255 35 66 14 0 6 32 12 3 12 43 .259 .291 .384 .675 1.0
Max Venable SEA 35 28 110 15 22 4 2 1 3 4 4 12 18 .200 .285 .300 .585 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Veryzer DET 94 84 321 21 88 8 2 2 30 1 1 13 34 .274 .306 .330 .636 1.0
Mark Wagner DET 6 6 27 4 8 1 1 0 6 0 0 3 5 .296 .367 .407 .774 0.1
Tim Wallach LA 157 156 601 67 149 31 4 15 78 0 0 45 109 .248 .309 .388 .696 3.1
Denny Walling MON 80 76 318 43 77 12 2 8 37 4 2 34 39 .242 .311 .368 .679 -0.0
Claudell Washington HOU 27 20 87 10 21 3 0 3 8 5 3 4 14 .241 .275 .379 .654 -0.1
LaRue Washington HOU 20 10 48 3 8 1 0 0 2 0 0 2 8 .167 .200 .188 .388 -0.3
UL Washington SF 35 27 102 12 29 2 1 2 9 3 5 4 8 .284 .308 .382 .691 0.2
Bob Watson HOU 134 134 518 69 127 29 3 9 75 3 0 57 75 .245 .318 .365 .683 0.4
Frank White OAK 79 74 262 27 54 10 4 1 22 11 6 15 35 .206 .252 .286 .538 -0.1
Jerry White NYM 6 4 20 3 7 3 0 0 1 2 0 1 4 .350 .381 .500 .881 0.2
Terry Whitfield TOR 113 113 452 45 121 34 2 5 50 0 1 23 71 .268 .303 .385 .688 1.0
Rob Wilfong SF 139 136 473 67 115 18 3 14 42 29 10 43 69 .243 .312 .383 .694 0.8
Bump Wills MON 158 158 527 65 122 12 5 2 56 46 20 67 73 .231 .318 .285 .603 0.8
Mookie Wilson NYM 63 45 203 30 45 4 6 1 19 15 3 4 34 .222 .238 .315 .553 0.1
Dave Winfield HOU 156 156 604 79 163 25 1 25 90 26 12 61 94 .270 .335 .439 .774 2.8
John Wockenfuss DET 72 60 214 33 48 6 2 4 25 0 0 41 42 .224 .346 .327 .673 1.1
Jim Wohlford HOU 92 85 313 33 83 15 4 0 35 21 12 19 46 .265 .307 .339 .646 0.8
Steve Yeager NYM 26 25 80 7 13 2 1 1 7 0 1 12 20 .163 .277 .250 .527 -0.1
Richie Zisk MON 156 156 602 80 160 25 1 19 92 0 0 54 111 .266 .326 .405 .731 2.4
199 Players
The DBL is powered by OOTP 19.