03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1980
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Neil Allen 5 1 .833 3.54 34 0 0 0 2 48.1 43 19 5 19 37 0.3
Joaquin Andujar 17 10 .630 4.14 32 32 8 1 0 239.1 256 110 15 51 97 4.8
Bob Apodaca 0 0 .000 0.00 3 0 0 0 0 1.2 2 0 0 0 0 0.0
Bob Bailey DET 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 0 -0.0
Floyd Bannister 8 4 .667 4.71 14 12 1 1 1 91.2 82 48 13 40 68 0.4
Ray Bare 5 12 .294 4.93 24 24 2 0 0 146.0 168 80 13 53 61 1.4
Joe Beckwith 1 1 .500 6.64 12 0 0 0 0 20.1 23 15 6 4 14 -0.4
Juan Berenguer 2 1 .667 7.39 6 6 0 0 0 28.0 26 23 5 21 24 -0.2
Vida Blue 20 8 .714 2.97 31 31 18 1 0 260.1 217 86 26 56 150 4.3
Mike Boddicker 5 2 .714 4.34 10 10 1 1 0 66.1 71 32 7 26 35 0.6
Bill Bonham 2 10 .167 5.90 30 9 1 0 0 108.1 136 71 13 66 59 -0.3
Pedro Borbon 5 2 .714 2.23 47 0 0 0 4 72.2 70 18 2 12 30 1.1
Ken Brett 6 12 .333 3.52 23 23 6 1 0 158.1 162 62 10 55 74 2.7
Warren Brusstar 4 2 .667 2.64 39 0 0 0 4 47.2 39 14 3 20 30 0.5
Ray Burris 14 14 .500 4.36 30 28 6 2 0 210.1 231 102 12 68 112 3.7
Jim Burton 0 3 .000 5.90 26 0 0 0 12 29.0 34 19 4 23 18 -0.6
Jeff Byrd 14 11 .560 3.60 32 32 2 0 0 217.2 173 87 13 131 120 2.0
Marty Bystrom 9 10 .474 4.46 26 26 5 0 0 185.2 204 92 21 53 104 2.5
Mike Caldwell 2 0 1.000 4.50 15 0 0 0 1 12.0 8 6 1 5 12 0.1
Bill Campbell 1 3 .250 2.97 36 0 0 0 0 66.2 59 22 4 23 34 0.5
Cardell Camper 0 3 .000 7.94 9 0 0 0 1 11.1 16 10 2 7 5 -0.3
John Candelaria 8 9 .471 4.95 21 21 3 0 0 149.0 163 82 33 53 92 -1.0
Steve Carlton 17 7 .708 2.96 40 26 7 3 0 228.1 180 75 16 81 198 5.7
Don Carrithers 0 1 .000 4.32 1 1 0 0 0 8.1 8 4 0 2 6 0.2
Bill Caudill 3 1 .750 2.64 20 0 0 0 0 30.2 19 9 1 12 40 0.9
Larry Christenson 1 7 .125 6.72 11 10 1 0 0 72.1 98 54 16 25 23 -0.7
Jim Clancy 3 7 .300 4.60 14 14 3 0 0 101.2 97 52 15 38 52 0.3
David Clyde 6 19 .240 6.66 30 28 1 0 0 177.0 214 131 27 82 108 0.0
Steve Comer 2 2 .500 7.31 7 3 0 0 0 28.1 41 23 7 5 14 -0.3
Doug Corbett 4 7 .364 4.62 54 0 0 0 4 89.2 81 46 8 30 63 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mardie Cornejo 10 10 .500 4.99 75 0 0 0 14 95.2 106 53 5 37 55 0.9
Barry Cort 3 3 .500 2.91 44 0 0 0 26 46.1 33 15 4 18 27 0.2
John D'Acquisto 0 6 .000 5.81 11 7 0 0 0 48.0 58 31 4 43 35 0.0
Danny Darwin 9 13 .409 4.01 31 31 0 0 0 204.0 206 91 26 54 130 2.4
Joe Decker 0 1 .000 9.00 1 1 0 0 0 2.0 1 2 1 2 1 -0.1
Adrian Devine 6 2 .750 1.14 32 0 0 0 4 39.1 25 5 1 10 23 0.9
Richard Dotson 6 8 .429 4.73 21 21 1 1 0 129.1 141 68 12 43 57 1.2
Craig Eaton 4 4 .500 5.67 24 0 0 0 2 39.2 43 25 2 11 23 0.6
Dennis Eckersley 14 10 .583 3.21 26 26 3 1 0 193.1 171 69 23 38 177 4.4
Butch Edge 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 1 1 1 -0.1
Roger Erickson 14 6 .700 3.29 23 23 6 2 0 183.1 166 67 17 46 103 2.9
Mark Fidrych 9 16 .360 4.67 35 35 4 0 0 233.1 252 121 25 64 113 2.6
Rollie Fingers 4 3 .571 2.22 57 0 0 0 42 52.2 43 13 2 22 53 1.9
Al Fitzmorris 0 3 .000 6.00 4 0 0 0 0 6.0 6 4 1 3 6 -0.1
Mike Flanagan 13 14 .481 4.18 33 33 7 0 0 234.2 231 109 38 67 151 1.6
Dave Ford 0 2 .000 5.07 39 0 0 0 5 60.1 75 34 3 24 20 0.2
Terry Forster 6 1 .857 1.58 42 0 0 0 3 74.0 47 13 3 31 65 1.5
George Frazier 2 2 .500 2.34 23 0 0 0 1 42.1 41 11 5 8 25 0.2
Gene Garber 1 2 .333 1.82 40 0 0 0 31 39.2 24 8 2 7 20 1.0
Wayne Garland 8 19 .296 4.93 33 33 6 1 0 228.1 257 125 24 62 99 2.6
Dave Geisel 2 2 .500 4.80 15 0 0 0 2 15.0 19 8 3 5 11 -0.2
Dave Goltz 8 18 .308 4.95 33 30 3 2 0 214.1 253 118 16 73 118 3.5
Goose Gossage 7 9 .438 4.69 34 27 0 0 1 161.1 158 84 15 74 102 1.3
Mike Griffin 5 0 1.000 3.03 32 0 0 0 0 68.1 64 23 4 23 43 0.7
Ross Grimsley 1 1 .500 4.10 25 2 0 0 2 83.1 92 38 6 24 34 0.7
Alan Hargesheimer 0 1 .000 6.00 2 0 0 0 1 3.0 5 2 0 3 3 0.1
Andy Hassler 1 0 1.000 3.50 7 0 0 0 1 18.0 18 7 2 6 6 -0.1
Willie Hernandez 1 0 1.000 2.33 14 0 0 0 2 19.1 18 5 0 12 13 0.3
Sam Hinds 1 2 .333 3.38 21 0 0 0 2 24.0 24 9 2 11 19 0.2
Fred Holdsworth 3 2 .600 2.93 40 0 0 0 2 83.0 74 27 6 34 53 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fred Howard 4 5 .444 3.78 44 0 0 0 1 64.1 61 27 3 28 37 0.8
LaMarr Hoyt 1 1 .500 3.45 3 3 0 0 0 15.2 19 6 1 5 8 0.3
Catfish Hunter 12 15 .444 4.18 32 32 1 0 0 219.2 229 102 36 67 138 1.1
Darrell Jackson 2 9 .182 6.65 22 15 0 0 0 89.1 119 66 11 52 48 -0.2
Bob James 1 0 1.000 1.55 47 0 0 0 34 52.1 36 9 5 9 48 1.3
Tommy John 1 0 1.000 4.15 13 0 0 0 0 30.1 33 14 2 27 18 -0.4
John Henry Johnson 11 9 .550 3.70 25 25 6 0 0 175.0 159 72 18 69 108 2.4
Odell Jones 3 4 .429 3.05 44 0 0 0 14 62.0 54 21 8 20 59 0.7
Rick Jones 20 7 .741 3.06 31 31 8 1 0 235.2 204 80 13 70 103 4.1
Timothy Jones 0 0 .000 1.23 8 0 0 0 0 14.2 9 2 1 3 4 0.1
Brian Kingman 8 7 .533 4.48 18 18 5 1 0 124.2 121 62 19 50 59 -0.1
Dennis Kinney 0 0 .000 0.00 7 0 0 0 0 2.0 4 0 0 1 0 0.0
Clay Kirby 0 4 .000 9.00 5 5 0 0 0 25.0 33 25 4 18 14 -0.2
Bruce Kison 7 12 .368 5.10 35 35 0 0 0 217.0 235 123 26 75 134 2.1
Bob Knepper 4 5 .444 3.29 11 11 1 0 0 65.2 59 24 2 20 33 1.5
Ray Knight TOR 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 7 0 -0.2
Jerry Koosman 1 0 1.000 5.00 1 1 1 0 0 9.0 13 5 3 0 2 -0.1
Ken Kravec 3 9 .250 4.74 16 15 4 0 0 106.1 107 56 18 36 57 -0.1
Mike Krukow 7 6 .538 3.68 18 17 2 0 0 127.1 113 52 12 49 63 1.2
Bob Lacey 2 0 1.000 8.44 6 0 0 0 0 10.2 17 10 0 2 4 0.2
Pete Ladd 6 3 .667 4.13 29 0 0 0 1 48.0 28 22 8 17 40 -0.3
Dave LaRoche 6 9 .400 3.41 62 0 0 0 10 95.0 87 36 7 47 97 1.7
Gary Lavelle 1 1 .500 2.34 26 0 0 0 1 34.2 33 9 2 10 17 0.5
Bill Lee 1 1 .500 3.47 3 3 1 0 0 23.1 23 9 4 8 4 -0.2
Mark Lee 0 1 .000 2.84 13 0 0 0 0 31.2 28 10 1 10 11 0.3
Charlie Leibrandt 15 11 .577 3.88 33 33 5 1 0 234.1 228 101 21 56 118 3.6
Dave Lemanczyk 6 4 .600 5.87 14 14 1 0 0 84.1 101 55 13 42 31 -0.5
Dennis Leonard 7 5 .583 3.07 15 15 0 0 0 88.0 76 30 6 21 47 1.8
Paul Lindblad 1 0 1.000 3.52 13 0 0 0 1 7.2 5 3 0 5 4 0.1
Jeff Little 7 4 .636 3.91 52 0 0 0 4 66.2 53 29 12 39 50 -1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Skip Lockwood 2 3 .400 5.49 29 0 0 0 0 39.1 42 24 5 18 28 0.0
Gary Lucas 6 3 .667 3.79 37 0 0 0 3 57.0 54 24 4 20 29 0.5
Silvio Martinez 14 11 .560 3.69 31 31 11 2 0 244.0 230 100 19 79 128 3.7
Jon Matlack 16 8 .667 2.95 29 28 8 2 0 223.0 207 73 15 44 149 6.0
Bo McLaughlin 1 0 1.000 4.19 11 0 0 0 0 19.1 21 9 0 11 7 0.1
Andy Messersmith 10 21 .323 5.26 33 33 8 0 0 231.0 267 135 36 95 167 1.0
Randy Moffitt 1 0 1.000 2.34 21 0 0 0 0 42.1 25 11 1 17 18 0.5
John Montefusco 17 16 .515 3.41 35 35 15 3 0 282.1 260 107 21 74 224 7.1
Mike Morgan 8 6 .571 3.05 26 7 0 0 1 88.2 97 30 12 30 47 0.0
Dale Murray 5 11 .313 3.10 65 0 0 0 13 122.0 129 42 0 43 58 3.3
Bob Myrick 1 0 1.000 2.77 35 0 0 0 1 55.1 44 17 1 26 42 0.9
Randy Niemann 1 2 .333 5.74 18 0 0 0 0 26.2 36 17 1 13 14 0.2
Gary Nolan 10 15 .400 4.17 29 29 12 0 0 226.2 223 105 30 59 130 2.8
Dan O'Brien 2 3 .400 4.53 29 0 0 0 0 45.2 41 23 3 30 24 -0.2
Al Olmsted 0 1 .000 5.79 3 0 0 0 0 9.1 7 6 2 2 5 -0.1
Jim Otten 0 0 .000 3.77 26 0 0 0 0 43.0 48 18 3 24 24 0.0
Mike Overy 0 1 .000 0.68 43 0 0 0 37 39.2 25 3 2 20 30 0.6
Jim Palmer 6 15 .286 5.27 27 27 0 0 0 147.0 170 86 15 57 74 1.3
Mike Parrott 6 8 .429 4.61 33 33 0 0 0 166.0 179 85 17 55 112 2.5
Bill Paschall 1 3 .250 5.66 15 0 0 0 0 20.2 31 13 4 5 14 -0.2
Marty Pattin 2 6 .250 8.43 13 7 1 0 0 47.0 68 44 13 11 18 -0.8
Dick Pole 0 0 .000 2.08 1 1 0 0 0 4.1 3 1 1 1 1 -0.0
Dan Quisenberry 4 3 .571 2.51 41 0 0 0 27 43.0 49 12 1 14 18 1.4
Shane Rawley 2 0 1.000 1.20 23 0 0 0 0 45.0 38 6 1 14 30 0.9
Pete Redfern 0 0 .000 4.76 1 1 0 0 0 5.2 7 3 0 4 4 0.1
Win Remmerswaal 1 1 .500 2.70 14 0 0 0 0 20.0 14 6 2 15 8 -0.2
Steve Renko 10 12 .455 5.14 31 31 2 0 0 212.0 231 121 33 73 144 1.3
Jerry Reuss 7 9 .438 4.29 19 19 7 0 0 144.2 159 69 10 27 74 3.1
Rick Rhoden 12 11 .522 3.74 27 27 5 2 0 197.1 208 82 18 48 93 3.1
Jeff Rineer 0 0 .000 0.00 3 0 0 0 3 3.0 4 0 0 1 1 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Rogers 11 8 .579 4.21 34 34 0 0 0 171.0 153 80 14 74 104 2.4
Gary Ross 4 3 .571 2.42 75 0 0 0 22 119.0 90 32 4 31 67 2.4
Vern Ruhle 3 4 .429 3.30 42 0 0 0 0 92.2 77 34 5 17 32 1.0
Nolan Ryan 6 7 .462 3.67 47 14 0 0 27 127.2 91 52 15 93 170 1.2
Joe Sambito 5 6 .455 2.67 38 0 0 0 1 54.0 43 16 3 19 42 1.0
Tom Seaver 3 4 .429 3.65 9 9 1 0 0 56.2 50 23 4 23 34 0.9
Gary Serum 14 13 .519 4.77 32 32 3 1 0 209.1 247 111 29 57 95 1.5
Dave Smith 4 3 .571 2.89 47 0 0 0 4 62.1 52 20 4 27 38 0.8
Elias Sosa 3 2 .600 1.29 47 0 0 0 35 48.2 30 7 1 17 28 1.4
Kevin Stanfield 0 0 .000 5.54 6 0 0 0 0 13.0 17 8 2 6 3 -0.2
Don Stanhouse 0 0 .000 14.00 4 0 0 0 0 9.0 19 14 2 4 4 -0.2
Dave Stieb 9 15 .375 4.19 26 26 7 1 0 195.1 174 91 23 75 110 1.7
Rick Sutcliffe 18 6 .750 2.63 28 28 9 0 0 215.2 178 63 17 85 151 3.8
Craig Swan 18 8 .692 4.06 29 27 5 1 0 210.2 177 95 26 84 127 1.3
Stan Thomas 4 0 1.000 2.83 25 0 0 0 1 41.1 34 13 1 14 27 0.8
Pablo Torrealba 5 7 .417 2.76 63 0 0 0 12 97.2 90 30 11 27 67 0.6
Mike Torrez 2 12 .143 5.97 25 16 4 0 0 117.2 150 78 13 45 38 0.4
Steve Trout 15 8 .652 3.18 33 33 0 0 0 175.2 179 62 7 57 80 3.7
John Tudor 8 1 .889 3.61 52 0 0 0 10 127.0 129 51 13 40 91 1.1
Wayne Twitchell 0 1 .000 48.60 1 1 0 0 0 1.2 6 9 0 4 0 -0.1
Fernando Valenzuela 18 7 .720 2.65 33 33 6 2 0 254.1 191 75 21 102 232 5.6
John Verhoeven 1 0 1.000 4.26 4 0 0 0 0 6.1 6 3 2 1 3 -0.2
Mike Wallace 2 1 .667 1.85 25 0 0 0 2 34.0 27 7 1 25 18 0.0
Dan Warthen 8 5 .615 3.08 21 21 1 0 0 128.2 95 44 5 70 99 2.7
Bob Welch 13 6 .684 3.47 33 33 0 0 0 171.0 138 66 19 71 121 1.9
Gary Wheelock 0 0 .000 6.30 7 0 0 0 0 10.0 12 7 3 5 6 -0.4
Milt Wilcox 0 5 .000 5.81 6 6 0 0 0 31.0 43 20 4 13 17 0.1
Eric Wilkins 1 3 .250 6.31 4 4 0 0 0 25.2 24 18 4 17 16 -0.1
Albert Williams 6 3 .667 3.72 16 8 4 1 0 84.2 80 35 9 28 31 0.4
Rick Wise 6 9 .400 5.52 27 17 2 0 1 132.0 158 81 19 41 55 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Wortham 10 11 .476 3.85 27 27 4 0 0 201.0 187 86 24 96 127 1.4
Jim York 2 0 1.000 6.62 23 0 0 0 0 34.0 45 25 5 25 11 -0.8
Kip Young 14 11 .560 3.76 31 31 11 0 0 237.0 231 99 32 84 117 0.7
Pat Zachry 13 11 .542 5.04 33 33 0 0 0 196.1 202 110 27 77 139 1.7
154 Players
The DBL is powered by OOTP 19.