03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1983
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Alexander MON 274.1 31 31 155 13 3 1 .982 29 20.7 5.51 0
Chris Bando MIL 6.2 0 1 11 0 1 0 .917 1 0.0 14.85 0
Johnny Bench MON 18.0 2 2 13 0 0 0 1.000 0 0.0 6.50 0
Bruce Bochy BAL X 837.0 92 100 481 62 3 6 .995 140 27.9 5.84 5
Bob Brenly SF X 1111.1 125 125 681 78 17 5 .978 141 27.7 6.15 12
Gary Carter MIL X 965.1 110 111 615 66 11 10 .984 141 22.7 6.35 9
Bo Diaz SF 334.1 37 38 207 34 6 2 .976 58 29.3 6.49 3
John Ellis TOR 228.2 25 26 144 14 3 0 .981 32 25.0 6.22 3
Carlton Fisk SEA X 1152.0 129 130 843 102 10 6 .990 191 28.8 7.38 11
Barry Foote OAK 194.1 22 22 124 16 4 2 .972 32 31.3 6.48 4
Brian Harper DET X 1173.0 131 131 780 90 14 9 .984 173 31.2 6.68 9
Ron Hassey TOR X 994.1 111 111 560 90 7 9 .989 154 37.7 5.88 4
Mike Heath OAK 355.2 40 41 209 32 5 4 .980 47 36.2 6.10 4
Clint Hurdle LA 564.1 63 64 351 44 9 3 .978 81 27.2 6.30 4
Cliff Johnson BAL 506.0 57 59 277 40 5 5 .984 65 41.5 5.64 8
Terry Kennedy MIL X 756.0 85 86 512 57 4 5 .993 101 31.7 6.77 4
Tim Laudner LA 282.0 32 33 186 23 3 1 .986 64 26.6 6.67 3
Charlie Moore MIL 272.0 30 33 191 14 6 2 .972 47 10.6 6.78 1
Keith Moreland TOR 138.0 16 16 74 6 3 1 .964 25 16.0 5.22 1
Dale Murphy MON X 1158.1 129 134 708 88 12 4 .985 145 31.0 6.18 14
Ed Ott LA 36.0 4 4 17 2 0 0 1.000 7 14.3 4.75 0
Lance Parrish BAL 112.0 13 13 80 8 1 0 .989 12 16.7 7.07 0
Biff Pocoroba DET 271.0 31 32 193 16 4 2 .981 43 18.6 6.94 1
Darrell Porter OAK X 909.2 100 105 505 68 5 3 .991 90 36.7 5.67 5
Dave Schmidt TOR 94.0 10 12 63 2 0 0 1.000 9 0.0 6.22 1
Bill Schroeder NYM 18.0 2 2 10 1 0 0 1.000 0 0.0 5.50 0
Daryl Sconiers DET 4.0 0 1 0 0 0 0 .000 0 0.0 0.00 2
John Stearns NYM 384.0 43 43 250 29 3 2 .989 51 33.3 6.54 1
Jim Sundberg NYM X 853.2 96 99 583 71 7 6 .989 93 33.3 6.89 2
Steve Yeager NYM 185.2 21 21 113 15 1 1 .992 33 27.3 6.20 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ned Yost SEA 295.1 33 35 205 17 4 3 .982 42 26.2 6.77 5
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Alexander MON 2.0 0 1 1 0 0 0 1.000 4.50      
Harold Baines MIL 84.0 10 11 86 4 1 5 .989 9.64      
Ron Blomberg TOR 1.0 0 1 1 0 0 1 1.000 9.00      
Bruce Bochte MIL 2.0 0 1 3 0 0 0 1.000 13.50      
Randy Bush LA 0.2 0 1 1 0 0 0 1.000 13.50      
Chris Chambliss OAK 16.0 2 2 12 2 0 0 1.000 7.88      
Joe Charboneau DET 145.0 17 17 133 7 1 14 .993 8.69      
Cecil Cooper MON X 1143.1 129 129 1154 70 14 96 .989 9.63      
Doug DeCinces DET 11.0 1 2 9 0 2 0 .818 7.36      
Dan Driessen SF 8.0 0 2 9 0 0 0 1.000 10.13      
Nick Esasky MIL 681.1 76 80 666 25 3 36 .996 9.13      
Darrell Evans SEA 35.0 2 11 23 4 1 3 .964 6.94      
Terry Francona MIL 394.2 45 47 371 16 4 30 .990 8.83      
Steve Garvey LA 94.0 11 11 93 4 2 6 .980 9.29      
Toby Harrah SF 6.0 0 2 5 0 0 0 1.000 7.50      
Ron Hassey TOR 9.0 1 1 4 0 0 1 1.000 4.00      
Mickey Hatcher MIL 5.0 0 1 10 0 0 1 1.000 18.00      
Von Hayes DET X 796.1 88 88 750 42 7 58 .991 8.95      
Danny Heep NYM 2.0 0 1 0 0 0 0 .000 0.00      
Keith Hernandez NYM X 1386.1 158 158 1354 80 16 107 .989 9.31      
Kent Hrbek BAL X 1430.2 160 160 1427 81 10 117 .993 9.49      
Mike Ivie SF 201.0 23 23 210 9 2 20 .991 9.81      
Terry Kennedy MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Dave Kingman TOR 412.2 46 48 441 20 8 21 .983 10.05      
Ray Knight NYM 10.0 0 10 9 0 0 0 1.000 8.10      
Ed Kranepool NYM 24.0 2 8 18 2 0 0 1.000 7.50      
Wayne Krenchicki MON 5.0 0 3 3 0 0 1 1.000 5.40      
Craig Kusick LA 36.0 4 4 34 2 0 3 1.000 9.00      
Jeffrey Leonard NYM 9.0 1 1 7 0 0 1 1.000 7.00      
Mike Marshall SEA X 1404.1 160 161 1313 68 13 99 .991 8.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Mayberry BAL 20.0 2 2 19 2 0 2 1.000 9.45      
Keith Moreland TOR 166.2 19 19 147 10 4 12 .975 8.48      
Jim Morrison OAK 36.0 4 4 37 1 0 3 1.000 9.50      
Eddie Murray LA X 1303.2 147 148 1271 76 13 75 .990 9.30      
Pete O'Brien SF X 1179.2 132 134 1253 69 14 97 .990 10.09      
Dave Parker SF 51.0 7 7 51 1 2 5 .963 9.18      
Tony Perez MON 108.0 11 15 117 6 1 10 .992 10.25      
Broderick Perkins MIL 279.0 31 32 262 10 2 18 .993 8.77      
Bill Schroeder NYM 10.0 1 1 12 0 0 0 1.000 10.80      
Daryl Sconiers DET 486.1 55 57 458 29 5 21 .990 9.01      
Ken Singleton DET 9.1 1 1 12 1 0 1 1.000 12.54      
Dave Stapleton SEA 8.0 0 3 8 1 0 1 1.000 10.13      
Pat Tabler BAL 3.0 0 2 2 0 0 1 1.000 6.00      
Willie Upshaw OAK X 1407.2 156 156 1424 70 16 120 .989 9.55      
Bobby Valentine BAL 1.1 0 2 1 0 0 0 1.000 6.75      
Greg Walker MON 10.0 1 2 13 0 0 1 1.000 11.70      
Denny Walling MON 182.1 21 21 180 8 4 14 .979 9.28      
Mike Young TOR X 861.2 96 98 895 41 8 58 .992 9.78      
Richie Zisk TOR 4.0 0 2 4 0 0 0 1.000 9.00      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Marty Barrett MON X 1236.2 140 141 289 397 8 94 .988 4.99      
Buddy Bell SEA 3.0 0 2 1 0 0 0 1.000 3.00      
Larvell Blanks TOR X 879.0 100 103 209 263 7 56 .985 4.83      
Jack Brohamer DET 77.0 8 11 17 17 2 5 .944 3.97      
Hubie Brooks BAL 168.0 20 21 43 46 3 5 .967 4.77      
Dave Cash MON 126.0 14 15 28 46 1 11 .987 5.29      
Mike Cubbage NYM 573.2 66 66 138 195 4 35 .988 5.22      
Rich Dauer OAK 2.0 0 1 0 0 0 0 .000 0.00      
Dan Driessen SF 4.0 0 2 1 2 0 0 1.000 6.75      
Julio Franco LA 246.1 27 28 58 73 1 17 .992 4.79      
Gary Gaetti MON 4.1 0 3 3 4 0 2 1.000 14.54      
Wayne Garrett TOR 3.0 0 1 0 0 0 0 .000 0.00      
Steve Garvey LA 8.0 1 1 2 0 0 0 1.000 2.25      
Luis Gomez SEA 28.0 3 5 8 10 0 2 1.000 5.79      
Bobby Grich BAL X 1190.0 131 135 284 395 10 102 .985 5.14      
Tom Herr DET X 1363.0 153 156 290 444 4 88 .995 4.85      
Donnie Hill MIL 118.0 14 14 16 40 1 5 .982 4.27      
Art Howe OAK 28.0 3 4 5 11 1 4 .941 5.14      
Ray Knight NYM X 833.1 94 97 164 251 10 59 .976 4.48      
Wayne Krenchicki MON 2.0 0 1 0 0 0 0 .000 0.00      
Bryan Little SF 51.0 6 6 10 14 0 2 1.000 4.24      
Jim Morrison OAK 0.2 0 1 0 0 0 0 .000 0.00      
Ron Oester MON 9.0 0 2 2 9 0 2 1.000 11.00      
Jorge Orta LA 108.0 12 14 34 30 0 5 1.000 5.33      
Johnny Ray SF X 1374.2 154 155 299 543 13 107 .985 5.51      
Floyd Rayford BAL 8.0 0 1 1 3 0 0 1.000 4.50      
Mike Rex LA 1.0 0 1 1 1 0 0 1.000 18.00      
Craig Reynolds TOR 573.0 62 72 135 182 5 33 .984 4.98      
Harold Reynolds LA 567.0 65 65 133 194 1 33 .997 5.19      
Roy Smalley DET 8.0 1 1 2 4 0 1 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy Smith SEA 62.0 5 12 14 17 0 1 1.000 4.50      
Chris Speier BAL 89.0 11 11 33 29 0 7 1.000 6.27      
Roy Staiger NYM 34.1 2 13 13 9 0 4 1.000 5.77      
Dave Stapleton SEA X 1354.1 154 155 327 440 19 96 .976 5.10      
Rennie Stennett OAK X 1330.2 149 150 288 480 11 106 .986 5.19      
Garry Templeton LA 504.0 57 57 119 143 8 23 .970 4.68      
Chico Walker MON 54.0 6 6 12 16 0 2 1.000 4.67      
UL Washington SF 16.0 2 3 3 2 1 1 .833 2.81      
Lou Whitaker MIL X 1330.0 148 149 273 457 14 76 .981 4.94      
Frank White OAK 98.1 10 11 27 22 0 7 1.000 4.48      
Bump Wills MON 18.2 2 3 6 6 0 3 1.000 5.79      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF 11.0 1 2 0 4 0 1 1.000 3.27      
Buddy Bell SEA X 1091.1 123 123 66 226 13 16 .957 2.41      
Larvell Blanks TOR 60.0 7 7 3 10 2 3 .867 1.95      
Jack Brohamer DET 35.1 2 9 2 7 0 1 1.000 2.29      
Ron Cey SEA 314.0 35 36 20 66 3 8 .966 2.46      
Kelvin Chapman MIL 2.0 0 1 0 0 0 0 .000 0.00      
Mike Cubbage NYM X 776.2 89 90 50 185 10 24 .959 2.72      
Rich Dauer OAK 44.0 4 5 5 15 2 1 .909 4.09      
Doug DeCinces DET X 1118.2 128 128 51 226 15 21 .949 2.23      
Dan Driessen SF 6.0 0 3 0 0 0 0 .000 0.00      
Nick Esasky MIL 1.0 0 1 0 0 0 0 .000 0.00      
Darrell Evans SEA 40.0 4 7 2 12 1 1 .933 3.15      
Julio Franco LA X 1019.0 117 117 43 195 18 11 .930 2.10      
Gary Gaetti MON 6.0 0 3 0 1 0 0 1.000 1.50      
Wayne Garrett TOR 2.0 0 1 0 0 0 0 .000 0.00      
Toby Harrah SF 533.2 62 62 30 110 7 13 .952 2.36      
Bud Harrelson NYM 2.0 0 1 0 0 1 0 .000 0.00      
Donnie Hill MIL 157.2 17 21 11 28 1 2 .975 2.23      
Brook Jacoby LA 378.1 42 44 19 82 4 3 .962 2.40      
Ray Knight NYM 10.2 1 2 0 3 1 0 .750 2.53      
Wayne Krenchicki MON 16.0 1 4 0 4 2 0 .667 2.25      
Carney Lansford OAK X 1359.2 152 153 98 278 10 33 .974 2.49      
Keith Moreland TOR 39.0 4 6 1 9 0 0 1.000 2.31      
Jim Morrison OAK 56.0 6 7 4 13 0 0 1.000 2.73      
Rance Mulliniks SF X 757.0 85 87 47 162 10 20 .954 2.48      
Ken Oberkfell MIL X 810.0 91 93 55 169 3 13 .987 2.49      
Ron Oester MON X 1363.1 155 155 90 297 13 23 .968 2.55      
Jorge Orta LA 37.0 3 9 3 11 0 2 1.000 3.41      
Mitchell Page DET 2.0 0 1 0 0 0 0 .000 0.00      
Larry Parrish MIL 487.2 55 55 23 87 10 7 .917 2.03      
Player Team Starter Inn GS G PO A E DP PCT Range      
Biff Pocoroba DET 2.1 0 1 0 0 0 0 .000 0.00      
Floyd Rayford BAL X 1395.2 156 157 82 307 26 34 .937 2.51      
Craig Reynolds TOR 6.0 1 1 1 0 0 0 1.000 1.50      
Andre Robertson SF 93.0 9 16 11 21 3 3 .914 3.10      
Mike Schmidt TOR X 1348.0 150 152 74 280 14 20 .962 2.36      
Roy Smalley DET 289.2 32 33 15 58 5 6 .936 2.27      
Eric Soderholm NYM 580.0 65 66 23 133 2 12 .987 2.42      
Roy Staiger NYM 72.0 7 10 5 11 0 1 1.000 2.00      
Dave Stapleton SEA 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Valentine BAL 59.1 6 8 3 10 5 1 .722 1.97      
Chico Walker MON 55.0 5 7 1 9 1 1 .909 1.64      
UL Washington SF 45.0 5 6 1 11 0 1 1.000 2.40      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon SEA 694.2 78 82 89 223 10 36 .969 4.04      
Dave Anderson SF 19.2 2 4 4 9 0 1 1.000 5.95      
Rick Auerbach LA 103.0 12 12 20 32 2 4 .963 4.54      
Buddy Bell SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Larvell Blanks TOR 16.1 0 6 1 2 1 0 .750 1.65      
Jack Brohamer DET 48.1 5 7 9 9 1 0 .947 3.35      
Dave Cash MON 2.0 0 1 0 2 0 0 1.000 9.00      
Ron Cey SEA X 706.1 82 82 112 237 13 38 .964 4.45      
Kelvin Chapman MIL 9.0 1 1 1 0 0 0 1.000 1.00      
Dave Concepcion OAK 486.1 57 57 59 174 8 30 .967 4.31      
Mike Cubbage NYM 18.0 2 2 3 6 0 0 1.000 4.50      
Rich Dauer OAK 190.2 22 23 20 62 1 11 .988 3.87      
Darrell Evans SEA 19.0 1 4 5 5 1 1 .909 4.74      
Tony Fernandez BAL X 1416.0 158 158 218 515 7 86 .991 4.66      
Scott Fletcher LA X 1274.2 144 146 195 461 9 66 .986 4.63      
Julio Franco LA 17.0 2 2 2 3 1 0 .833 2.65      
Gary Gaetti MON X 834.0 95 95 141 285 4 51 .991 4.60      
Wayne Garrett TOR 36.0 4 4 4 12 0 1 1.000 4.00      
Luis Gomez SEA 21.1 1 3 4 6 0 1 1.000 4.22      
Bud Harrelson NYM 7.2 0 5 1 3 0 1 1.000 4.70      
Donnie Hill MIL 291.2 29 36 37 72 6 16 .948 3.36      
Art Howe OAK 611.2 68 71 105 196 3 38 .990 4.43      
Ray Knight NYM 518.0 60 60 70 133 8 20 .962 3.53      
Bryan Little SF X 1047.2 120 122 169 340 15 56 .971 4.37      
Mike Miley DET X 851.0 96 97 130 244 19 38 .952 3.96      
Jim Morrison OAK 3.0 0 1 0 1 1 0 .500 3.00      
Eddie Murray LA 10.2 1 2 2 3 1 1 .833 4.22      
Ken Oberkfell MON 506.2 57 57 76 168 6 37 .976 4.33      
Jorge Orta LA 27.0 3 3 7 9 1 0 .941 5.33      
Willie Randolph MIL X 1129.1 130 131 170 359 33 49 .941 4.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Reynolds TOR 53.0 6 6 12 22 1 4 .971 5.77      
Cal Ripken Jr. TOR X 1349.2 152 152 172 516 13 61 .981 4.59      
Andre Robertson SF 292.0 30 44 61 99 9 19 .947 4.93      
Rafael Santana NYM X 776.2 90 91 119 241 12 39 .968 4.17      
Roy Smalley DET 548.2 61 65 84 189 10 24 .965 4.48      
Billy Smith SEA 4.0 0 2 1 0 0 0 1.000 2.25      
Roy Staiger NYM 121.0 10 22 16 45 2 6 .968 4.54      
Garry Templeton LA 2.0 0 1 1 1 0 0 1.000 9.00      
Bobby Valentine BAL 39.0 4 5 2 10 2 0 .857 2.77      
UL Washington SF 86.1 10 12 19 31 4 4 .926 5.21      
Frank White OAK 168.0 15 27 32 51 1 14 .988 4.45      
Bump Wills MON 126.0 12 22 19 46 1 9 .985 4.64      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dusty Baker DET 9.0 1 1 5 0 0 0 1.000 5.00      
Ron Blomberg TOR 2.0 0 2 1 0 0 0 1.000 4.50      
Bruce Bochte MIL 342.2 39 44 95 1 0 1 1.000 2.52      
Bruce Boisclair MON 2.0 0 1 0 0 0 0 .000 0.00      
Steve Braun BAL 1.0 0 1 0 0 0 0 .000 0.00      
Mark Brouhard NYM 3.0 0 1 2 0 0 0 1.000 6.00      
Steve Brye OAK 1.2 0 1 0 0 0 0 .000 0.00      
Randy Bush LA 33.0 4 5 7 1 0 0 1.000 2.18      
Dave Collins OAK 512.0 57 57 154 5 0 1 1.000 2.79      
Willie Crawford TOR 458.0 52 53 106 5 3 1 .974 2.18      
Butch Davis BAL 299.0 34 34 87 3 2 3 .978 2.71      
Miguel Dilone MIL 0.2 0 1 1 0 0 0 1.000 13.50      
Nick Esasky MIL 8.0 0 4 2 0 0 0 1.000 2.25      
Cecil Espy OAK X 854.0 95 96 228 3 1 0 .996 2.43      
Terry Francona MIL 8.0 1 1 2 0 0 0 1.000 2.25      
Dan Gladden MIL 93.0 10 14 25 1 1 0 .963 2.52      
Ken Griffey LA 89.0 10 10 33 0 0 0 1.000 3.34      
Johnny Grubb LA 45.0 5 6 12 1 0 0 1.000 2.60      
Pedro Guerrero NYM 2.0 0 1 0 0 0 0 .000 0.00      
Tony Gwynn DET X 1363.0 153 153 390 4 1 1 .997 2.60      
John Harris SEA 1.0 0 1 0 0 0 0 .000 0.00      
Mickey Hatcher MIL 615.2 70 72 164 2 5 0 .971 2.43      
Danny Heep NYM X 1284.2 145 146 329 2 2 0 .994 2.32      
Larry Herndon MIL 335.0 37 38 91 2 0 0 1.000 2.50      
Paul Householder MON 401.2 47 56 110 0 2 0 .982 2.46      
Ruppert Jones DET 9.0 1 1 1 0 0 0 1.000 1.00      
Ed Kranepool NYM 2.0 0 1 0 0 0 0 .000 0.00      
Ken Landreaux TOR 313.2 36 36 98 1 2 0 .980 2.84      
Rudy Law MIL 45.0 5 5 12 1 0 0 1.000 2.60      
Jeffrey Leonard NYM 72.2 8 8 13 0 0 0 1.000 1.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rufino Linares SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Greg Luzinski SEA 9.0 1 1 4 0 0 0 1.000 4.00      
Rick Manning BAL 448.1 50 51 136 2 4 0 .972 2.77      
Mike Marshall SEA 3.0 0 2 1 0 0 0 1.000 3.00      
Carmelo Martinez MON 106.0 12 12 31 0 1 0 .969 2.63      
Lee Mazzilli LA 5.0 0 4 0 0 0 0 .000 0.00      
Bake McBride BAL 17.0 2 2 5 0 0 0 1.000 2.65      
Hal McRae TOR 134.0 16 16 35 1 1 0 .973 2.42      
Kevin McReynolds LA X 1033.0 117 117 260 10 5 0 .982 2.35      
Eddie Miller SEA 85.2 7 17 19 0 0 0 1.000 2.00      
John Milner LA 2.2 0 2 1 0 0 0 1.000 3.38      
Omar Moreno SF 55.1 6 8 10 0 0 0 1.000 1.63      
Jorge Orta LA 1.0 0 1 1 0 0 0 1.000 9.00      
Mitchell Page DET 57.0 6 7 14 0 0 0 1.000 2.21      
Gene Richards SF X 1316.1 148 148 323 8 5 1 .985 2.26      
Ron Roenicke TOR 60.0 0 30 14 1 1 0 .938 2.25      
Joe Rudi SEA X 1347.2 154 154 320 6 1 1 .997 2.18      
Billy Sample SF 74.0 8 10 19 0 0 0 1.000 2.31      
Ken Singleton DET 10.0 1 2 3 0 0 0 1.000 2.70      
Pat Tabler BAL 638.1 71 73 194 3 6 1 .970 2.78      
Bobby Valentine BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Ellis Valentine MON 20.0 2 3 11 0 2 0 .846 4.95      
Chico Walker MON 43.2 4 7 15 0 0 0 1.000 3.09      
Denny Walling MON X 877.1 97 100 209 3 6 0 .972 2.17      
Claudell Washington BAL 50.1 5 9 10 0 0 0 1.000 1.79      
Jerry White NYM 77.0 9 9 20 0 2 0 .909 2.34      
Tom Wiedenbauer LA 68.0 8 8 25 0 0 0 1.000 3.31      
Jim Wohlford OAK 92.0 10 11 20 0 1 0 .952 1.96      
Mike Young TOR 410.1 48 49 95 2 2 1 .980 2.13      
Richie Zisk TOR 234.2 28 30 72 3 3 1 .962 2.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bruce Bochte MIL 650.2 74 75 225 4 5 1 .979 3.17      
Hubie Brooks BAL 1.0 0 1 0 0 0 0 .000 0.00      
Mark Brouhard NYM 14.0 2 2 2 1 0 0 1.000 1.93      
Chili Davis MON X 1369.2 153 153 491 13 11 1 .979 3.31      
Andre Dawson DET X 1128.1 128 129 417 15 7 3 .984 3.45      
Miguel Dilone MIL 460.1 55 56 171 5 3 0 .983 3.44      
Yutaka Fukumoto LA 205.0 22 29 98 3 0 0 1.000 4.43      
Johnny Grubb LA 6.0 0 2 1 0 0 0 1.000 1.50      
Pedro Guerrero NYM 31.0 3 5 10 1 0 0 1.000 3.19      
Brian Harper DET 17.0 2 2 5 0 0 0 1.000 2.65      
Von Hayes DET 6.0 0 3 1 0 0 0 1.000 1.50      
Rickey Henderson OAK X 1360.2 151 152 524 21 9 3 .984 3.60      
Larry Herndon MIL 16.0 1 4 6 0 0 0 1.000 3.38      
Paul Householder MON 63.0 7 7 14 2 1 0 .941 2.29      
Ruppert Jones DET 296.2 32 34 123 4 2 1 .984 3.85      
Ken Landreaux TOR 317.2 34 34 129 9 3 2 .979 3.91      
Rudy Law MIL 163.1 14 41 66 2 1 2 .986 3.75      
Fred Lynn OAK 63.0 7 7 20 2 0 0 1.000 3.14      
Rick Manning BAL 95.0 9 11 35 0 0 0 1.000 3.32      
Carmelo Martinez MON 18.0 2 2 2 0 0 0 1.000 1.00      
Lee Mazzilli LA X 1219.2 140 142 465 8 2 3 .996 3.49      
Bake McBride BAL 2.0 0 2 2 0 0 0 1.000 9.00      
Willie McGee BAL X 1357.0 153 153 519 12 8 3 .985 3.52      
Eddie Miller SEA 79.0 8 12 34 1 0 0 1.000 3.99      
Omar Moreno SF 48.0 5 6 15 0 1 0 .938 2.81      
Lloyd Moseby SF X 1388.2 156 156 457 10 4 2 .992 3.03      
Amos Otis MIL 157.2 18 19 46 3 0 0 1.000 2.80      
Mickey Rivers SEA X 1368.1 154 154 503 15 6 2 .989 3.41      
Ron Roenicke TOR 28.0 4 4 7 0 0 0 1.000 2.25      
Billy Sample SF 9.0 1 1 4 0 0 0 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mitch Webster TOR X 831.1 93 96 325 8 2 2 .994 3.61      
Jerry White NYM 3.0 0 1 0 0 1 0 .000 0.00      
Tom Wiedenbauer LA 3.2 0 2 1 0 0 0 1.000 2.45      
Mookie Wilson NYM X 1393.1 157 157 533 8 7 2 .987 3.49      
Jim Wohlford OAK 36.0 4 4 13 0 1 0 .929 3.25      
George Wright TOR 278.0 31 32 106 1 2 0 .982 3.46      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas MON 200.1 23 23 54 0 2 0 .964 2.43      
Harold Baines MIL X 846.2 94 96 230 6 8 1 .967 2.51      
Dusty Baker DET 13.0 1 2 4 0 0 0 1.000 2.77      
Ron Blomberg TOR 4.0 0 2 0 0 0 0 .000 0.00      
Bruce Bochte MIL 65.0 8 8 20 0 1 0 .952 2.77      
Bruce Boisclair MON 45.0 5 5 8 0 1 0 .889 1.60      
Hubie Brooks BAL 4.0 0 2 2 0 0 0 1.000 4.50      
Mark Brouhard NYM 2.0 0 1 2 0 0 0 1.000 9.00      
Steve Brye OAK 36.0 4 4 9 0 0 0 1.000 2.25      
Jeff Burroughs SF X 1242.0 141 142 311 13 9 0 .973 2.35      
Cesar Cedeno MON 647.0 75 76 168 7 2 0 .989 2.43      
Jack Clark LA 628.2 70 72 172 3 3 1 .983 2.51      
Willie Crawford TOR 274.1 33 34 85 2 2 0 .978 2.85      
Chili Davis MON 36.0 4 4 11 0 0 0 1.000 2.75      
Mike Davis SEA X 1369.1 153 156 339 12 4 2 .989 2.31      
Andre Dawson DET 4.0 0 2 1 0 0 0 1.000 2.25      
Miguel Dilone MIL 3.0 0 2 0 0 0 0 .000 0.00      
George Foster LA 52.0 6 6 10 0 0 0 1.000 1.73      
Dan Gladden SF 8.0 1 1 0 0 0 0 .000 0.00      
Ken Griffey LA 548.2 63 63 137 8 5 1 .967 2.38      
Johnny Grubb LA 54.1 6 8 12 1 0 0 1.000 2.15      
Pedro Guerrero NYM X 1325.2 151 151 357 11 6 0 .984 2.50      
Tony Gwynn DET 29.0 3 3 6 0 0 0 1.000 1.86      
Mickey Hatcher MIL 41.2 4 7 11 1 0 0 1.000 2.59      
Von Hayes DET 587.2 68 68 164 5 3 3 .983 2.59      
Danny Heep NYM 27.0 3 3 8 0 0 0 1.000 2.67      
Larry Herndon MIL 398.2 45 45 118 5 2 1 .984 2.78      
Paul Householder MON 398.1 43 47 122 4 0 0 1.000 2.85      
Ruppert Jones DET 8.0 1 1 3 1 0 0 1.000 4.50      
Ed Kranepool NYM 14.2 0 4 1 0 0 0 1.000 0.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rudy Law MIL 92.0 11 11 22 1 0 0 1.000 2.25      
Jeffrey Leonard NYM 72.0 8 8 23 1 0 0 1.000 3.00      
Fred Lynn OAK X 1294.2 145 148 354 7 7 0 .981 2.51      
Candy Maldonado LA 19.0 2 2 2 1 0 0 1.000 1.42      
Rick Manning BAL 531.2 62 62 124 3 3 0 .977 2.15      
Lee Mazzilli LA 4.2 0 4 1 0 0 0 1.000 1.93      
Bake McBride BAL 652.1 69 77 168 5 0 1 1.000 2.39      
Eddie Miller SEA 78.0 9 12 15 0 0 0 1.000 1.73      
John Milner LA 69.0 8 8 19 1 1 0 .952 2.61      
Omar Moreno SF 69.2 6 19 17 0 1 0 .944 2.20      
Dave Parker SF 2.0 0 1 0 0 0 0 .000 0.00      
Broderick Perkins MIL 1.0 0 1 0 0 0 0 .000 0.00      
Ron Roenicke TOR 100.0 13 13 20 2 1 1 .957 1.98      
Billy Sample SF 124.0 14 16 31 1 0 0 1.000 2.32      
Ken Singleton DET X 806.1 89 90 209 2 3 0 .986 2.36      
Pat Tabler BAL 1.0 0 1 0 0 0 0 .000 0.00      
Ellis Valentine MON 37.0 3 4 9 0 0 0 1.000 2.19      
Otto Velez TOR 586.2 60 83 164 5 6 1 .966 2.59      
Chico Walker MON 33.0 3 4 8 0 0 0 1.000 2.18      
Denny Walling MON 54.0 6 6 13 0 0 0 1.000 2.17      
Claudell Washington BAL 266.0 31 33 61 5 4 0 .943 2.23      
Tom Wiedenbauer LA 32.0 4 4 11 0 0 0 1.000 3.09      
Jim Wohlford OAK 129.0 13 15 43 0 2 0 .956 3.00      
George Wright TOR 240.0 28 28 67 2 2 0 .972 2.59      
Richie Zisk LA 276.0 31 33 68 1 1 0 .986 2.25      
55 Players
The DBL is powered by OOTP 19.