03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1983
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alan Ashby STL 81.0 9 9 56 8 1 0 .985 8 37.5 7.11 0
Bruce Benedict HOU 262.2 29 30 150 31 3 1 .984 58 41.4 6.20 2
Gary Carter PIT 196.2 21 22 123 11 0 1 1.000 22 31.8 6.13 1
Darren Daulton PIT 30.0 3 3 23 3 0 1 1.000 3 66.7 7.80 0
Jody Davis CHC X 1170.1 130 134 641 86 17 8 .977 191 25.7 5.59 9
Brian Downing STL 208.1 23 24 136 7 1 2 .993 15 13.3 6.18 1
Dave Engle PIT 273.0 30 32 161 17 1 2 .994 44 22.7 5.87 0
Joe Ferguson TEX 632.1 71 72 424 38 5 1 .989 92 22.8 6.58 8
Jack Fimple PIT 35.0 4 4 16 2 0 0 1.000 6 16.7 4.63 1
Bill Foley NYY 657.0 72 74 388 45 9 4 .980 89 22.5 5.93 9
Ray Fosse ATL 258.2 29 31 112 18 6 3 .956 46 28.3 4.52 1
Rich Gedman ATL X 1181.2 133 133 537 85 17 7 .973 151 31.1 4.74 18
Clint Hurdle PIT 521.2 59 59 298 35 12 1 .965 77 27.3 5.75 5
Terry Kennedy PIT 391.0 44 44 206 35 4 1 .984 76 25.0 5.55 2
Milt May CIN 562.2 54 92 405 37 6 3 .987 73 27.4 7.07 3
Don McCormack TEX 3.0 0 1 4 0 0 0 1.000 0 0.0 12.00 0
Thurman Munson NYY 625.2 71 73 371 47 4 3 .991 81 24.7 6.01 3
Steve Nicosia CHC 222.0 25 27 126 25 1 1 .993 42 33.3 6.12 0
Tony Pena MIN X 1110.2 124 124 656 76 14 6 .981 157 28.0 5.93 9
Geno Petralli CIN X 886.1 108 110 567 58 22 4 .966 159 22.6 6.35 5
Ed Putman NYY 182.2 19 21 123 19 3 1 .979 33 33.3 7.00 0
Dave Rader STL 8.0 1 1 4 1 0 0 1.000 0 0.0 5.63 0
Mike Scioscia KC X 913.1 102 105 634 58 9 2 .987 111 24.3 6.82 7
Ted Simmons STL X 1159.1 129 130 686 83 9 6 .988 120 30.8 5.97 9
Don Slaught HOU X 1188.1 133 133 589 92 27 6 .962 184 28.3 5.16 11
John Stearns TEX 613.1 68 68 390 45 3 2 .993 77 26.0 6.38 2
Gene Tenace CHC 67.0 7 7 38 4 1 0 .977 10 30.0 5.64 0
John Wockenfuss KC 543.0 60 61 392 37 9 4 .979 69 23.2 7.11 4
Butch Wynegar MIN 346.2 38 39 243 24 4 5 .985 46 21.7 6.93 0
Steve Yeager TEX 199.2 23 24 114 18 4 2 .971 25 24.0 5.95 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens MIN X 1437.1 160 161 1407 89 17 89 .989 9.37      
Jesus Alfaro CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Jesse Barfield TEX 1.0 0 1 2 0 0 0 1.000 18.00      
Sid Bream CIN X 1127.2 127 127 1052 62 10 76 .991 8.89      
Greg Brock NYY 584.0 66 66 623 27 5 49 .992 10.02      
Enos Cabell STL 1.0 0 1 1 0 0 0 1.000 9.00      
Wayne Cage KC 70.2 8 8 70 3 1 3 .986 9.30      
Ted Cox HOU 9.0 1 1 11 0 0 0 1.000 11.00      
Mike Diaz CHC 407.1 45 45 413 18 2 23 .995 9.52      
Dave Engle PIT 1.2 0 2 2 0 0 0 1.000 10.80      
Terry Francona PIT 140.1 14 17 140 8 2 12 .987 9.49      
Mark Funderburk CHC 3.0 0 1 3 0 0 0 1.000 9.00      
Richie Hebner CIN 8.0 1 1 7 0 0 1 1.000 7.88      
Glenn Hoffman STL 322.1 25 84 355 13 2 30 .995 10.28      
Bob Horner KC X 1342.2 151 151 1350 67 10 78 .993 9.50      
Dave Hostetler CIN 18.0 2 2 17 1 0 0 1.000 9.00      
Mike Ivie PIT 9.0 1 1 9 0 0 0 1.000 9.00      
Dion James KC 5.0 0 2 7 0 0 0 1.000 12.60      
Howard Johnson ATL X 1440.1 162 162 1520 82 17 135 .989 10.01      
Ron Kittle NYY 94.1 11 11 90 2 1 10 .989 8.78      
Bill Madlock CHC 1.0 0 1 2 0 0 0 1.000 18.00      
Carmelo Martinez STL 14.0 2 2 16 2 0 0 1.000 11.57      
Gary Matthews HOU X 1442.0 161 161 1585 84 19 120 .989 10.42      
Don Mattingly NYY X 1281.0 142 143 1308 76 4 90 .997 9.72      
Don McCormack TEX 3.0 0 2 5 0 0 0 1.000 15.00      
Hal McRae PIT 2.0 0 1 4 0 0 0 1.000 18.00      
Bobby Murcer CHC 412.2 48 49 434 23 4 21 .991 9.97      
Graig Nettles STL 1.0 0 1 0 0 0 0 .000 0.00      
Hiromitsu Ochiai TEX X 1245.1 141 141 1213 74 5 69 .996 9.30      
Bob Pate STL 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gerald Perry CIN 25.0 2 5 19 1 1 5 .952 7.20      
Ken Phelps TEX 189.0 21 21 166 5 1 10 .994 8.14      
Rob Picciolo TEX 10.0 0 4 8 1 0 2 1.000 8.10      
Ed Putman NYY 3.0 0 2 6 0 0 1 1.000 18.00      
Pat Putnam CIN 270.1 30 30 253 13 0 14 1.000 8.86      
Gary Redus KC 3.0 0 3 2 0 0 1 1.000 6.00      
Ken Reitz STL 78.1 9 16 81 4 0 7 1.000 9.77      
Pete Rose MIN 17.0 2 6 13 1 0 1 1.000 7.41      
Juan Samuel STL 538.0 69 69 528 23 6 38 .989 9.22      
Steve Sax PIT X 1292.1 147 147 1393 77 3 93 .998 10.24      
Reggie Smith MIN 3.0 0 2 1 0 0 0 1.000 3.00      
Garry Templeton PIT 2.0 0 1 2 0 0 0 1.000 9.00      
Gene Tenace CHC 6.0 0 3 3 0 0 0 1.000 4.50      
Gary Thomasson NYY 3.0 0 3 3 0 0 0 1.000 9.00      
Jason Thompson CHC 610.1 68 71 603 28 6 43 .991 9.30      
Bob Watson KC 34.0 3 8 32 1 1 5 .971 8.74      
John Wockenfuss KC 1.0 0 1 1 0 0 0 1.000 9.00      
Joel Youngblood CHC 18.0 0 6 18 1 0 4 1.000 9.50      
48 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 2.0 0 1 0 0 0 0 .000 0.00      
Jesus Alfaro CHC 68.0 7 9 11 23 1 4 .971 4.50      
Shooty Babitt NYY 12.0 1 2 2 3 0 1 1.000 3.75      
Wally Backman KC X 786.2 87 91 161 263 12 44 .972 4.85      
Bob Bailor HOU 536.0 61 63 123 195 5 41 .985 5.34      
Juan Bonilla KC 19.0 2 3 1 7 0 0 1.000 3.79      
Rick Burleson ATL X 823.1 94 95 213 304 9 77 .983 5.65      
John Castino STL 646.1 72 76 161 183 4 45 .989 4.79      
Dave Chalk NYY 9.0 1 1 0 2 0 0 1.000 2.00      
Onix Concepcion PIT X 1374.1 155 155 278 487 23 89 .971 5.01      
Rich Dauer PIT 228.0 25 29 46 70 0 19 1.000 4.58      
Bucky Dent MIN 61.1 6 7 15 26 2 4 .953 6.02      
Bill Doran CHC X 1388.1 155 156 305 473 10 82 .987 5.04      
Tim Flannery NYY X 863.1 97 97 193 273 10 60 .979 4.86      
Tim Foli ATL 1.0 0 1 0 0 0 0 .000 0.00      
Gary Gaetti STL 374.1 41 42 79 124 1 30 .995 4.88      
Damaso Garcia MIN X 1343.0 150 151 284 455 11 77 .985 4.95      
Brian Giles NYY 579.0 63 68 122 212 6 42 .982 5.19      
Glenn Hoffman STL 86.1 10 11 20 23 0 5 1.000 4.48      
Vance Law ATL 499.1 56 57 128 165 4 37 .987 5.28      
Tom Lawless MIN 1.0 0 1 1 1 0 1 1.000 18.00      
Mario Mendoza MIN 52.0 6 6 28 13 1 3 .976 7.10      
Felix Millan PIT 38.2 4 6 8 11 1 2 .950 4.42      
Hiromitsu Ochiai TEX 160.0 18 18 39 33 0 4 1.000 4.05      
Jack Perconte CIN 61.2 6 7 14 21 0 4 1.000 5.11      
Rob Picciolo TEX 228.1 26 30 58 81 1 12 .993 5.48      
Mike Ramsey ATL 116.2 12 21 29 56 2 13 .977 6.56      
Randy Ready KC 648.2 73 75 155 222 8 37 .979 5.23      
Ken Reitz STL 81.2 9 13 15 34 2 7 .961 5.40      
Jerry Remy HOU X 799.2 89 91 191 292 10 61 .980 5.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Reynolds PIT 1.0 0 1 0 0 0 0 .000 0.00      
Ryne Sandberg CIN X 1387.1 156 156 307 432 11 86 .985 4.79      
Jimmy Sexton CHC 3.0 0 2 1 1 0 0 1.000 6.00      
Joe Strain STL 46.0 5 5 14 21 0 4 1.000 6.85      
Alex Taveras TEX 319.1 35 43 59 101 3 19 .982 4.51      
Garry Templeton PIT 29.1 3 5 6 8 1 2 .933 4.30      
Tim Teufel TEX 36.0 4 4 9 8 0 1 1.000 4.25      
Derrel Thomas HOU 3.0 0 1 0 0 0 0 .000 0.00      
Tim Wallach TEX 704.2 79 82 153 206 11 38 .970 4.59      
LaRue Washington HOU 112.1 12 16 19 37 2 3 .966 4.49      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesus Alfaro CHC 90.0 9 13 8 7 2 1 .882 1.50      
Dave Anderson PIT 696.2 77 78 33 125 3 6 .981 2.04      
Shooty Babitt NYY 36.0 4 4 1 8 0 1 1.000 2.25      
Bob Bailor HOU 36.0 4 4 1 3 1 0 .800 1.00      
Dale Berra NYY 62.0 7 7 3 13 0 1 1.000 2.32      
Wade Boggs TEX X 1215.0 136 141 84 255 7 16 .980 2.51      
George Brett KC 275.0 25 58 13 70 8 7 .912 2.72      
Enos Cabell STL 99.2 11 12 9 22 5 3 .861 2.80      
John Castino STL 9.1 1 2 0 0 0 0 .000 0.00      
Dave Chalk NYY 49.2 5 6 5 10 0 3 1.000 2.72      
Onix Concepcion PIT 1.1 0 1 0 0 0 0 .000 0.00      
Ted Cox HOU 625.1 71 71 33 125 11 15 .935 2.27      
Rich Dauer PIT 25.1 3 3 1 9 0 0 1.000 3.55      
Jerry Dybzinski HOU 18.0 0 5 1 7 0 1 1.000 4.00      
Tim Foli ATL 42.0 5 5 4 9 0 0 1.000 2.79      
Gary Gaetti STL 128.0 14 16 6 24 0 1 1.000 2.11      
Brian Giles NYY 11.2 2 2 1 1 1 0 .667 1.54      
Alfredo Griffin STL 46.0 5 6 4 9 0 1 1.000 2.54      
Mickey Hatcher PIT 18.0 2 2 0 1 1 0 .500 0.50      
Richie Hebner CIN X 1072.0 120 121 45 192 12 21 .952 1.99      
Glenn Hoffman STL 175.0 22 22 12 40 2 1 .963 2.67      
Vance Law ATL 2.0 0 1 0 0 0 0 .000 0.00      
Tom Lawless MIN 1.0 0 1 0 0 0 0 .000 0.00      
Joe Lefebvre KC X 1157.1 135 135 61 205 13 15 .953 2.07      
Bill Madlock CHC X 1365.1 153 154 76 271 13 18 .964 2.29      
Mario Mendoza MIN 141.1 14 19 7 26 2 1 .943 2.10      
Felix Millan PIT 97.0 11 14 5 19 0 1 1.000 2.23      
Paul Molitor ATL X 1391.1 157 157 95 307 12 30 .971 2.60      
Don Money MIN X 1315.0 148 148 81 258 21 15 .942 2.32      
Rance Mulliniks PIT 609.0 69 70 38 135 7 8 .961 2.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Graig Nettles STL X 1004.0 110 125 45 263 9 25 .972 2.76      
Hiromitsu Ochiai TEX 2.0 0 2 0 0 0 0 .000 0.00      
Jack Perconte CIN 377.0 42 43 16 48 4 6 .941 1.53      
Rob Picciolo TEX 44.0 5 5 2 13 0 1 1.000 3.07      
Ed Putman NYY 8.0 0 1 0 1 0 0 1.000 1.13      
Mike Ramsey ATL 5.0 0 3 0 2 0 1 1.000 3.60      
Randy Ready KC 24.0 1 7 2 3 0 0 1.000 1.88      
Ken Reitz STL 3.0 0 2 0 1 0 1 1.000 3.00      
Jerry Remy HOU 301.0 33 34 18 66 2 5 .977 2.51      
Jimmy Sexton CHC 4.0 0 3 0 1 0 0 1.000 2.25      
Eric Soderholm HOU 461.2 53 53 25 87 3 7 .974 2.18      
Alex Taveras TEX 173.2 21 21 11 35 1 6 .979 2.38      
Tim Wallach TEX 13.2 0 6 2 3 0 0 1.000 3.29      
LaRue Washington HOU 9.0 1 1 2 0 0 0 1.000 2.00      
Robin Yount NYY X 1289.2 142 143 75 269 17 24 .953 2.40      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 41.0 3 7 5 9 0 3 1.000 3.07      
Jesus Alfaro CHC 90.1 8 17 15 18 3 3 .917 3.29      
Dave Anderson PIT 50.0 6 6 7 17 0 5 1.000 4.32      
Jim Anderson TEX 208.1 24 25 23 77 2 10 .980 4.32      
Shooty Babitt NYY 17.0 2 2 3 4 1 1 .875 3.71      
Bob Bailor HOU 54.0 3 10 6 16 0 2 1.000 3.67      
Dale Berra NYY X 839.2 94 98 126 286 16 45 .963 4.42      
Juan Bonilla KC 3.0 0 1 0 0 0 0 .000 0.00      
George Brett KC X 1007.1 117 117 132 347 15 47 .970 4.28      
John Castino NYY 451.1 51 51 57 153 5 29 .977 4.19      
Dave Chalk NYY 8.0 1 1 3 4 1 2 .875 7.88      
Harry Chappas ATL X 727.2 82 82 126 287 11 49 .974 5.11      
Onix Concepcion PIT 5.0 0 4 2 4 2 0 .750 10.80      
Rich Dauer STL 20.1 2 3 4 7 1 1 .917 4.87      
Bucky Dent MIN 382.0 43 43 47 129 3 25 .983 4.15      
Jerry Dybzinski HOU X 1362.0 157 157 244 524 29 79 .964 5.07      
Lenny Faedo MIN X 955.1 108 109 139 306 15 43 .967 4.19      
Tom M. Foley CHC 5.2 0 3 2 0 0 0 1.000 3.18      
Tim Foli ATL 15.0 0 9 5 5 0 2 1.000 6.00      
Greg Gagne CHC X 1354.1 154 154 231 472 20 69 .972 4.67      
Damaso Garcia MIN 24.1 2 3 1 9 1 0 .909 3.70      
Brian Giles NYY 147.0 14 21 19 42 2 5 .968 3.73      
Alfredo Griffin STL 40.0 4 4 0 9 1 0 .900 2.02      
Glenn Hoffman STL 69.1 9 9 2 19 1 1 .955 2.73      
Vance Law ATL 635.2 73 74 110 243 14 46 .962 5.00      
Mario Mendoza MIN 95.2 9 18 18 23 7 3 .854 3.86      
Roger Metzger TEX X 711.2 81 83 108 238 8 29 .977 4.38      
Jack Perconte CIN 72.0 8 9 11 25 4 4 .900 4.50      
Rob Picciolo TEX 41.0 3 8 7 13 1 4 .952 4.39      
Rafael Ramirez KC 81.2 9 11 11 22 2 3 .943 3.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Ramsey ATL 62.0 7 10 8 16 1 2 .960 3.48      
Dick C. Schofield KC 323.1 33 57 47 109 1 15 .994 4.34      
Jimmy Sexton CHC 9.0 0 4 4 2 0 1 1.000 6.00      
Ozzie Smith PIT X 1372.1 154 155 221 492 15 82 .979 4.68      
Alex Taveras TEX 26.2 1 9 7 12 0 2 1.000 6.41      
Garry Templeton PIT 2.0 0 1 0 0 0 0 .000 0.00      
Dickie Thon STL X 1345.0 149 153 177 500 22 77 .969 4.53      
Alan Trammell CIN X 1377.0 154 154 219 464 10 68 .986 4.46      
Tim Wallach TEX 460.2 53 53 61 119 9 12 .952 3.52      
LaRue Washington HOU 35.0 2 10 6 15 1 5 .955 5.40      
Robin Yount NYY 2.1 0 2 1 2 0 1 1.000 11.57      
41 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rod Allen TEX 2.0 0 1 0 0 0 0 .000 0.00      
Kevin Bass NYY 606.0 67 68 158 2 5 0 .970 2.38      
George Bell CIN 577.2 66 66 138 2 1 0 .993 2.18      
Phil Bradley CHC 469.2 54 55 134 1 1 0 .993 2.59      
Darrell Brown NYY 15.0 0 6 2 0 0 0 1.000 1.20      
Mike C. Brown CIN 552.0 62 63 141 0 1 0 .993 2.30      
Brett Butler TEX X 1168.0 132 134 303 11 1 0 .997 2.42      
Bob Detherage TEX 26.2 2 5 6 0 0 0 1.000 2.02      
Mike Diaz CHC 9.0 1 1 2 0 0 0 1.000 2.00      
Leon Durham PIT 4.0 0 2 2 0 0 0 1.000 4.50      
Jim Eisenreich CIN 314.1 34 40 86 1 0 0 1.000 2.49      
Dwight Evans TEX 11.0 2 2 1 0 0 0 1.000 0.82      
George Foster PIT 30.0 3 4 7 0 0 0 1.000 2.10      
Terry Francona PIT 3.0 0 2 1 0 0 0 1.000 3.00      
Kirk Gibson HOU X 1394.2 157 157 339 7 6 2 .983 2.23      
David Green PIT 3.0 0 2 0 0 0 0 .000 0.00      
Ken Griffey STL 69.0 8 8 15 0 0 0 1.000 1.96      
Mickey Hatcher PIT 374.1 42 42 105 2 1 0 .991 2.57      
Dion James KC 2.0 0 1 0 0 0 0 .000 0.00      
Ron Kittle NYY 29.0 4 4 11 0 1 0 .917 3.41      
Rusty Kuntz PIT 630.0 72 73 134 4 3 1 .979 1.97      
Joe Lefebvre KC 10.0 0 2 3 0 0 0 1.000 2.70      
Ron LeFlore MIN 190.1 20 26 46 2 0 1 1.000 2.27      
Chet Lemon NYY 640.2 71 75 175 3 3 1 .983 2.50      
Sixto Lezcano KC X 902.1 102 104 221 7 1 1 .996 2.27      
Gene Locklear TEX 222.2 25 27 53 1 1 1 .982 2.18      
Candy Maldonado PIT 231.2 26 26 61 1 0 1 1.000 2.41      
Hal McRae PIT 137.1 16 17 41 0 0 0 1.000 2.69      
Roger Metzger TEX 4.0 0 1 2 0 0 0 1.000 4.50      
Don Money MIN 6.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Omar Moreno PIT 3.0 0 1 2 0 0 0 1.000 6.00      
Jerry Mumphrey STL 26.0 3 3 10 0 0 0 1.000 3.46      
Reid Nichols STL 21.0 2 2 6 0 0 0 1.000 2.57      
Gerald Perry CIN 5.0 0 3 0 0 0 0 .000 0.00      
Rick Peters NYY 27.1 4 4 7 1 0 0 1.000 2.63      
Lou Piniella MIN X 838.2 94 95 210 6 10 2 .956 2.32      
Tim Raines STL X 1294.2 144 144 343 7 3 2 .992 2.43      
Gary Redus KC 542.0 59 66 111 4 2 1 .983 1.91      
Jim Rice ATL X 1283.1 147 147 323 16 6 4 .983 2.38      
Tony Scott ATL 77.1 7 11 23 0 0 0 1.000 2.68      
John Shelby CHC 643.2 69 73 192 3 6 1 .970 2.73      
Charlie Spikes NYY 192.1 21 21 49 1 0 0 1.000 2.34      
Jeff Stone MIN 101.0 12 12 25 0 0 0 1.000 2.23      
Derrel Thomas HOU 5.0 0 1 1 0 0 0 1.000 1.80      
Gary Thomasson NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Turner MIN 321.1 36 36 83 2 7 0 .924 2.38      
Ellis Valentine TEX 13.0 1 3 5 0 0 0 1.000 3.46      
George Vukovich CHC 21.0 2 3 6 0 0 0 1.000 2.57      
Roy White HOU 51.1 5 8 14 2 0 0 1.000 2.81      
Glenn Wilson ATL 79.2 8 12 25 1 0 0 1.000 2.94      
Gary Woods TEX 1.0 0 1 0 0 0 0 .000 0.00      
Joel Youngblood CHC 316.0 35 35 82 0 0 0 1.000 2.34      
Richie Zisk PIT 31.0 3 4 8 0 0 0 1.000 2.32      
53 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bailor HOU 4.0 0 2 1 0 0 0 1.000 2.25      
Darrell Brown NYY 97.1 11 11 42 0 1 0 .977 3.88      
Glenn Burke HOU 27.0 2 7 13 0 0 0 1.000 4.33      
Brett Butler TEX 18.0 0 6 7 1 0 0 1.000 4.00      
Bob Dernier PIT 141.2 16 17 50 0 1 0 .980 3.18      
Bob Detherage TEX 9.0 1 1 3 0 0 0 1.000 3.00      
Miguel Dilone PIT 32.0 3 8 16 0 0 0 1.000 4.50      
Leon Durham PIT X 1360.2 154 157 505 9 7 0 .987 3.40      
Marshall Edwards TEX 338.1 39 39 126 3 3 1 .977 3.43      
Jim Eisenreich CIN 9.0 1 1 2 0 1 0 .667 2.00      
Dwight Evans TEX 172.0 20 22 62 7 3 1 .958 3.61      
Cesar Geronimo TEX 281.0 32 34 73 2 1 0 .987 2.40      
David Green CHC 315.1 35 36 119 3 0 1 1.000 3.48      
Albert Hall STL 9.0 1 1 2 0 0 0 1.000 2.00      
Dave Henderson ATL X 1381.1 156 157 538 18 9 2 .984 3.62      
Dion James KC 0.2 0 1 1 0 0 0 1.000 13.50      
Rusty Kuntz PIT 16.0 1 3 2 0 0 0 1.000 1.13      
Lee Lacy PIT 39.0 4 4 17 0 0 0 1.000 3.92      
Ken Landreaux TEX 548.1 61 61 225 0 2 0 .991 3.69      
Tito Landrum MIN 254.0 28 28 96 9 2 1 .981 3.72      
Chet Lemon NYY 2.1 1 1 1 0 0 0 1.000 3.86      
Sixto Lezcano KC 94.0 9 14 23 0 0 0 1.000 2.20      
Scott Loucks PIT 315.0 35 37 133 3 3 0 .978 3.89      
Garry Maddox NYY 288.2 32 35 135 3 3 0 .979 4.30      
Candy Maldonado PIT 5.0 0 1 1 0 0 0 1.000 1.80      
Eddie Milner KC X 1290.2 145 145 466 8 3 2 .994 3.31      
Jerry Mumphrey STL 719.0 80 83 257 5 2 1 .992 3.28      
Dwayne Murphy CHC 29.0 2 8 12 0 0 0 1.000 3.72      
Reid Nichols STL 12.0 1 3 6 0 0 0 1.000 4.50      
Tony Pena MIN 95.1 11 11 24 1 1 0 .962 2.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Peters NYY X 1264.2 139 141 464 10 11 2 .977 3.37      
Gary Pettis CIN X 1411.2 158 158 532 10 2 2 .996 3.46      
Lou Piniella MIN 96.1 11 12 33 0 5 0 .868 3.08      
Pete Rose MIN 109.0 12 13 37 3 9 0 .816 3.30      
Luis Salazar KC 70.0 8 8 30 0 0 0 1.000 3.86      
Juan Samuel STL 232.2 25 25 84 3 0 1 1.000 3.37      
John Scott MIN 3.0 0 2 2 0 0 0 1.000 6.00      
Tony Scott ATL 59.0 6 12 34 1 0 1 1.000 5.34      
John Shelby CHC 204.1 23 24 68 2 1 0 .986 3.08      
Derrel Thomas HOU 501.1 57 59 177 11 5 1 .974 3.38      
Ellis Valentine TEX 45.2 5 5 15 0 2 0 .882 2.96      
Andy Van Slyke CIN 28.1 3 4 12 0 0 0 1.000 3.81      
George Vukovich CHC X 1036.0 118 119 395 16 3 4 .993 3.57      
Gary Ward STL 484.0 55 55 200 5 8 0 .962 3.81      
Bob Watson KC 1.0 0 1 0 0 0 0 .000 0.00      
Alan Wiggins MIN X 875.0 98 98 380 7 6 1 .985 3.98      
Gary Woods TEX 36.0 4 4 20 0 0 0 1.000 5.00      
Butch Wynegar MIN 24.2 2 3 9 1 1 0 .909 3.65      
Joel Youngblood CHC 143.2 15 16 60 2 0 1 1.000 3.88      
49 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rod Allen TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Jesse Barfield TEX X 1211.2 136 137 363 13 4 3 .989 2.79      
Kevin Bass STL 10.0 1 1 1 0 0 0 1.000 0.90      
Mike C. Brown CIN 35.0 4 4 9 0 0 0 1.000 2.31      
Tom Brunansky MIN X 1421.1 158 158 394 20 9 2 .979 2.62      
Brett Butler TEX 189.2 22 22 49 0 0 0 1.000 2.33      
Jack Clark STL 610.0 67 67 164 6 3 1 .983 2.51      
Darren Daulton PIT 76.2 9 9 13 0 1 0 .929 1.53      
Bob Dernier PIT 3.0 0 2 2 0 0 0 1.000 6.00      
Bob Detherage TEX 19.0 2 3 3 0 0 0 1.000 1.42      
Miguel Dilone PIT 17.0 2 2 4 0 0 0 1.000 2.12      
Leon Durham PIT 12.0 0 5 3 0 0 0 1.000 2.25      
Jim Dwyer KC 36.0 4 4 10 1 0 0 1.000 2.75      
Jim Eisenreich CIN X 952.2 107 108 282 4 4 2 .986 2.70      
Dwight Evans TEX 9.0 1 1 3 0 0 0 1.000 3.00      
George Foster PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Oscar Gamble KC X 901.1 101 102 236 4 4 1 .984 2.40      
Kirk Gibson HOU 3.2 0 2 2 0 0 0 1.000 4.91      
Ken Griffey STL 415.0 47 48 122 4 5 0 .962 2.73      
Mel Hall NYY X 1165.2 129 131 287 8 8 1 .974 2.28      
Mickey Hatcher PIT 32.0 4 4 11 0 0 0 1.000 3.09      
Jay Johnstone CIN 2.0 0 1 0 0 0 0 .000 0.00      
Steve Kemp KC 208.0 23 28 57 1 0 0 1.000 2.51      
Rusty Kuntz PIT 184.1 21 21 53 2 0 0 1.000 2.69      
Joe Lefebvre KC 8.0 0 1 2 0 0 0 1.000 2.25      
Sixto Lezcano KC 303.0 34 34 80 4 2 1 .977 2.50      
Jerry Mumphrey STL 41.0 5 5 13 0 0 0 1.000 2.85      
Bobby Murcer CHC 689.2 75 78 189 7 5 0 .975 2.56      
Dwayne Murphy CHC 29.0 3 4 9 0 0 0 1.000 2.79      
Reid Nichols STL 10.0 1 2 2 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Parker PIT 367.2 40 40 108 1 4 0 .965 2.67      
Bob Pate STL 14.0 1 4 5 0 0 0 1.000 3.21      
Lou Piniella MIN 27.0 3 3 7 0 0 0 1.000 2.33      
Terry Puhl ATL X 1376.2 157 157 403 19 2 2 .995 2.76      
Tim Raines STL 107.0 12 12 28 3 0 0 1.000 2.61      
Tony Scott ATL 16.0 0 4 4 0 1 0 .800 2.25      
John Shelby CHC 273.2 31 32 62 1 3 0 .955 2.07      
Reggie Smith MIN 9.0 1 1 1 0 0 0 1.000 1.00      
Charlie Spikes NYY 294.1 33 34 80 1 0 0 1.000 2.48      
Derrel Thomas HOU 8.0 1 1 1 0 0 0 1.000 1.13      
Gary Thomasson NYY 5.1 0 3 3 0 0 0 1.000 5.06      
Ellis Valentine TEX 13.0 1 4 4 0 0 0 1.000 2.77      
Andy Van Slyke CIN 459.1 51 52 146 4 1 0 .993 2.94      
George Vukovich CHC 17.0 2 2 4 0 0 0 1.000 2.12      
Gary Ward STL X 890.1 101 103 231 3 3 0 .987 2.37      
Roy White HOU 203.0 22 24 41 0 0 0 1.000 1.82      
Terry Whitfield CHC 3.0 0 2 2 0 0 0 1.000 6.00      
Glenn Wilson ATL 47.2 5 9 16 0 1 0 .941 3.02      
Dave Winfield HOU X 1228.1 139 139 317 9 13 4 .962 2.39      
Gary Woods TEX 4.0 0 2 1 0 0 0 1.000 2.25      
Joel Youngblood CHC 447.0 51 53 139 4 0 1 1.000 2.88      
Richie Zisk PIT 120.0 13 14 27 0 0 0 1.000 2.02      
52 Players
The DBL is powered by OOTP 19.