03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1983
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Allard 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 2 0.1
Jose Alvarez 4 5 .444 4.31 55 0 0 0 38 54.1 61 26 4 38 36 0.3
Larry Andersen 1 3 .250 5.23 22 0 0 0 1 31.0 34 18 2 19 19 0.1
Bud Anderson 0 0 .000 4.50 2 0 0 0 0 4.0 5 2 0 2 4 0.2
Bob Apodaca 3 5 .375 3.42 47 0 0 0 22 52.2 36 20 5 27 20 -0.2
Steve Baker 1 2 .333 7.98 3 3 0 0 0 14.2 21 13 3 7 10 -0.0
Jay Baller 6 1 .857 3.86 23 0 0 0 0 42.0 41 18 7 16 28 -0.4
Len Barker 3 6 .333 3.51 42 0 0 0 24 41.0 35 16 2 13 42 1.8
Salome Barojas 0 1 .000 5.40 5 0 0 0 0 11.2 18 7 1 9 10 0.0
Francisco Barrios 9 11 .450 4.04 26 26 4 1 0 178.1 151 80 19 63 95 2.2
Ross Baumgarten 12 8 .600 4.03 32 32 3 1 0 219.0 230 98 24 68 104 2.5
Dave Beard 6 6 .500 4.56 48 0 0 0 13 73.0 66 37 8 25 65 1.0
Doug Bird 1 3 .250 2.70 5 5 0 0 0 30.0 28 9 1 6 14 0.9
Buddy Black 8 11 .421 4.36 23 23 3 0 0 159.0 168 77 19 38 77 2.1
Dennis Blair 1 1 .500 3.12 3 2 0 0 0 17.1 17 6 1 8 7 0.2
Bert Blyleven 7 18 .280 5.33 33 33 2 0 0 190.2 251 113 26 43 70 1.5
Tommy Boggs 2 2 .500 8.89 5 5 0 0 0 26.1 26 26 9 21 7 -0.9
Mark Bomback 0 1 .000 7.90 17 0 0 0 0 41.0 59 36 10 23 22 -1.1
Bill Bonham 0 0 .000 6.75 2 0 0 0 0 4.0 3 3 0 4 1 -0.0
Nelson Briles 1 2 .333 6.26 4 4 0 0 0 23.0 32 16 2 4 6 0.3
Tony Brizzolara 4 8 .333 4.04 14 14 3 1 0 100.1 97 45 8 31 49 1.8
Mike Bruhert 13 18 .419 3.76 33 33 9 0 0 244.1 258 102 21 52 102 4.7
Britt Burns 18 5 .783 2.66 78 0 0 0 14 152.0 114 45 12 37 123 3.5
John Butcher 16 7 .696 3.79 33 33 7 0 0 235.1 224 99 10 68 129 6.0
Rick Camp 2 1 .667 4.23 18 0 0 0 0 38.1 35 18 2 20 14 0.0
Cardell Camper 1 1 .500 3.29 25 0 0 0 3 52.0 39 19 2 26 32 0.6
John Candelaria 7 4 .636 3.98 15 15 3 0 0 115.1 96 51 16 38 71 1.2
Steve Carlton 5 3 .625 7.04 52 0 0 0 1 125.1 161 98 23 51 60 -1.5
Don Carman 3 0 1.000 10.20 10 0 0 0 0 15.0 27 17 3 9 14 -0.1
Norm Churchill 1 6 .143 7.04 11 11 0 0 0 61.1 60 48 14 55 32 -1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Clancy 9 16 .360 3.94 30 30 3 0 0 203.1 191 89 28 64 114 2.2
Bryan Clark 1 1 .500 7.53 16 0 0 0 0 28.2 46 24 6 12 17 -0.4
Mark Clear 5 10 .333 3.52 63 0 0 0 37 69.0 61 27 3 45 64 1.6
Tim Conroy 0 2 .000 4.66 2 2 0 0 0 9.2 6 5 0 6 8 0.2
Terry Cornutt 2 0 1.000 5.40 22 0 0 0 2 26.2 25 16 5 14 16 -0.4
Danny Cox 13 11 .542 4.28 32 32 3 1 0 229.1 225 109 13 65 102 4.8
Ron Darling 3 0 1.000 4.10 4 4 0 0 0 26.1 25 12 3 10 19 0.4
Mark Davis 1 0 1.000 4.86 26 0 0 0 2 53.2 52 29 7 27 44 -0.0
Ron Davis 1 2 .333 7.66 15 0 0 0 0 22.1 29 19 5 11 11 -0.4
Storm Davis 11 14 .440 4.22 32 32 5 1 0 211.1 197 99 28 74 145 2.8
Bill Dawley 1 2 .333 4.54 20 0 0 0 0 37.2 34 19 5 14 16 -0.2
Jeff Dedmon 4 1 .800 1.23 19 0 0 0 0 29.1 22 4 0 12 19 0.7
Carlos Diaz 7 2 .778 1.27 53 0 0 0 40 56.2 35 8 6 13 61 2.3
Frank DiPino 0 0 .000 6.75 13 0 0 0 0 5.1 7 4 1 0 4 0.0
Dave Dravecky 2 3 .400 7.59 11 5 0 0 0 40.1 52 34 10 10 20 -0.3
Rawly Eastwick 6 5 .545 3.10 41 0 0 0 3 52.1 46 18 1 6 34 1.9
Juan Eichelberger 0 1 .000 4.50 5 3 0 0 0 22.0 27 11 1 11 11 0.3
Mark Eichhorn 0 0 .000 7.56 4 0 0 0 0 8.1 8 7 0 4 8 0.2
Chico Escarrega 3 1 .750 3.59 43 0 0 0 1 67.2 69 27 3 16 40 1.3
Pete Falcone 8 12 .400 5.12 32 32 1 0 0 175.2 194 100 23 82 130 1.7
Sid Fernandez 6 3 .667 2.67 12 12 3 1 0 84.1 61 25 5 26 63 2.2
Mike Flanagan 12 6 .667 4.44 30 20 4 1 0 162.0 159 80 21 58 109 1.9
Bob Forsch 8 12 .400 6.46 26 20 2 0 0 149.0 188 107 29 37 55 -0.5
Ken Forsch 3 3 .500 1.85 15 0 0 0 1 24.1 19 5 2 8 14 0.4
John Fulgham 13 11 .542 3.73 33 33 10 1 0 262.2 240 109 28 69 166 5.0
Wayne Garland 5 9 .357 6.01 17 17 6 0 0 124.1 148 83 15 30 60 1.7
Cesar Geronimo TEX 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 1 0 0 -0.1
Bob L. Gibson 2 0 1.000 3.91 16 0 0 0 0 23.0 24 10 3 18 17 -0.2
Tom Gorman 2 3 .400 2.92 24 0 0 0 4 40.0 31 13 7 16 31 -0.1
Goose Gossage 1 3 .250 4.84 55 0 0 0 3 106.0 98 57 13 50 78 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Gross 13 9 .591 4.47 28 28 2 2 0 173.0 166 86 26 48 111 1.7
Ron Guidry 6 13 .316 5.63 23 20 0 0 0 126.1 152 79 24 40 51 -0.4
Bill Gullickson 13 14 .481 4.00 33 33 10 1 0 252.0 233 112 28 52 183 5.7
Dave Hamilton 0 0 .000 4.00 9 0 0 0 0 18.0 15 8 1 9 13 0.2
Atlee Hammaker 17 9 .654 4.45 31 31 4 1 0 224.1 226 111 30 32 141 4.4
Greg Harris 2 2 .500 4.30 8 8 0 0 0 44.0 41 21 8 20 23 -0.1
Jeff Heathcock 1 0 1.000 5.93 9 0 0 0 0 13.2 22 9 2 3 10 0.1
Neal Heaton 5 6 .455 4.15 20 20 3 1 0 134.1 136 62 17 41 66 1.4
Tom Henke 2 4 .333 2.69 43 0 0 0 17 67.0 39 20 13 26 84 0.6
Orel Hershiser 21 8 .724 3.29 33 33 10 2 0 251.1 216 92 16 67 187 7.4
Guy Hoffman 4 3 .571 2.61 28 0 0 0 0 48.1 44 14 1 22 30 0.8
Fred Holdsworth 0 1 .000 2.74 27 0 0 0 2 49.1 41 15 4 21 36 0.5
Al Holland 3 0 1.000 1.79 32 0 0 0 1 40.1 33 8 1 12 33 1.0
Burt Hooton 1 1 .500 6.65 3 3 0 0 0 21.2 30 16 4 4 8 0.0
Steve Howe 9 7 .563 2.66 56 0 0 0 7 94.2 85 28 11 13 73 1.9
Al Hrabosky 3 5 .375 3.83 43 0 0 0 6 51.2 48 22 8 13 31 -0.0
Mark Huismann 5 6 .455 3.58 42 0 0 0 2 60.1 58 24 6 22 48 1.0
Catfish Hunter 3 9 .250 4.14 28 14 2 1 1 130.1 142 60 20 38 87 1.3
Bruce Hurst 14 8 .636 3.68 33 33 5 3 0 220.1 183 90 29 43 197 4.6
Tom Johnson 6 3 .667 2.24 37 0 0 0 1 56.1 52 14 3 22 35 0.9
Jeff Keener 3 1 .750 4.10 34 0 0 0 1 52.2 46 24 2 30 35 0.5
Bob Knepper 15 6 .714 3.11 33 33 0 0 0 196.2 186 68 23 65 91 2.2
Ken Kravec 4 3 .571 5.63 13 9 0 0 0 64.0 75 40 10 33 31 -0.1
Bill Krueger 6 6 .500 4.91 14 14 1 0 0 91.2 109 50 10 45 37 0.5
Mike LaCoss 20 9 .690 4.62 32 32 9 3 0 233.2 228 120 22 86 129 3.5
Dennis Lamp 3 3 .500 4.21 12 12 1 1 0 77.0 87 36 1 23 36 2.2
Pat Larkin 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 1 0 0 -0.1
Dave LaRoche 2 2 .500 2.80 29 0 0 0 9 35.1 30 11 3 13 41 1.2
Charlie Lea 9 16 .360 4.44 29 29 4 2 0 196.2 202 97 34 63 111 0.9
Terry Leach 0 1 .000 2.33 13 0 0 0 0 27.0 19 7 0 15 7 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Leary 12 11 .522 4.05 31 31 4 2 0 208.2 191 94 29 66 151 3.0
Craig Lefferts 1 0 1.000 4.03 13 0 0 0 1 29.0 28 13 2 8 16 0.3
Dave Lemanczyk 5 9 .357 4.86 18 18 4 0 0 120.1 149 65 15 51 43 0.4
Mark Lemongello 1 0 1.000 3.49 16 0 0 0 1 28.1 25 11 4 11 16 -0.1
Brad Lesley 0 4 .000 3.38 40 0 0 0 2 50.2 41 19 5 15 42 0.9
Mark Littell 3 4 .429 3.09 58 0 0 0 44 58.1 37 20 4 35 54 1.1
Ed Lynch 4 12 .250 5.49 18 18 5 0 0 123.0 144 75 13 31 45 1.5
Dennis Martinez 6 11 .353 4.72 21 21 1 0 0 129.2 146 68 18 26 71 1.9
Tippy Martinez 1 1 .500 1.80 15 0 0 0 0 25.0 21 5 1 8 11 0.4
Mike Mason 1 1 .500 3.81 6 4 0 0 0 26.0 27 11 6 6 16 -0.0
Rick Matula 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 2 0.1
Andy McGaffigan 2 2 .500 3.64 34 0 0 0 1 54.1 50 22 4 21 37 0.6
Joey McLaughlin 0 2 .000 4.94 16 0 0 0 0 27.1 28 15 3 13 16 0.0
Doc Medich 13 16 .448 4.27 35 34 9 2 0 250.2 282 119 25 74 113 3.1
Andy Messersmith 0 4 .000 9.25 5 5 0 0 0 24.1 36 25 7 15 2 -0.7
Butch Metzger 1 2 .333 7.63 11 0 0 0 0 15.1 18 13 4 10 10 -0.5
Randy Miller 0 0 .000 3.24 4 0 0 0 0 8.1 4 3 2 2 3 -0.1
Mike Moore 2 0 1.000 1.50 2 1 0 0 0 12.0 10 2 0 5 5 0.3
Mike Morgan 6 4 .600 4.31 12 11 2 0 0 77.1 78 37 11 16 37 0.9
Dan Morogiello 3 1 .750 4.54 49 0 0 0 2 71.1 94 36 1 21 33 1.4
Paul Moskau 1 0 1.000 3.53 25 2 0 0 1 63.2 62 25 5 26 42 0.6
Scott Munninghoff 1 0 1.000 1.16 12 0 0 0 0 23.1 24 3 0 10 14 0.4
Gary Nolan 0 0 .000 5.68 7 0 0 0 0 19.0 15 12 4 15 14 -0.4
Mike Norris 15 7 .682 3.38 32 32 2 1 0 200.0 176 75 28 77 120 1.3
Bob Ojeda 14 7 .667 3.06 30 30 1 0 0 200.0 185 68 19 52 123 4.1
Dave Pagan 4 4 .500 3.94 37 0 0 0 9 45.2 36 20 2 35 24 -0.1
David Palmer 3 4 .429 1.55 32 0 0 0 0 40.2 23 7 4 16 37 0.7
Frank Pastore 1 7 .125 5.54 10 10 2 0 0 63.1 74 39 7 19 42 1.1
Dave Patterson 0 0 .000 7.62 8 0 0 0 1 13.0 14 11 3 4 6 -0.2
Mike Paxton 3 5 .375 8.47 10 10 2 1 0 56.1 70 53 7 40 18 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pascual Perez 9 13 .409 3.72 32 32 1 1 0 208.0 184 86 34 43 152 2.7
Dan Petry 12 7 .632 2.80 27 27 9 3 0 193.0 161 60 12 45 101 4.6
Chuck Porter 1 3 .250 5.28 19 0 0 0 0 29.0 35 17 4 11 19 0.1
Ted Power 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 3 3 0.0
Charlie Puleo 5 10 .333 4.47 20 20 4 0 0 131.0 115 65 15 81 71 0.1
Chuck Rainey 0 1 .000 21.00 1 1 0 0 0 3.0 11 7 1 0 1 -0.0
Jeff Reardon 0 5 .000 5.54 29 0 0 0 9 37.1 38 23 6 16 34 0.1
Steve Renko 2 1 .667 5.97 6 6 1 0 0 34.2 41 23 3 13 11 0.3
Rick Reuschel 2 3 .400 6.08 14 8 1 1 0 71.0 85 48 17 19 22 -0.8
Rick Rhoden 14 10 .583 3.66 33 33 8 1 0 240.2 240 98 22 85 111 2.9
Dave Righetti 2 4 .333 2.11 44 0 0 0 30 42.2 33 10 1 15 28 1.5
George Riley 0 0 .000 0.00 2 0 0 0 0 3.1 0 0 0 2 3 0.1
Andy Rincon 6 7 .462 4.38 15 15 4 0 0 109.0 120 53 11 32 52 1.5
Bruce Robbins 13 11 .542 3.88 30 30 1 0 0 197.0 202 85 29 34 111 2.8
Dewey Robinson 3 1 .750 4.54 29 0 0 0 0 39.2 34 20 4 25 35 0.1
Don Robinson 1 3 .250 5.86 5 5 1 0 0 35.1 41 23 7 16 19 -0.2
Eduardo Rodriguez 0 0 .000 5.61 12 0 0 0 0 25.2 36 16 0 17 12 0.1
Enrique Romo 0 0 .000 5.06 6 0 0 0 1 10.2 10 6 1 1 7 0.2
Gary Ross 1 2 .333 5.06 9 0 0 0 0 10.2 10 6 1 8 2 -0.2
Dick Ruthven 15 11 .577 4.39 32 29 4 1 0 207.0 220 101 18 65 101 3.3
Scott Sanderson 13 15 .464 4.70 33 33 2 0 0 226.0 225 118 38 91 178 1.6
Dan Schatzeder 4 6 .400 4.29 13 13 3 2 0 86.0 86 41 9 47 27 0.1
Dave Schmidt 1 0 1.000 6.28 18 0 0 0 0 28.2 39 20 6 12 23 -0.3
Mike Scott 16 9 .640 3.36 31 31 5 3 0 216.2 176 81 20 68 160 4.8
Bob Shirley 7 11 .389 4.03 23 23 4 1 0 154.0 156 69 27 34 84 1.2
Jim Slaton 2 0 1.000 3.14 7 0 0 0 0 14.1 15 5 1 7 9 0.2
Lee Smith 2 4 .333 3.04 53 0 0 0 36 56.1 38 19 4 22 48 1.5
Lary Sorensen 2 4 .333 5.87 14 7 1 0 0 53.2 72 35 9 11 12 -0.0
Bob Stanley 6 5 .545 2.31 48 0 0 0 21 74.0 70 19 1 18 37 2.3
Dave Stieb 2 2 .500 5.62 8 8 0 0 0 49.2 52 31 7 27 34 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brent Strom 13 9 .591 3.67 33 33 2 0 0 230.1 212 94 28 66 130 3.4
John Sutton 0 1 .000 9.69 9 0 0 0 0 13.0 19 14 3 10 4 -0.5
Bob Sykes 2 5 .286 6.67 30 0 0 0 1 55.1 51 41 12 61 37 -1.9
Frank Tanana 16 11 .593 3.89 31 31 10 1 0 233.2 213 101 29 62 163 3.9
Kent Tekulve 1 2 .333 8.31 26 0 0 0 1 52.0 90 48 11 17 12 -1.0
Tom Tellmann 0 1 .000 10.13 1 0 0 0 0 2.2 5 3 0 0 1 0.1
Duane Theiss 3 8 .273 4.97 46 0 0 0 6 63.1 78 35 7 30 23 -0.3
Paul Thormodsgard 13 13 .500 4.99 32 32 7 2 0 223.2 265 124 29 59 98 2.1
Mark Thurmond 10 9 .526 3.81 24 24 3 0 0 175.0 191 74 20 45 52 1.7
Bill Travers 4 2 .667 6.08 9 9 0 0 0 60.2 83 41 6 21 26 0.7
John Tudor 16 12 .571 3.46 33 33 6 0 0 242.0 206 93 18 61 132 5.3
Lee Tunnell 2 3 .400 6.65 8 8 0 0 0 47.1 59 35 4 22 21 0.5
Pat Underwood 0 1 .000 4.61 23 0 0 0 0 27.1 31 14 2 5 15 0.4
Tom Underwood 2 1 .667 3.98 3 3 1 0 0 20.1 21 9 3 8 8 0.1
Ed Vande Berg 0 0 .000 1.69 11 0 0 0 0 16.0 11 3 2 5 12 0.1
Dave Von Ohlen 1 0 1.000 5.49 14 0 0 0 0 19.2 26 12 1 8 11 0.2
Roger Weaver 1 2 .333 7.00 6 0 0 0 0 9.0 13 7 3 7 8 -0.4
Ed Whitson 9 2 .818 2.50 60 0 0 0 4 72.0 64 20 5 18 23 0.6
Mark Wiley 0 0 .000 14.14 8 0 0 0 0 7.0 15 11 1 6 4 -0.1
Mike Witt 7 16 .304 3.97 33 33 2 0 0 219.2 206 97 25 78 135 2.8
Jim Wright 1 0 1.000 4.41 21 0 0 0 1 32.2 32 16 6 9 20 -0.2
Ricky Wright 3 5 .375 4.03 44 0 0 0 2 58.0 48 26 5 31 45 0.6
Hisashi Yamada 8 14 .364 4.04 33 33 5 1 0 229.1 236 103 15 72 115 4.2
173 Players
The DBL is powered by OOTP 19.