12/25/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
Scores | Standings | Stats | Teams | Players | History |
Doubleday Baseball League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Kelly Gruber Oakland Montreal 07/23/1992 5 3 4 7 2 0 108 Box Score
2 Phil Bradley Montreal Washington 06/29/1992 3 3 3 6 2 2 107 Box Score
3 Lance Parrish Baltimore Florida 08/05/1992 4 4 3 6 2 1 105 Box Score
4 Todd Hundley Montreal Detroit 06/27/1992 3 4 3 4 3 2 105 Box Score
5 Greg Vaughn Los Angeles Baltimore 07/26/1992 2 4 2 5 2 3 104 Box Score
6 Mark McGwire Detroit Los Angeles 08/07/1992 4 3 3 6 3 1 103 Box Score
7 Kent Hrbek Baltimore Colorado 05/06/1992 4 2 4 6 2 1 103 Box Score
8 Barry Bonds Boston Texas 06/24/1992 2 5 2 3 2 4 102 Box Score
9 Vinny Castilla Seattle New York 08/07/1992 5 3 3 7 3 0 101 Box Score
10 Kevin Mitchell Atlanta Minnesota 04/04/1992 4 4 3 6 2 0 100 Box Score
11 Tim Naehring Kansas City Pittsburgh 05/26/1992 5 4 5 3 1 1 99 Box Score
12 Tony Eusebio Atlanta Texas 09/13/1992 4 2 3 7 2 1 98 Box Score
13 Candy Maldonado Chicago Orlando 06/05/1992 4 3 4 5 2 0 98 Box Score
14 Darryl Strawberry Atlanta Boston 05/14/1992 4 3 4 4 2 1 96 Box Score
15 Matt Stairs Cincinnati St. Louis 04/19/1992 4 3 3 5 3 1 96 Box Score
16 Bobby Bonilla Pittsburgh Minnesota 04/20/1992 5 3 3 7 1 1 96 Box Score
17 Pete Incaviglia Washington Los Angeles 05/06/1992 4 2 4 5 2 1 96 Box Score
18 Jose Oquendo Oakland Washington 06/09/1992 5 3 3 7 2 0 96 Box Score
19 Ken Griffey Jr. Seattle New York 08/07/1992 3 4 2 5 2 2 95 Box Score
20 Derek Bell Chicago Texas 04/27/1992 5 3 3 6 3 0 94 Box Score
21 Kent Hrbek Baltimore San Diego 07/21/1992 5 3 4 5 2 0 94 Box Score
22 Mark McGwire Detroit Los Angeles 04/07/1992 5 4 3 5 2 1 94 Box Score
23 Barry Larkin Kansas City Texas 08/30/1992 3 4 2 4 2 3 93 Box Score
24 Reggie L. Sanders Kansas City Texas 06/14/1992 3 4 3 2 2 3 91 Box Score
25 Darrin Fletcher Colorado San Diego 07/07/1992 4 2 4 5 1 1 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Juan Guzman Minnesota Texas 05/08/1992 9.0 3 0 0 1 18 98 Box Score
2 Steve Avery Baltimore San Diego 05/20/1992 9.0 1 0 0 0 10 95 Box Score
3 Randy Johnson Seattle New York 09/15/1992 9.0 2 0 0 0 12 95 Box Score
4 Randy Johnson Seattle Detroit 10/02/1992 9.0 0 0 0 3 10 94 Box Score
5 Denny Neagle Kansas City Chicago 04/09/1992 9.0 2 0 0 0 11 94 Box Score
6 Randy Johnson Seattle Montreal 05/25/1992 9.0 3 0 0 1 13 93 Box Score
7 Joe Hesketh Washington New York 04/13/1992 9.0 3 0 0 0 12 93 Box Score
8 Ron Robinson Atlanta St. Louis 07/17/1992 9.0 0 0 0 1 7 93 Box Score
9 John Smoltz Orlando New York 07/01/1992 9.0 2 0 0 1 11 93 Box Score
10 Chris Haney Seattle Montreal 07/26/1992 9.0 1 0 0 4 12 93 Box Score
11 Marty Bystrom Detroit Montreal 09/24/1992 11.0 6 1 1 1 13 93 Box Score
12 Mike Harkey San Francisco Washington 08/10/1992 9.0 2 0 0 1 10 92 Box Score
13 Bob Sebra San Francisco Colorado 03/31/1992 10.0 2 0 0 2 6 92 Box Score
14 Kevin Brown Kansas City Texas 06/11/1992 9.0 2 0 0 2 11 92 Box Score
15 Jamie Moyer Washington Los Angeles 06/21/1992 9.0 1 0 0 3 9 91 Box Score
16 Rick Reed Kansas City Minnesota 08/05/1992 9.0 1 1 1 1 11 91 Box Score
17 Kevin Appier Orlando Pittsburgh 04/01/1992 9.0 2 0 0 1 9 91 Box Score
18 Mark Guthrie Kansas City Chicago 07/12/1992 9.0 1 1 1 1 11 91 Box Score
19 Todd Van Poppel Seattle San Diego 09/02/1992 9.0 1 1 1 2 12 91 Box Score
20 Kevin Appier Orlando Atlanta 09/18/1992 9.0 3 0 0 3 12 90 Box Score
21 Floyd Youmans San Francisco New York 06/09/1992 9.0 3 0 0 1 10 90 Box Score
22 Dwight Gooden Baltimore Montreal 06/16/1992 9.0 3 0 0 1 10 90 Box Score
23 John Smoltz Orlando Cincinnati 09/10/1992 8.2 2 0 0 1 11 90 Box Score
24 Kevin Brown Kansas City Minnesota 04/27/1992 9.0 1 0 0 3 8 90 Box Score
25 Jose Rijo Cincinnati Boston 09/05/1992 9.0 2 0 0 2 9 90 Box Score
The DBL is powered by OOTP 20.